Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

CHAMPION U527606 - Alternative air filters

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for CHAMPION U527606 on Amazon

Applications of CHAMPION U527606

Brand Model Engine size HP KW Year Engine
FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, EDL, EDS, ESL, ESS) 2496 116 85 1997-2000 2.5 DI (EBL, EDL, EDS, ESL, ESS)
BMW 3 (E30) 320 i 1990 150 110 1985-1990 320 i
BERTONE FREECLIMBER 2.0 1991 129 95 1990-1993 2.0
BMW 3 Touring (E30) 318 i 1796 115 85 1987-1991 318 i
BMW 5 (E28) 520 i 1990 129 95 1985-1987 520 i
BMW 3 Coupe (E36) 316 i 1596 102 75 1993-1999 316 i
FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EML, ENE/L) 2496 116 85 1999-2000 2.5 DI (EML, ENE/L)
BMW 3 (E30) 318 is 1796 136 100 1989-1991 318 is
BMW 5 (E34) 518 i 1796 113 83 1989-1995 518 i
BMW 3 Touring (E30) 316 i 1596 102 75 1991-1994 316 i
BMW 3 Compact (E36) 316 g 1596 102 75 1994-2000 316 g
BMW 3 Convertible (E30) M3 2.3 2303 195 143 1988-1991 M3 2.3
FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 2496 75 55 1998-2000 2.5 TD (EME/L/S, ENE/L/S)
FORD TRANSIT Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 2496 85 63 1995-2000 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS)
BMW 3 (E36) 316 i 1596 102 75 1990-1993 316 i
BMW 3 (E30) 325 e 2.7 2693 122 90 1983-1988 325 e 2.7
ALPINA C1 (E30) 2.3 2316 170 125 1983-1985 2.3
BMW 3 Convertible (E30) 325 i 2494 171 126 1985-1987 325 i
BMW 8 (E31) 850 Ci 5379 326 240 1994-1999 850 Ci
BMW 3 (E36) 318 i 1796 113 83 1990-1993 318 i
BMW 3 Touring (E30) 320 i 1991 129 95 1988-1991 320 i
BMW 5 (E28) 525 e 2693 129 95 1984-1987 525 e
BMW 3 (E30) 316 i 1596 102 75 1988-1991 316 i
BMW 5 (E34) 518 i 1796 115 85 1989-1995 518 i
ALPINA C1 (E30) 2.5 2494 190 140 1986-1988 2.5
BMW 3 Convertible (E30) 325 i 2494 170 125 1987-1993 325 i
FORD TRANSIT TOURNEO 2.4 D 2496 74 55 1994-2000 2.4 D
FORD TRANSIT Box (E_ _) 2.5 DI (EAL, EAS) 2496 116 85 1999-2000 2.5 DI (EAL, EAS)
BMW 3 (E36) 316 i 1596 100 73 1990-1993 316 i
BMW Z1 2.5 2494 170 125 1988-1991 2.5
BMW 5 (E28) 525 e 2693 125 92 1983-1987 525 e
BMW 3 Convertible (E30) 320 i 1990 129 95 1986-1993 320 i
FORD TRANSIT Bus (E_ _) 2.5 TD (EB_, ED_, ES_) 2496 75 55 1994-2000 2.5 TD (EB_, ED_, ES_)
ALPINA RLE Roadster (Z1) 2.7 2693 200 147 1990-1991 2.7
BMW 3 (E30) 318 i 1766 102 75 1984-1988 318 i
BMW 3 (E30) 318 i 1796 115 85 1987-1991 318 i
BMW 3 (E30) 320 i 1990 125 92 1982-1985 320 i
ALPINA B3 Estate (E30) 2.7 2693 204 150 1987-1992 2.7
BERTONE FREECLIMBER 2.0 CAT 1991 129 95 1990-1993 2.0 CAT
BMW 3 Touring (E30) 318 i 1796 113 83 1989-1994 318 i
BMW 3 (E36) 316 i 1596 102 75 1993-1998 316 i
BMW 3 (E30) 325 i X 2494 171 126 1986-1987 325 i X
BMW 3 (E30) 325 i 2494 170 125 1986-1991 325 i
FORD TRANSIT Box (E_ _) 2.5 TD (EAL, EAS) 2496 85 63 1994-2000 2.5 TD (EAL, EAS)
BMW 5 (E34) 525 i 2494 170 125 1988-1991 525 i
BMW 3 (E30) 320 i 1991 129 95 1985-1991 320 i
BMW 3 Touring (E30) 316 i 1596 100 73 1991-1994 316 i
BMW 3 (E30) 320 is 1990 192 141 1988-1990 320 is
BMW 7 (E32) 750 i,iL V12 4988 300 220 1987-1994 750 i,iL V12
BMW 3 (E30) 325 e 2.7 2693 129 95 1985-1987 325 e 2.7
BMW 5 (E34) 520 i 1990 129 95 1988-1991 520 i
BMW 8 (E31) 850 i,Ci 4988 300 220 1990-1994 850 i,Ci
ALPINA C2 (E30) 2.7 2693 204 150 1987-1987 2.7
BMW 3 Compact (E36) 316 i 1596 102 75 1994-2000 316 i
ALPINA C2 (E30) 2.5 2494 185 136 1985-1988 2.5
BMW 3 Coupe (E36) 318 is 1796 140 103 1992-1995 318 is
ALPINA B12 Coupe (E31) 5.6 5646 416 306 1992-1996 5.6
BMW 3 Convertible (E30) 318 i 1796 113 83 1990-1993 318 i
BMW 3 (E30) 325 i X 2494 170 125 1986-1991 325 i X
BMW 3 Touring (E30) 325 i X 2494 170 125 1988-1993 325 i X
BMW 8 (E31) 850 CSi 5576 380 280 1993-1996 850 CSi
ALPINA C2 Convertible (E30) 2.7 2693 209 154 1986-1987 2.7
BMW 3 Touring (E30) 325 i 2494 170 125 1987-1993 325 i
BERTONE FREECLIMBER 2 1.6 1596 100 74 1992-1999 1.6
BMW 3 (E30) M3 2.3 2303 195 143 1986-1991 M3 2.3
ALPINA B3 (E30) 2.7 2693 204 150 1987-1992 2.7
FORD TRANSIT Box (E_ _) 2.5 TD (EAS) 2496 75 55 1998-2000 2.5 TD (EAS)
ALPINA B12 Coupe (E31) 5.0 4988 351 258 1990-1994 5.0
ALPINA B3 (E30) 2.7 All-wheel Drive 2693 204 150 1987-1992 2.7 All-wheel Drive
BMW 3 (E30) 325 i 2494 171 126 1983-1989 325 i
BMW 5 Touring (E34) 518 i 1796 113 83 1993-1994 518 i
BMW 3 (E30) 316 i 1596 100 73 1987-1991 316 i
BMW 3 Touring (E36) 318 i 1796 116 85 1995-1999 318 i
BMW 3 Convertible (E30) 320 i 1990 126 93 1986-1993 320 i
BMW 3 (E36) 318 is 1796 140 103 1993-1998 318 is
ALPINA B3 Convertible (E30) 2.7 2693 204 150 1987-1992 2.7
BMW 3 (E30) 318 i 1796 113 83 1987-1991 318 i
BMW 5 Touring (E34) 518 g 1796 115 85 1995-1996 518 g
BMW 5 (E28) 520 i 1990 150 110 1986-1987 520 i
FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 2496 85 63 1994-2000 2.5 TD (EME/L/S, ENE/L/S)
BMW 3 (E36) 318 i 1796 115 85 1993-1998 318 i
ALPINA C2 (E30) 2.7 All-wheel Drive 2693 209 154 1986-1987 2.7 All-wheel Drive
BMW 5 Touring (E34) 518 i 1796 115 85 1994-1997 518 i
BERTONE FREECLIMBER 2.7 2693 129 95 1990-1993 2.7
BMW 5 (E28) 525 e 2693 122 90 1981-1987 525 e
BMW 3 Convertible (E36) 318 i 1796 115 85 1994-1999 318 i
ALPINA C2 (E30) 2.7 2693 209 154 1986-1987 2.7
BMW 5 (E28) 520 i 1990 125 92 1981-1987 520 i

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.