Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

WILMINK-GROUP WG1434089 - Alternative air filters

There are 1 replacement air filters for WILMINK-GROUP WG1434089. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

  • WILMINK-GROUP WG1434089 replacement filters
  • KOLBENSCHMIDT 036-AR

Indirect matches

There are 155 replacements for KOLBENSCHMIDT 036-AR. These are indirect matches for WILMINK-GROUP WG1434089

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for WILMINK-GROUP WG1434089 on Amazon

Applications of WILMINK-GROUP WG1434089

Brand Model Engine size HP KW Year Engine
DAF F 2100 FA 2105 DHT 8250 220 162 1981-1986 FA 2105 DHT
DAF F 2100 FA 2100 DF,FA 2105 DF 6150 116 85 1978-1986 FA 2100 DF,FA 2105 DF
DAF F 2100 FA 2100 DH 8250 156 115 1978-1986 FA 2100 DH
DAF F 2100 FA 2105 DH 8250 156 115 1986-1991 FA 2105 DH
DAF F 2100 FA 2105 DHR,FA 2105 DHTD 8250 204 150 1978-1986 FA 2105 DHR,FA 2105 DHTD
DAF F 2100 FA 2105 DHT 8250 220 162 1986-1991 FA 2105 DHT
DAF F 2100 FA 2105 DHTD 8250 205 151 1986-1991 FA 2105 DHTD
DAF F 2100 FAG 2100 DH,FAG 2105 DH 8250 156 115 1978-1986 FAG 2100 DH,FAG 2105 DH
DAF F 2100 FAG 2100 DHR,FAG 2105 DHR,FAG 2100 DHTD 8250 204 150 1978-1986 FAG 2100 DHR,FAG 2105 DHR,FAG 2100 DHTD
DAF F 2100 FAS 2100 DHR,FAS 2103 DHR,FAS 2105 DHR,FAS 2103 DHTD 8250 204 150 1978-1986 FAS 2100 DHR,FAS 2103 DHR,FAS 2105 DHR,FAS 2103 DHTD
DAF F 2100 FAS 2103 DH 8250 156 115 1978-1986 FAS 2103 DH
DAF F 2100 FAS 2103 DH,FAS 2105 DH 8250 156 115 1986-1991 FAS 2103 DH,FAS 2105 DH
DAF F 2100 FAS 2103 DHT 8250 227 167 1981-1986 FAS 2103 DHT
DAF F 2100 FAS 2103 DHT 8250 220 162 1981-1986 FAS 2103 DHT
DAF F 2100 FAS 2103 DHTD 8250 205 151 1986-1991 FAS 2103 DHTD
DAF F 2100 FT 2100 DH,FT 2105 DH 8250 156 115 1978-1991 FT 2100 DH,FT 2105 DH
DAF F 2100 FT 2105 DHT 8250 220 162 1981-1986 FT 2105 DHT
DAF F 2100 FT 2105 DHTD 8250 205 151 1981-1986 FT 2105 DHTD
DAF F 2100 FT 2105 DHTD 8250 205 151 1986-1991 FT 2105 DHTD
DAF F 2300 FA 2300 DHR 8250 204 150 1978-1981 FA 2300 DHR
DAF F 2300 FA 2300 DHU 8250 230 169 1978-1981 FA 2300 DHU
DAF F 2300 FA 2300 HT 8250 228 168 1990-1993 FA 2300 HT
DAF F 2300 FAB 2305 DHT,FAG 2305 DHT,FAS 2300 DHU,FAS 2303 DHU,FAS 2305 8250 220 162 1978-1986 FAB 2305 DHT,FAG 2305 DHT,FAS 2300 DHU,FAS 2303 DHU,FAS 2305
DAF F 2300 FAG 2300 DHT,FAG 2305 DHT 8250 220 162 1986-1991 FAG 2300 DHT,FAG 2305 DHT
DAF F 2300 FAG 2300 DHT,FAG 2305 DHT 8250 220 162 1981-1986 FAG 2300 DHT,FAG 2305 DHT
DAF F 2300 FAG 2300 DHTD,FAG 2305 DHTD 8250 205 151 1986-1991 FAG 2300 DHTD,FAG 2305 DHTD
DAF F 2300 FAG 2300 HT,FAR 2300 HT 8250 228 168 1990-1993 FAG 2300 HT,FAR 2300 HT
DAF F 2300 FAG 2305 DH 8250 156 115 1978-1981 FAG 2305 DH
DAF F 2300 FAS 2300 DHR,FAS 2305 DHR 8250 204 150 1978-1981 FAS 2300 DHR,FAS 2305 DHR
DAF F 2300 FAT 2300 HT 8250 228 168 1990-1993 FAT 2300 HT
DAF F 2300 FAT 2305 DH 8250 156 115 1978-1981 FAT 2305 DH
DAF F 2300 FAT 2305 DHR 8250 204 150 1978-1981 FAT 2305 DHR
DAF F 2300 FAT 2305 DHU,FAT 2335 DHT 8250 220 162 1978-1986 FAT 2305 DHU,FAT 2335 DHT
DAF F 2300 FAT 2335 DHT 8250 227 167 1986-1991 FAT 2335 DHT
DAF F 2300 FAV 2300 HT 8250 228 168 1990-1993 FAV 2300 HT
DAF F 2300 FMB 2305 DHU 8250 230 169 1978-1983 FMB 2305 DHU
DAF F 2300 FMT 2300 HT 8250 228 168 1990-1993 FMT 2300 HT
DAF F 2300 FMT 2305 DHR 8250 204 150 1978-1981 FMT 2305 DHR
DAF F 2300 FMT 2305 DHU,FMT 2335 DHT 8250 220 162 1978-1986 FMT 2305 DHU,FMT 2335 DHT
DAF F 2300 FMT 2335 DHT 8250 227 167 1986-1991 FMT 2335 DHT
DAF F 2300 FT 2300 DHU,FT 2305 DHU 8250 230 169 1978-1983 FT 2300 DHU,FT 2305 DHU
DAF F 2300 FT 2300 HT 8250 228 168 1990-1993 FT 2300 HT
DAF F 2500 FA 2500 DHS 8250 250 184 1982-1986 FA 2500 DHS
DAF F 2500 FA 2505 DHS 8250 250 184 1986-1991 FA 2505 DHS
DAF F 2500 FAD 2535 DHS 8250 250 184 1986-1991 FAD 2535 DHS
DAF F 2500 FAD 2535 DHS 8250 250 184 1982-1986 FAD 2535 DHS
DAF F 2500 FAG 2500 DHS,FAG 2505 DHS,FAS 2503 DHS 8250 256 184 1986-1991 FAG 2500 DHS,FAG 2505 DHS,FAS 2503 DHS
DAF F 2500 FAG 2505 DHS,FAS 2503 DHS 8250 250 184 1982-1986 FAG 2505 DHS,FAS 2503 DHS
DAF F 2500 FAT 2525 DHS 8250 250 184 1982-1986 FAT 2525 DHS
DAF F 2500 FAT 2525 DHS 8250 250 184 1986-1991 FAT 2525 DHS
DAF F 2500 FAT 2525 DHS,FAT 2535 DHS 8250 250 184 1986-1991 FAT 2525 DHS,FAT 2535 DHS
DAF F 2500 FAT 2535 DHS 8250 250 184 1982-1986 FAT 2535 DHS
DAF F 2500 FMD 2525 DHS 8250 250 184 1982-1986 FMD 2525 DHS
DAF F 2500 FMD 2525 DHS,FMD 2535 DHS 8250 250 184 1986-1991 FMD 2525 DHS,FMD 2535 DHS
DAF F 2500 FMT 2525 DHS 8250 250 184 1982-1986 FMT 2525 DHS
DAF F 2500 FMT 2525 DHS,FMT 2535 DHS 8250 250 184 1986-1991 FMT 2525 DHS,FMT 2535 DHS
DAF F 2500 FT 2500 DHS 8250 250 184 1982-1986 FT 2500 DHS
DAF F 2500 FT 2505 DHS 8250 250 184 1986-1991 FT 2505 DHS
IVECO M 175-17 5861 177 130 1986-1992 175-17
IVECO M 175-24 9500 239 176 1986-1992 175-24
IVECO M 175-24 T 9500 239 176 1986-1992 175-24 T
MAN F 90 19.242 F,19.242 FL,19.242 FLL 11967 241 177 1988-1989 19.242 F,19.242 FL,19.242 FLL
MAN F 90 19.242 FK 11967 241 177 1988-1989 19.242 FK
MAN F 90 19.242 FS,19.242 FLS,19.242 FLLS 11967 241 177 1988-1989 19.242 FS,19.242 FLS,19.242 FLLS
MAN F 90 19.262 F,19.262 FL,19.262 FLL 9973 260 191 1988-1990 19.262 F,19.262 FL,19.262 FLL
MAN F 90 19.262 FA 9973 260 191 1989-1990 19.262 FA
MAN F 90 19.262 FAK 9973 260 191 1989-1990 19.262 FAK
MAN F 90 19.262 FAS 9973 260 191 1989-1990 19.262 FAS
MAN F 90 19.262 FK 9973 260 191 1988-1990 19.262 FK
MAN F 90 19.262 FS,19.262 FLS,19.262 FLLS 9973 260 191 1988-1990 19.262 FS,19.262 FLS,19.262 FLLS
MAN F 90 19.272 F,19.272 FL,19.272 FLL 9973 269 198 1990-1995 19.272 F,19.272 FL,19.272 FLL
MAN F 90 19.272 FA 9973 269 198 1990-1995 19.272 FA
MAN F 90 19.272 FAK 9973 269 198 1990-1995 19.272 FAK
MAN F 90 19.272 FAS 9973 269 198 1990-1995 19.272 FAS
MAN F 90 19.272 FK 9973 269 198 1990-1995 19.272 FK
MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS 9973 269 198 1990-1995 19.272 FS,19.272 FLS,19.272 FLLS
MAN F 90 19.292 F,19.292 FL,19.292 FLL 11967 290 213 1986-1990 19.292 F,19.292 FL,19.292 FLL
MAN F 90 19.292 FA 11967 290 213 1988-1990 19.292 FA
MAN F 90 19.292 FAK 11967 290 213 1988-1990 19.292 FAK
MAN F 90 19.292 FAS 11967 290 213 1988-1990 19.292 FAS
MAN F 90 19.292 FK 11967 290 213 1986-1990 19.292 FK
MAN F 90 19.292 FS,19.292 FLS,19.292 FLLS 11967 290 213 1986-1990 19.292 FS,19.292 FLS,19.292 FLLS
MAN F 90 19.322 F,19.322 FL,19.322 FLL 9973 320 235 1990-1995 19.322 F,19.322 FL,19.322 FLL
MAN F 90 19.322 FA 9973 320 235 1990-1996 19.322 FA
MAN F 90 19.322 FAK 9973 320 235 1990-1996 19.322 FAK
MAN F 90 19.322 FAS 9973 320 235 1990-1996 19.322 FAS
MAN F 90 19.322 FK 9973 320 235 1990-1995 19.322 FK
MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS 9973 320 235 1990-1995 19.322 FS,19.322 FLS,19.322 FLLS
MAN F 90 19.332 F,19.332 FL,19.332 FLL 11967 330 243 1986-1990 19.332 F,19.332 FL,19.332 FLL
MAN F 90 19.332 FA 11967 330 243 1988-1990 19.332 FA
MAN F 90 19.332 FAK 11967 330 243 1988-1990 19.332 FAK
MAN F 90 19.332 FAS 11967 330 243 1988-1990 19.332 FAS
MAN F 90 19.332 FK 11967 330 243 1986-1990 19.332 FK
MAN F 90 19.332 FS,19.332 FLS,19.332 FLLS 11967 330 243 1986-1990 19.332 FS,19.332 FLS,19.332 FLLS
MAN F 90 19.342 F,19.342 FL,19.342 FLL 9973 340 250 1994-1995 19.342 F,19.342 FL,19.342 FLL
MAN F 90 19.342 FA 9973 340 250 1994-1996 19.342 FA
MAN F 90 19.342 FAK 9973 340 250 1994-1996 19.342 FAK
MAN F 90 19.342 FAS 9973 340 250 1994-1996 19.342 FAS
MAN F 90 19.342 FK 9973 340 250 1994-1995 19.342 FK
MAN F 90 19.342 FS,19.342 FLS,19.342 FLLS 9973 340 250 1994-1995 19.342 FS,19.342 FLS,19.342 FLLS
MAN F 90 19.362 F,19.362 FL,19.362 FLL 11967 360 265 1986-1990 19.362 F,19.362 FL,19.362 FLL
MAN F 90 19.362 FA 11967 360 265 1988-1990 19.362 FA
MAN F 90 19.362 FAK 11967 360 265 1988-1990 19.362 FAK
MAN F 90 19.362 FAS 11967 360 265 1988-1990 19.362 FAS
MAN F 90 19.362 FK 11967 360 265 1986-1990 19.362 FK
MAN F 90 19.362 FS,19.362 FLS,19.362 FLLS 11967 360 265 1986-1990 19.362 FS,19.362 FLS,19.362 FLLS
MAN F 90 19.372 F,19.372 FL,19.372 FLL 11967 370 272 1990-1995 19.372 F,19.372 FL,19.372 FLL
MAN F 90 19.372 F,19.372 FL,19.372 FLL 11967 339 249 1990-1995 19.372 F,19.372 FL,19.372 FLL
MAN F 90 19.372 FA 11967 370 272 1990-1996 19.372 FA
MAN F 90 19.372 FAK 11967 370 272 1990-1996 19.372 FAK
MAN F 90 19.372 FAS 11967 370 272 1990-1996 19.372 FAS
MAN F 90 19.372 FK 11967 339 249 1990-1995 19.372 FK
MAN F 90 19.372 FK 11967 370 272 1990-1995 19.372 FK
MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 11967 370 272 1990-1995 19.372 FS,19.372 FLS,19.372 FLLS
MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 11967 339 249 1990-1995 19.372 FS,19.372 FLS,19.372 FLLS
MAN F 90 19.402 F,19.402 FL,19.402 FLL 11967 400 294 1994-1995 19.402 F,19.402 FL,19.402 FLL
MAN F 90 19.402 FA 11967 400 294 1994-1996 19.402 FA
MAN F 90 19.402 FAK 11967 400 294 1994-1996 19.402 FAK
MAN F 90 19.402 FAS 11967 400 294 1994-1996 19.402 FAS
MAN F 90 19.402 FK 11967 400 294 1994-1995 19.402 FK
MAN F 90 19.402 FS,19.402 FLS,19.402 FLLS 11967 400 294 1994-1995 19.402 FS,19.402 FLS,19.402 FLLS
MAN F 90 19.422 F,19.422 FL,19.422 FLL 11967 420 309 1990-1995 19.422 F,19.422 FL,19.422 FLL
MAN F 90 19.422 FA 11967 420 309 1990-1996 19.422 FA
MAN F 90 19.422 FAK 11967 420 309 1990-1996 19.422 FAK
MAN F 90 19.422 FAS 11967 420 309 1990-1996 19.422 FAS
MAN F 90 19.422 FK 11967 420 309 1990-1995 19.422 FK
MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS 11967 420 309 1990-1995 19.422 FS,19.422 FLS,19.422 FLLS
MAN F 90 19.462 F,19.462 FL 18273 460 338 1987-1990 19.462 F,19.462 FL
MAN F 90 19.462 FK 18273 460 338 1987-1990 19.462 FK
MAN F 90 19.462 FS,19.462 FLS 18273 460 338 1987-1990 19.462 FS,19.462 FLS
MAN F 90 24.242 DF 11967 241 177 1988-1989 24.242 DF
MAN F 90 24.242 DFK 11967 241 177 1988-1989 24.242 DFK
MAN F 90 24.242 DFS 11967 241 177 1988-1989 24.242 DFS
MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL 11967 241 177 1988-1990 24.242 FNL,24.242 FNLL,24.242 FVL
MAN F 90 24.262 DF 9973 260 191 1988-1990 24.262 DF
MAN F 90 24.262 DFK 9973 260 191 1988-1990 24.262 DFK
MAN F 90 24.262 DFS,24.262 DFLS 9973 260 191 1988-1990 24.262 DFS,24.262 DFLS
MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL 9973 260 191 1988-1990 24.262 FNL,24.262 FNLL,24.262 FVL
MAN F 90 24.272 DF 9973 269 198 1990-1990 24.272 DF
MAN F 90 24.272 DFK 9973 269 198 1990-1990 24.272 DFK
MAN F 90 24.272 DFS,24.272 DFLS 9973 269 198 1990-1995 24.272 DFS,24.272 DFLS
MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL 9973 269 198 1990-1995 24.272 FNL,24.272 FNLL,24.272 FVL
MAN F 90 24.272 FNLS,24.272 FVLS 9973 269 198 1990-1995 24.272 FNLS,24.272 FVLS
MAN F 90 24.292 DF 11967 290 213 1987-1990 24.292 DF
MAN F 90 24.292 DFK 11967 290 213 1987-1990 24.292 DFK
MAN F 90 24.292 DFS,24.292 DFLS 11967 290 213 1987-1990 24.292 DFS,24.292 DFLS
MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL 11967 290 213 1986-1990 24.292 FNL,24.292 FNLL,24.292 FVL
MAN F 90 24.292 FNLS,24.292 FVLS 11967 290 213 1986-1990 24.292 FNLS,24.292 FVLS
MAN F 90 24.302 DF 11967 299 220 1990-1990 24.302 DF
MAN F 90 24.302 DFK 11967 299 220 1990-1990 24.302 DFK
MAN F 90 24.302 DFS,24.302 DFLS 11967 299 220 1990-1995 24.302 DFS,24.302 DFLS
MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL 11967 299 220 1990-1990 24.302 FNL,24.302 FNLL,24.302 FVL
MAN F 90 24.322 DF 9973 320 235 1990-1990 24.322 DF
MAN F 90 24.322 DFK 9973 320 235 1990-1990 24.322 DFK
MAN F 90 24.322 DFS,24.322 DFLS 9973 320 235 1990-1990 24.322 DFS,24.322 DFLS
MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL 9973 320 235 1990-1995 24.322 FNL,24.322 FNLL,24.322 FVL
MAN F 90 24.322 FNLS,24.322 FVLS 9973 320 235 1990-1995 24.322 FNLS,24.322 FVLS
MAN F 90 24.332 DF 11967 330 243 1987-1990 24.332 DF
MAN F 90 24.332 DFK 11967 330 243 1987-1990 24.332 DFK
MAN F 90 24.332 DFS,24.332 DFLS 11967 330 243 1987-1990 24.332 DFS,24.332 DFLS
MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL 11967 330 243 1986-1990 24.332 FNL,24.332 FNLL,24.332 FVL
MAN F 90 24.332 FNLS,24.332 FVLS 11967 330 243 1986-1990 24.332 FNLS,24.332 FVLS
MAN F 90 24.342 FNL,24.342 FNLL 9973 340 250 1994-1995 24.342 FNL,24.342 FNLL
MAN F 90 24.362 DF 11967 360 265 1987-1990 24.362 DF
MAN F 90 24.362 DFK 11967 360 265 1987-1990 24.362 DFK
MAN F 90 24.362 DFS,24.362 DFLS 11967 360 265 1987-1990 24.362 DFS,24.362 DFLS
MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL 11967 360 265 1986-1990 24.362 FNL,24.362 FNLL,24.362 FVL
MAN F 90 24.362 FNLS,24.362 FVLS 11967 360 265 1986-1990 24.362 FNLS,24.362 FVLS
MAN F 90 24.372 DF 11967 370 272 1990-1990 24.372 DF
MAN F 90 24.372 DF 11967 339 249 1990-1990 24.372 DF
MAN F 90 24.372 DFK 11967 370 272 1990-1990 24.372 DFK
MAN F 90 24.372 DFK 11967 339 249 1990-1990 24.372 DFK
MAN F 90 24.372 DFS 11967 339 249 1990-1990 24.372 DFS
MAN F 90 24.372 DFS, 24.372 DFLS 11967 370 272 1990-1995 24.372 DFS, 24.372 DFLS
MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL 11967 370 272 1990-1995 24.372 FNL,24.372 FNLL,24.372 FVL
MAN F 90 24.372 FNLS,24.372 FVLS 11967 370 272 1990-1995 24.372 FNLS,24.372 FVLS
MAN F 90 24.372 FVL 11967 339 249 1990-1990 24.372 FVL
MAN F 90 24.372 FVLS 11967 339 249 1990-1990 24.372 FVLS
MAN F 90 24.402 FNL,24.402 FNLL 11967 400 294 1994-1995 24.402 FNL,24.402 FNLL
MAN F 90 24.422 DF 11967 420 309 1990-1990 24.422 DF
MAN F 90 24.422 DFK 11967 420 309 1990-1990 24.422 DFK
MAN F 90 24.422 DFS,24.422 DFLS 11967 420 309 1990-1990 24.422 DFS,24.422 DFLS
MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL 11967 420 309 1990-1995 24.422 FNL,24.422 FNLL,24.422 FVL
MAN F 90 25.272 DF 9973 269 198 1990-1992 25.272 DF
MAN F 90 25.272 DFK 9973 269 198 1990-1992 25.272 DFK
MAN F 90 25.272 DFS,25.272 DFLS 9973 269 198 1990-1992 25.272 DFS,25.272 DFLS
MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL 9973 269 198 1990-1993 25.272 FNL,25.272 FNLL,25.272 FVL
MAN F 90 25.302 DF 11967 299 220 1990-1991 25.302 DF
MAN F 90 25.302 DFK 11967 299 220 1990-1991 25.302 DFK
MAN F 90 25.302 DFS, 25.302 DFLS 11967 299 220 1990-1991 25.302 DFS, 25.302 DFLS
MAN F 90 25.302 FNL, 25.302 FNLL, 25.302 FVL 11967 299 220 1990-1991 25.302 FNL, 25.302 FNLL, 25.302 FVL
MAN F 90 25.302 FNLS, 25.302 FVLS 11967 299 220 1990-1991 25.302 FNLS, 25.302 FVLS
MAN F 90 25.322 DF, 25.322 DFL 9973 320 235 1990-1992 25.322 DF, 25.322 DFL
MAN F 90 25.322 DFK 9973 320 235 1990-1992 25.322 DFK
MAN F 90 25.322 DFS, 25.322 DFLS 9973 320 235 1990-1992 25.322 DFS, 25.322 DFLS
MAN F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL 9973 320 235 1990-1992 25.322 FNL, 25.322 FNLL, 25.322 FVL
MAN F 90 25.322 FNLS,25.322 FVLS 9973 320 235 1990-1992 25.322 FNLS,25.322 FVLS
MAN F 90 25.372 DF 11967 339 249 1990-1992 25.372 DF
MAN F 90 25.372 DF 11967 370 272 1990-1992 25.372 DF
MAN F 90 25.372 DFK 11967 370 272 1990-1992 25.372 DFK
MAN F 90 25.372 DFK 11967 339 249 1990-1992 25.372 DFK
MAN F 90 25.372 DFS 11967 339 249 1990-1992 25.372 DFS
MAN F 90 25.372 DFS,25.372 DFLS 11967 370 272 1990-1992 25.372 DFS,25.372 DFLS
MAN F 90 25.372 FNL, 25.372 FNLL, 25.372 FVL 11967 370 272 1990-1992 25.372 FNL, 25.372 FNLL, 25.372 FVL
MAN F 90 25.372 FNLS,25.372 FVLS 11967 370 272 1990-1993 25.372 FNLS,25.372 FVLS
MAN F 90 25.372 FVLS 11967 339 249 1990-1993 25.372 FVLS
MAN F 90 25.422 DF 11967 420 309 1990-1992 25.422 DF
MAN F 90 25.422 DFK 11967 420 309 1990-1992 25.422 DFK
MAN F 90 25.422 DFS,25.422 DFLS 11967 420 309 1990-1992 25.422 DFS,25.422 DFLS
MAN F 90 25.422 FNL,25.422 FNLL 11967 420 309 1990-1992 25.422 FNL,25.422 FNLL
MAN F 90 25.422 FNLS,25.422 FVLS 11967 420 309 1990-1992 25.422 FNLS,25.422 FVLS
MAN F 90 26.242 DF 11967 241 177 1990 26.242 DF
MAN F 90 26.242 DFAK 11967 241 177 1990-1990 26.242 DFAK
MAN F 90 26.242 DFK 11967 241 177 1990 26.242 DFK
MAN F 90 26.242 DFS 11967 241 177 1990 26.242 DFS
MAN F 90 26.262 DF 9973 260 191 1988-1990 26.262 DF
MAN F 90 26.262 DFA 9973 260 191 1989-1990 26.262 DFA
MAN F 90 26.262 DFAK 9973 260 191 1989-1990 26.262 DFAK
MAN F 90 26.262 DFAS 9973 260 191 1989-1990 26.262 DFAS
MAN F 90 26.262 DFK 9973 260 191 1988-1990 26.262 DFK
MAN F 90 26.262 DFS 9973 260 191 1988-1990 26.262 DFS
MAN F 90 26.272 DF 9973 269 198 1990-1996 26.272 DF
MAN F 90 26.272 DFA 9973 269 198 1990-1992 26.272 DFA
MAN F 90 26.272 DFAK 9973 269 198 1990-1992 26.272 DFAK
MAN F 90 26.272 DFAS 9973 269 198 1990-1992 26.272 DFAS
MAN F 90 26.272 DFK 9973 269 198 1990-1996 26.272 DFK
MAN F 90 26.272 DFS,26.272 DFLS 9973 269 198 1990-1996 26.272 DFS,26.272 DFLS
MAN F 90 26.272 FNL,26.272 FNLL 9973 269 198 1991-1995 26.272 FNL,26.272 FNLL
MAN F 90 26.272 FNLS,26.272 FVLS 9973 269 198 1990-1995 26.272 FNLS,26.272 FVLS
MAN F 90 26.292 DF, 26.292 DFL 11967 290 213 1987-1990 26.292 DF, 26.292 DFL
MAN F 90 26.292 DFA 11967 290 213 1988-1990 26.292 DFA
MAN F 90 26.292 DFAK 11967 290 213 1988-1990 26.292 DFAK
MAN F 90 26.292 DFAS 11967 290 213 1988-1990 26.292 DFAS
MAN F 90 26.292 DFK 11967 290 213 1987-1990 26.292 DFK
MAN F 90 26.292 DFS 11967 290 213 1987-1990 26.292 DFS
MAN F 90 26.302 DF 11967 299 220 1990-1991 26.302 DF
MAN F 90 26.302 DFA 11967 299 220 1990-1991 26.302 DFA
MAN F 90 26.302 DFAK 11967 299 220 1990-1991 26.302 DFAK
MAN F 90 26.302 DFAS 11967 299 220 1990-1991 26.302 DFAS
MAN F 90 26.302 DFK 11967 299 220 1990-1991 26.302 DFK
MAN F 90 26.302 DFS 11967 299 220 1990-1991 26.302 DFS
MAN F 90 26.302 FNL, 26.302 FNLL, 26.302 FVL 11967 299 220 1991-1991 26.302 FNL, 26.302 FNLL, 26.302 FVL
MAN F 90 26.302 FNLS,26.302 FVLS 11967 299 220 1990-1991 26.302 FNLS,26.302 FVLS
MAN F 90 26.322 DF 9973 320 235 1990-1996 26.322 DF
MAN F 90 26.322 DFA 9973 320 235 1990-1992 26.322 DFA
MAN F 90 26.322 DFAK 9973 320 235 1990-1992 26.322 DFAK
MAN F 90 26.322 DFAS 9973 320 235 1990-1992 26.322 DFAS
MAN F 90 26.322 DFK 9973 320 235 1992-1996 26.322 DFK
MAN F 90 26.322 DFS,26.322 DFLS 9973 320 235 1990-1996 26.322 DFS,26.322 DFLS
MAN F 90 26.322 FNL,26.322 FNLL 9973 320 235 1991-1995 26.322 FNL,26.322 FNLL
MAN F 90 26.322 FNLS,26.322 FVLS 9973 320 235 1990-1995 26.322 FNLS,26.322 FVLS
MAN F 90 26.332 DF, 26.332 DFL 11967 330 243 1987-1990 26.332 DF, 26.332 DFL
MAN F 90 26.332 DFA 11967 330 243 1988-1990 26.332 DFA
MAN F 90 26.332 DFAK 11967 330 243 1988-1990 26.332 DFAK
MAN F 90 26.332 DFAS 11967 330 243 1988-1990 26.332 DFAS
MAN F 90 26.332 DFK 11967 330 243 1987-1990 26.332 DFK
MAN F 90 26.332 DFS 11967 330 243 1987-1990 26.332 DFS
MAN F 90 26.342 DF,26.342 DFL 9973 340 250 1994-1996 26.342 DF,26.342 DFL
MAN F 90 26.342 DFK,26.342 DFLK 9973 340 250 1994-1996 26.342 DFK,26.342 DFLK
MAN F 90 26.342 DFS 9973 340 250 1994-1996 26.342 DFS
MAN F 90 26.362 DF, 26.362 DFL 11967 360 265 1987-1990 26.362 DF, 26.362 DFL
MAN F 90 26.362 DFA 11967 360 265 1988-1990 26.362 DFA
MAN F 90 26.362 DFAK 11967 360 265 1988-1990 26.362 DFAK
MAN F 90 26.362 DFAS 11967 360 265 1988-1990 26.362 DFAS
MAN F 90 26.362 DFK 11967 360 265 1987-1990 26.362 DFK
MAN F 90 26.362 DFS 11967 360 265 1987-1990 26.362 DFS
MAN F 90 26.372 DF,26.372 DFL 11967 370 272 1990-1996 26.372 DF,26.372 DFL
MAN F 90 26.372 DFA 11967 370 272 1990-1992 26.372 DFA
MAN F 90 26.372 DFAK 11967 370 272 1992-1996 26.372 DFAK
MAN F 90 26.372 DFAS 11967 370 272 1990-1992 26.372 DFAS
MAN F 90 26.372 DFK 11967 370 272 1992-1996 26.372 DFK
MAN F 90 26.372 DFS 11967 370 272 1990-1996 26.372 DFS
MAN F 90 26.372 FNL,26.372 FNLL,26.372 FVL 11967 370 272 1990-1995 26.372 FNL,26.372 FNLL,26.372 FVL
MAN F 90 26.372 FNLS,26.372 FVLS 11967 370 272 1992-1996 26.372 FNLS,26.372 FVLS
MAN F 90 26.402 DF,26.402 DFL 11967 400 294 1994-1996 26.402 DF,26.402 DFL
MAN F 90 26.402 DFK,26.402 DFLK 11967 400 294 1994-1996 26.402 DFK,26.402 DFLK
MAN F 90 26.402 DFS 11967 400 294 1994-1995 26.402 DFS
MAN F 90 26.402 FNL,26.402 FNLL,26.402 FVL 11967 400 294 1994-1996 26.402 FNL,26.402 FNLL,26.402 FVL
MAN F 90 26.402 FNLS,26.402 FVLS 11967 400 294 1994-1996 26.402 FNLS,26.402 FVLS
MAN F 90 26.422 DF,26.422 DFL 11967 420 309 1990-1996 26.422 DF,26.422 DFL
MAN F 90 26.422 DFA 11967 420 309 1990-1992 26.422 DFA
MAN F 90 26.422 DFAK 11967 420 309 1990-1992 26.422 DFAK
MAN F 90 26.422 DFAS 11967 420 309 1990-1992 26.422 DFAS
MAN F 90 26.422 DFK 11967 420 309 1990-1995 26.422 DFK
MAN F 90 26.422 DFS 11967 420 309 1990-1995 26.422 DFS
MAN F 90 26.422 FNL,26.422 FNLL,26.422 FVL 11967 420 309 1990-1995 26.422 FNL,26.422 FNLL,26.422 FVL
