There are 1 replacement air filters for UFI 2327100.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
There are 44 replacements for TECNOCAR A2090. These are indirect matches for UFI 2327100
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| BEDFORD | MIDI Box 1.8 | 1817 | 86 | 63 | 1984-1988 | 1.8 |
| BEDFORD | MIDI Box 2.0 | 1994 | 84 | 62 | 1988-1992 | 2.0 |
| BEDFORD | MIDI Box 2.2 D | 2189 | 61 | 45 | 1988-1992 | 2.2 D |
| BEDFORD | MIDI Bus 1.8 | 1817 | 86 | 63 | 1984-1988 | 1.8 |
| HONDA | ACCORD II (AC, AD) 1.6 EX (AC) | 1598 | 88 | 65 | 1983-1985 | 1.6 EX (AC) |
| HONDA | ACCORD II (AC, AD) 1.8 EX (AD) | 1829 | 101 | 74 | 1983-1985 | 1.8 EX (AD) |
| HONDA | ACCORD II Hatchback (AC, AD) 1.6 EX (AC) | 1598 | 88 | 65 | 1983-1985 | 1.6 EX (AC) |
| HONDA | ACCORD II Hatchback (AC, AD) 1.8 EX (AD) | 1829 | 101 | 74 | 1983-1985 | 1.8 EX (AD) |
| HONDA | ACTY (TN) 0.6 | 545 | 31 | 23 | 1979-1986 | 0.6 |
| HONDA | INTEGRA Coupe (DC2, DC4) 1.8 Type-R | 1797 | 190 | 140 | 1997-2001 | 1.8 Type-R |
| HYUNDAI | ACCENT I (X-3) 1.3 | 1341 | 75 | 55 | 1994-2000 | 1.3 |
| HYUNDAI | ACCENT I (X-3) 1.3 | 1341 | 60 | 44 | 1994-2000 | 1.3 |
| HYUNDAI | ACCENT I (X-3) 1.3 i 12V | 1341 | 84 | 62 | 1994-2000 | 1.3 i 12V |
| HYUNDAI | ACCENT I (X-3) 1.5 i 12V | 1495 | 88 | 65 | 1994-2000 | 1.5 i 12V |
| HYUNDAI | ACCENT I (X-3) 1.5 i 16V | 1495 | 99 | 73 | 1995-2000 | 1.5 i 16V |
| HYUNDAI | ACCENT II (LC) 1.3 | 1341 | 75 | 55 | 2000-2005 | 1.3 |
| HYUNDAI | ACCENT II (LC) 1.3 | 1341 | 86 | 63 | 2000-2005 | 1.3 |
| HYUNDAI | ACCENT II (LC) 1.3 | 1341 | 84 | 62 | 2002-2005 | 1.3 |
| HYUNDAI | ACCENT II (LC) 1.3 | 1341 | 83 | 61 | 2000-2005 | 1.3 |
| HYUNDAI | ACCENT II (LC) 1.5 | 1495 | 90 | 66 | 2000-2005 | 1.5 |
| HYUNDAI | ACCENT II (LC) 1.5 | 1495 | 102 | 75 | 2000-2005 | 1.5 |
| HYUNDAI | ACCENT II (LC) 1.6 | 1599 | 105 | 77 | 2002-2005 | 1.6 |
| HYUNDAI | ACCENT II Saloon (LC) 1.3 | 1341 | 75 | 55 | 2000-2005 | 1.3 |
| HYUNDAI | ACCENT II Saloon (LC) 1.3 | 1341 | 86 | 63 | 2000-2005 | 1.3 |
| HYUNDAI | ACCENT II Saloon (LC) 1.5 | 1495 | 90 | 66 | 2000-2005 | 1.5 |
| HYUNDAI | ACCENT II Saloon (LC) 1.6 | 1599 | 105 | 77 | 2002-2005 | 1.6 |
| HYUNDAI | ACCENT Saloon (X-3) 1.3 | 1341 | 75 | 55 | 1994-2000 | 1.3 |
| HYUNDAI | ACCENT Saloon (X-3) 1.3 | 1341 | 60 | 44 | 1994-2000 | 1.3 |
| HYUNDAI | ACCENT Saloon (X-3) 1.3 i 12V | 1341 | 84 | 62 | 1994-2000 | 1.3 i 12V |
| HYUNDAI | ACCENT Saloon (X-3) 1.5 i 12V | 1495 | 88 | 65 | 1994-2000 | 1.5 i 12V |
| HYUNDAI | ACCENT Saloon (X-3) 1.5 i 16V | 1495 | 99 | 73 | 1995-2000 | 1.5 i 16V |
| HYUNDAI | COUPE (RD) 1.6 16V | 1599 | 116 | 85 | 1998-2002 | 1.6 16V |
| HYUNDAI | COUPE (RD) 1.6 i 16V | 1599 | 114 | 84 | 1996-2002 | 1.6 i 16V |
| HYUNDAI | COUPE (RD) 2.0 16V | 1975 | 135 | 99 | 2001-2002 | 2.0 16V |
| HYUNDAI | COUPE (RD) 2.0 16V | 1975 | 139 | 102 | 1996-2002 | 2.0 16V |
| HYUNDAI | ELANTRA I (J-1) 1.5 i.e. | 1468 | 86 | 63 | 1990-1995 | 1.5 i.e. |
| HYUNDAI | ELANTRA I (J-1) 1.6 i.e. 16V | 1596 | 114 | 84 | 1990-1995 | 1.6 i.e. 16V |
| HYUNDAI | ELANTRA I (J-1) 1.6 i.e. 16V | 1596 | 106 | 78 | 1990-1995 | 1.6 i.e. 16V |
| HYUNDAI | ELANTRA II (J-2) 1.5 12V | 1495 | 88 | 65 | 1996-2000 | 1.5 12V |
| HYUNDAI | ELANTRA II (J-2) 1.6 16V | 1599 | 114 | 84 | 1995-2000 | 1.6 16V |
| HYUNDAI | ELANTRA II (J-2) 1.6 i | 1599 | 90 | 66 | 1995-2000 | 1.6 i |
| HYUNDAI | ELANTRA II (J-2) 1.8 16V | 1795 | 128 | 94 | 1995-2000 | 1.8 16V |
| HYUNDAI | ELANTRA II (J-2) 2.0 16V | 1975 | 139 | 102 | 1996-2000 | 2.0 16V |
| HYUNDAI | ELANTRA II Estate (J-2) 1.5 12V | 1495 | 88 | 65 | 1997-2000 | 1.5 12V |
| HYUNDAI | ELANTRA II Estate (J-2) 1.6 16V | 1599 | 114 | 84 | 1996-2000 | 1.6 16V |
| HYUNDAI | ELANTRA II Estate (J-2) 1.6 i | 1599 | 90 | 66 | 1996-2000 | 1.6 i |
| HYUNDAI | ELANTRA II Estate (J-2) 1.8 16V | 1795 | 128 | 94 | 1996-2000 | 1.8 16V |
| HYUNDAI | ELANTRA II Estate (J-2) 2.0 16V | 1975 | 139 | 102 | 1996-2000 | 2.0 16V |
| HYUNDAI | EXCEL Saloon (X-2) 1.3 | 1299 | 67 | 49 | 1990-1995 | 1.3 |
| HYUNDAI | EXCEL Saloon (X-2) 1.5 | 1468 | 72 | 53 | 1990-1995 | 1.5 |
| HYUNDAI | GALLOPER I 3.0 V6 | 2972 | 141 | 104 | 1991-1998 | 3.0 V6 |
| HYUNDAI | GALLOPER II (JK-01) 3.0 V6 | 2972 | 141 | 104 | 1998-2003 | 3.0 V6 |
| HYUNDAI | H 150 Bus (P) 2.4 | 2351 | 122 | 90 | 1993-2000 | 2.4 |
| HYUNDAI | H 150 Bus (P) 2.4 | 2351 | 114 | 84 | 1997-2000 | 2.4 |
| HYUNDAI | H 200 2.4 | 2351 | 112 | 82 | 1997-2004 | 2.4 |
| HYUNDAI | PONY (X-1) 1.3 | 1299 | 68 | 50 | 1985-1989 | 1.3 |
| HYUNDAI | PONY (X-1) 1.5 | 1468 | 72 | 53 | 1985-1989 | 1.5 |
| HYUNDAI | PONY (X-2) 1.3 | 1299 | 67 | 49 | 1989-1995 | 1.3 |
| HYUNDAI | PONY (X-2) 1.3 | 1299 | 58 | 43 | 1989-1995 | 1.3 |
| HYUNDAI | PONY (X-2) 1.5 | 1468 | 72 | 53 | 1989-1995 | 1.5 |
| HYUNDAI | PONY (X-2) 1.5 i | 1468 | 84 | 62 | 1989-1995 | 1.5 i |
| HYUNDAI | PONY (X-2) 1.5 i | 1468 | 83 | 61 | 1989-1995 | 1.5 i |
| HYUNDAI | PONY 1.2 | 1238 | 54 | 40 | 1974-1982 | 1.2 |
| HYUNDAI | PONY 1.4 | 1439 | 68 | 50 | 1977-1982 | 1.4 |
| HYUNDAI | PONY Saloon (X-1) 1.3 | 1299 | 68 | 50 | 1985-1989 | 1.3 |
| HYUNDAI | PONY Wagon 1.2 | 1238 | 54 | 40 | 1978 | 1.2 |
| HYUNDAI | PONY Wagon 1.4 | 1439 | 68 | 50 | 1978 | 1.4 |
| HYUNDAI | S COUPE (SLC) 1.5 i | 1495 | 88 | 65 | 1992-1996 | 1.5 i |
| HYUNDAI | S COUPE (SLC) 1.5 i Turbo | 1495 | 116 | 85 | 1991-1996 | 1.5 i Turbo |
| HYUNDAI | SONATA II (Y-2) 1.8 i | 1796 | 95 | 70 | 1988-1993 | 1.8 i |
| HYUNDAI | SONATA II (Y-2) 2.0 i | 1997 | 109 | 80 | 1991-1993 | 2.0 i |
| HYUNDAI | SONATA II (Y-2) 2.0 i | 1997 | 101 | 74 | 1988-1991 | 2.0 i |
| HYUNDAI | SONATA II (Y-2) 2.0 i 16V | 1997 | 130 | 96 | 1991-1993 | 2.0 i 16V |
| HYUNDAI | SONATA II (Y-2) 2.4 i | 2351 | 113 | 83 | 1988-1991 | 2.4 i |
| HYUNDAI | SONATA II (Y-2) 3.0 i V6 | 2972 | 145 | 107 | 1991-1993 | 3.0 i V6 |
| HYUNDAI | SONATA III (Y-3) 1.8 i | 1796 | 98 | 72 | 1993-1998 | 1.8 i |
| HYUNDAI | SONATA III (Y-3) 3.0 i V6 | 2972 | 146 | 107 | 1993-1998 | 3.0 i V6 |
| HYUNDAI | STELLAR (F31_, SF2_) 1.4 | 1439 | 68 | 50 | 1983-1986 | 1.4 |
| HYUNDAI | STELLAR (F31_, SF2_) 1.6 | 1597 | 76 | 56 | 1983-1991 | 1.6 |
| ISUZU | MIDI Box (98000N) 2.0 | 1995 | 83 | 61 | 1988 | 2.0 |
| ISUZU | MIDI Box (98000N) 2.0 4WD | 1995 | 83 | 61 | 1988 | 2.0 4WD |
| ISUZU | MIDI Box (98000N) 2.2 D | 2189 | 61 | 45 | 1989 | 2.2 D |
| ISUZU | MIDI Box (98000N) 2.2 D 4WD | 2189 | 61 | 45 | 1988 | 2.2 D 4WD |
| ISUZU | MIDI Bus (94000, 98000) 2.0 (98000) | 1995 | 83 | 61 | 1989 | 2.0 (98000) |
| ISUZU | MIDI Bus (94000, 98000) 2.0 4WD (94000) | 1995 | 83 | 61 | 1989 | 2.0 4WD (94000) |
| ISUZU | MIDI Bus (94000, 98000) 2.0 TD (98000) | 1995 | 69 | 51 | 1989 | 2.0 TD (98000) |
| ISUZU | MIDI Bus (94000, 98000) 2.2 D (98000) | 2189 | 61 | 45 | 1989 | 2.2 D (98000) |
| ISUZU | MIDI Bus (94000, 98000) 2.2 D 4WD (94000) | 2189 | 61 | 45 | 1989 | 2.2 D 4WD (94000) |
| ISUZU | MIDI Van (94000, 98000) 2.0 (98000) | 1995 | 83 | 61 | 1989 | 2.0 (98000) |
| ISUZU | MIDI Van (94000, 98000) 2.0 4WD (94000) | 1995 | 83 | 61 | 1989 | 2.0 4WD (94000) |
| ISUZU | MIDI Van (94000, 98000) 2.0 TD (98000) | 1995 | 69 | 51 | 1989 | 2.0 TD (98000) |
| ISUZU | MIDI Van (94000, 98000) 2.2 D (98000) | 2189 | 61 | 45 | 1989 | 2.2 D (98000) |
| ISUZU | MIDI Van (94000, 98000) 2.2 D 4WD (94000) | 2189 | 61 | 45 | 1989 | 2.2 D 4WD (94000) |
| ISUZU | TROOPER Open Off-Road Vehicle (UBS) 2.6 i (UBS17) | 2559 | 116 | 85 | 1987-1991 | 2.6 i (UBS17) |
| LOTUS | ELAN 1.6 i 16V | 1588 | 132 | 97 | 1989-1995 | 1.6 i 16V |
| LOTUS | ELAN 1.6 i 16V Turbo | 1588 | 167 | 123 | 1989-1995 | 1.6 i 16V Turbo |
| LOTUS | ELAN 1.6 i 16V Turbo | 1588 | 156 | 115 | 1991-1995 | 1.6 i 16V Turbo |
| MAZDA | 1000 1.0 | 985 | 45 | 33 | 1975-1977 | 1.0 |
| MAZDA | 1300 1.3 | 1272 | 60 | 44 | 1975-1977 | 1.3 |
| MAZDA | 323 I (FA) 1.0 | 985 | 45 | 33 | 1977-1980 | 1.0 |
| MAZDA | 323 I (FA) 1.3 | 1272 | 60 | 44 | 1977-1980 | 1.3 |
| MAZDA | 323 I (FA) 1.4 | 1415 | 69 | 51 | 1978-1980 | 1.4 |
| MAZDA | 323 I Break (FA) 1.3 | 1272 | 60 | 44 | 1978-1986 | 1.3 |
| MAZDA | 323 I Break (FA) 1.4 | 1415 | 69 | 51 | 1978-1982 | 1.4 |
| MAZDA | 323 II (BD) 1.1 | 1071 | 54 | 40 | 1980-1985 | 1.1 |
| MAZDA | 323 II (BD) 1.3 | 1296 | 68 | 50 | 1980-1989 | 1.3 |
| MAZDA | 323 II (BD) 1.3 | 1296 | 60 | 44 | 1981-1985 | 1.3 |
| MAZDA | 323 II (BD) 1.5 | 1490 | 75 | 55 | 1981-1985 | 1.5 |
| MAZDA | 323 II Hatchback (BD) 1.1 | 1071 | 54 | 40 | 1980-1985 | 1.1 |
| MAZDA | 323 II Hatchback (BD) 1.3 | 1296 | 60 | 44 | 1980-1985 | 1.3 |
| MAZDA | 323 II Hatchback (BD) 1.3 | 1296 | 68 | 50 | 1980-1989 | 1.3 |
| MAZDA | 323 II Hatchback (BD) 1.5 | 1490 | 86 | 63 | 1980-1983 | 1.5 |
| MAZDA | 323 II Hatchback (BD) 1.5 | 1490 | 75 | 55 | 1981-1985 | 1.5 |
| MAZDA | 323 III (BF) 1.4 | 1324 | 60 | 44 | 1987-1989 | 1.4 |
| MAZDA | 323 III Break (BW) 1.3 | 1296 | 60 | 44 | 1986-1990 | 1.3 |
| MAZDA | 323 III Break (BW) 1.5 | 1498 | 73 | 54 | 1987-1989 | 1.5 |
| MAZDA | 323 III Break (BW) 1.5 | 1490 | 75 | 55 | 1986-1989 | 1.5 |
| MAZDA | 323 III Hatchback (BF) 1.3 | 1296 | 60 | 44 | 1985-1987 | 1.3 |
| MAZDA | 818 Estate 1.3 | 1272 | 60 | 44 | 1974-1978 | 1.3 |
| MAZDA | BONGO Bus (SR1) E2200 D | 2169 | 63 | 46 | 1984-1988 | E2200 D |
| MAZDA | RX 7 I (SA) Wankel | 1146 | 113 | 83 | 1984-1986 | Wankel |
| MAZDA | RX 7 II (FC) Turbo | 1308 | 181 | 133 | 1987-1989 | Turbo |
| MAZDA | RX 7 II (FC) Turbo | 1308 | 200 | 147 | 1989-1991 | Turbo |
| MAZDA | RX 7 II (FC) Wankel | 1308 | 150 | 110 | 1985-1989 | Wankel |
| MITSUBISHI | 3000 GT Coupe (Z16A) 3.0 i 24V 4WD (Z16A) | 2972 | 286 | 210 | 1992-1999 | 3.0 i 24V 4WD (Z16A) |
| MITSUBISHI | CHALLENGER (K90) 3.0 V6 (K96W) | 2972 | 170 | 125 | 2000 | 3.0 V6 (K96W) |
| MITSUBISHI | CHALLENGER (K90) 3.0 V6 (K96W) | 2972 | 177 | 130 | 1998 | 3.0 V6 (K96W) |
| MITSUBISHI | GALANT Mk V (E5_A, E7_A, E8_A) 1.8 (E52A) | 1834 | 116 | 85 | 1994-1996 | 1.8 (E52A) |
| MITSUBISHI | GALANT Mk V (E5_A, E7_A, E8_A) 2.5 V6-24 4WD (E88A) | 2497 | 170 | 125 | 1992-1996 | 2.5 V6-24 4WD (E88A) |
| MITSUBISHI | GALANT Mk V Saloon (E5_A, E7_A, E8_A) 1.8 (E52A) | 1834 | 116 | 85 | 1994-1996 | 1.8 (E52A) |
| MITSUBISHI | GALANT Mk V Saloon (E5_A, E7_A, E8_A) 2.5 V6-24 4WD (E88A) | 2497 | 170 | 125 | 1992-1996 | 2.5 V6-24 4WD (E88A) |
| MITSUBISHI | LANCER IV (C6_A, C7_A) 1.8 4WD (C77A) | 1755 | 97 | 71 | 1989-1992 | 1.8 4WD (C77A) |
| MITSUBISHI | LANCER IV (C6_A, C7_A) 1.8 GTi 16V (C68A) | 1836 | 136 | 100 | 1989-1992 | 1.8 GTi 16V (C68A) |
| MITSUBISHI | MONTERO (V3_W, V2_W, V4_W) 3.0 V6 24V (V43W, V23W) | 2972 | 177 | 130 | 1997-1999 | 3.0 V6 24V (V43W, V23W) |
| MITSUBISHI | MONTERO (V3_W, V2_W, V4_W) 3.0 V6 24V (V43W, V23W) | 2972 | 181 | 133 | 1994-1997 | 3.0 V6 24V (V43W, V23W) |
| MITSUBISHI | MONTERO (V3_W, V2_W, V4_W) 3.0 V6 4WD (V23W, V43W, V23C) | 2972 | 150 | 110 | 1990-1995 | 3.0 V6 4WD (V23W, V43W, V23C) |
| MITSUBISHI | MONTERO (V3_W, V2_W, V4_W) 3.5 V6 24V (V25W, V45W) | 3497 | 208 | 153 | 1994-1999 | 3.5 V6 24V (V25W, V45W) |
| MITSUBISHI | MONTERO (V3_W, V2_W, V4_W) 3.5 V6 24V (V45W, V25W) | 3497 | 194 | 143 | 1997-1999 | 3.5 V6 24V (V45W, V25W) |
| MITSUBISHI | MONTERO Open Off-Road Vehicle (V2_W, V4_W) 3.0 V6 (V23W, v43W, V23C) | 2972 | 150 | 110 | 1990-1995 | 3.0 V6 (V23W, v43W, V23C) |
| MITSUBISHI | MONTERO Open Off-Road Vehicle (V2_W, V4_W) 3.0 V6 24V (V23W, V23C) | 2972 | 181 | 133 | 1994-2000 | 3.0 V6 24V (V23W, V23C) |
| MITSUBISHI | SIGMA (F2_A, F1_A) 3.0 V6 | 2972 | 205 | 151 | 1990-1996 | 3.0 V6 |
| MITSUBISHI | SIGMA (F2_A, F1_A) 3.0 V6 | 2972 | 177 | 130 | 1990-1996 | 3.0 V6 |
| MITSUBISHI | SIGMA Break (F0_W) 3.0 | 2972 | 170 | 125 | 1992-1996 | 3.0 |
| NEW HOLLAND | Boomer 40 | 2500 | 42 | 31 | 40 | |
| NEW HOLLAND | Boomer 50 | 2500 | 48 | 35 | 50 | |
| OPEL | CAMPO (TF_) 2.3 (TFR16) | 2254 | 98 | 72 | 1994-1996 | 2.3 (TFR16) |
| OPEL | CAMPO (TF_) 2.3 (TFR16) | 2255 | 94 | 69 | 1991-1994 | 2.3 (TFR16) |
| OPEL | CAMPO (TF_) 2.3 4x4 (TFS16) | 2254 | 98 | 72 | 1994-1996 | 2.3 4x4 (TFS16) |
| OPEL | CAMPO (TF_) 2.3 4x4 (TFS16) | 2255 | 94 | 69 | 1991-1994 | 2.3 4x4 (TFS16) |
| OPEL | MONTEREY A (UBS_) 3.2 (UBS25_) | 3165 | 177 | 130 | 1992-1998 | 3.2 (UBS25_) |
| OPEL | MONTEREY B 3.0 DTI | 2999 | 159 | 117 | 1998-1999 | 3.0 DTI |
| PROTON | PERSONA 400 (C9_S) 1,5 | 1468 | 90 | 66 | 1994 | 1,5 |
| PROTON | PERSONA 400 Hatchback (C9_C, C9_S) 1,5 | 1468 | 90 | 66 | 1994 | 1,5 |
| SUBARU | JUSTY I (KAD) 1000 | 998 | 54 | 40 | 1984-1989 | 1000 |
| SUBARU | JUSTY I (KAD) 1000 4WD (KAD-A) | 998 | 54 | 40 | 1984-1990 | 1000 4WD (KAD-A) |
| SUBARU | LIBERO Bus (E10, E12) 1.0 4WD (E10, KJ6) | 998 | 50 | 37 | 1983-1987 | 1.0 4WD (E10, KJ6) |
| VAUXHALL | BRAVA Pickup 2.3 (TFR16) | 2255 | 94 | 69 | 1991-1994 | 2.3 (TFR16) |
| VAUXHALL | BRAVA Pickup 2.3 4x4 (TFS16) | 2255 | 94 | 69 | 1990-1994 | 2.3 4x4 (TFS16) |
| VAUXHALL | BRAVA Pickup 2.5 D 4x4 (TFS54) | 2499 | 76 | 56 | 1990-1994 | 2.5 D 4x4 (TFS54) |
| VAUXHALL | MONTEREY 3.2 | 3165 | 177 | 130 | 1992-1998 | 3.2 |
Advanced search
Choose brandname and start typing model number.
The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.