Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

MEAT-DORIA 16030 - Alternative air filters

There are 70 replacement air filters for MEAT-DORIA 16030. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications

Length: 210 mm
Width: 184 mm
Height: 41 mm

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for MEAT-DORIA 16030 on Amazon

Applications of MEAT-DORIA 16030

Brand Model Engine size HP KW Year Engine
HONDA CIVIC Mk IV Coupe (EJ) 1.5 i LSi (EJ2) 1493 101 74 1993-1995 1.5 i LSi (EJ2)
HONDA CIVIC Mk IV Coupe (EJ) 1.6 i Vtec (EJ1) 1590 125 92 1994-1996 1.6 i Vtec (EJ1)
HONDA CIVIC Mk IV Hatchback (EG) 1.5 i 16V (EG4) 1493 94 69 1991-1995 1.5 i 16V (EG4)
HONDA CIVIC Mk IV Hatchback (EG) 1.5 i 16V (EG4) 1493 90 66 1991-1995 1.5 i 16V (EG4)
HONDA CIVIC Mk IV Hatchback (EG) 1.6 16V Vtec (EG5) 1590 125 92 1991-1995 1.6 16V Vtec (EG5)
HONDA CIVIC Mk IV Hatchback (EG) 1.6 si 16V (EG6) 1590 122 90 1991-1993 1.6 si 16V (EG6)
HONDA CIVIC Mk IV Hatchback (EG) 1.6 VTi 16V (EG6) 1595 160 118 1991-1995 1.6 VTi 16V (EG6)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.4 i (MA8, MB2) 1396 75 55 1995-2001 1.4 i (MA8, MB2)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.4 i (MA8, MB2) 1396 90 66 1994-2001 1.4 i (MA8, MB2)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.5 16V (MB3) 1493 114 84 1997-2001 1.5 16V (MB3)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.5 i Vtec-E (MA9) 1493 90 66 1994-1997 1.5 i Vtec-E (MA9)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.6 1590 125 92 1998-2000 1.6
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.6 16V (MB4) 1590 116 85 1997-2001 1.6 16V (MB4)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.6 i (MB1) 1590 113 83 1994-1997 1.6 i (MB1)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.6 i Vtec (MB1) 1590 126 93 1994-1997 1.6 i Vtec (MB1)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.8 16V (MB6) 1797 169 124 1997-2001 1.8 16V (MB6)
HONDA CIVIC Mk IV Saloon (EG, EH) 1.5 1493 91 67 1993-1995 1.5
HONDA CIVIC Mk IV Saloon (EG, EH) 1.5 i 16V (EG8) 1493 94 69 1991-1995 1.5 i 16V (EG8)
HONDA CIVIC Mk IV Saloon (EG, EH) 1.6 16V Vtec (EH9) 1590 125 92 1991-1995 1.6 16V Vtec (EH9)
HONDA CIVIC Mk IV Saloon (EG, EH) 1.6 si 16V 1590 122 90 1991-1993 1.6 si 16V
HONDA CIVIC Mk IV Saloon (EG, EH) 1.6 VTi (EG9) 1595 160 118 1991-1995 1.6 VTi (EG9)
HONDA CIVIC Mk V Estate (MB, MC) 1.4 16V (MB8) 1396 75 55 1998-2001 1.4 16V (MB8)
HONDA CIVIC Mk V Estate (MB, MC) 1.4 16V (MB8) 1396 90 66 1998-2001 1.4 16V (MB8)
HONDA CIVIC Mk V Estate (MB, MC) 1.5 16V (MB9) 1493 114 84 1998-2001 1.5 16V (MB9)
HONDA CIVIC Mk V Estate (MB, MC) 1.6 16V (MC1) 1590 116 85 1998-2001 1.6 16V (MC1)
HONDA CIVIC Mk V Estate (MB, MC) 1.6 16V (MC1) 1590 125 92 1998-2001 1.6 16V (MC1)
HONDA CIVIC Mk V Estate (MB, MC) 1.8 16V (MC2) 1797 169 124 1998-2001 1.8 16V (MC2)
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.5 1493 90 66 1995-1996 1.5
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.6 1590 126 93 1995-2000 1.6
HONDA CIVIC Mk V Hatchback (EJ, EK) 2.0 TDiC 1994 105 77 1998-2000 2.0 TDiC
HONDA CIVIC Mk V Saloon (EJ, EK) 1.6 i Vtec 1590 125 92 1995-2001 1.6 i Vtec
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i 1590 105 77 1996-2000 1.6 i
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec 1595 160 118 1999-2000 1.6 i Vtec
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec 1590 125 92 1996-2000 1.6 i Vtec
HONDA CRX III (EH, EG) 1.6 ESi (EH6) 1590 125 92 1992-1998 1.6 ESi (EH6)
HONDA CRX III (EH, EG) 1.6 i VTi (EG2) 1595 160 118 1992-1998 1.6 i VTi (EG2)
ROVER 400 (RT) 416 Si 1590 113 83 1995-2000 416 Si
ROVER 400 Hatchback (RT) 416 Si 1590 113 83 1995-2000 416 Si

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.