Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

MANN C17192 - Alternative air filters

There are 71 replacement air filters for MANN C17192. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications

Height: 237 mm
Outer diameter: 163 mm
Inner diameter: 100 mm
Inner diameter 1: 100 mm

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for MANN C17192 on Amazon

Applications of MANN C17192

Brand Model Engine size HP KW Year Engine
ALFA ROMEO AR 8 Box (280) 2.4 TD 2445 92 68 1985-1989 2.4 TD
ALFA ROMEO AR 8 Platform/Chassis (280) 2.4 TD 2445 92 68 1985-1988 2.4 TD
IVECO DAILY I Box Body / Estate 35-10 (10314204, 10314211, 10314212, 10314217, 10314411...) 2445 92 68 1985-1989 35-10 (10314204, 10314211, 10314212, 10314217, 10314411...)
IVECO DAILY I Box Body / Estate 40-10 V 2445 92 68 1985-1989 40-10 V
IVECO DAILY I Box Body / Estate 45-10 V (10334204, 10334211, 10334212, 10334217, 10334404) 2445 92 68 1985-1989 45-10 V (10334204, 10334211, 10334212, 10334217, 10334404)
IVECO DAILY I Box Body / Estate 49-10 V (10354204, 10354211, 10354212, 10354217...) 2445 92 68 1985-1989 49-10 V (10354204, 10354211, 10354212, 10354217...)
IVECO DAILY I Platform/Chassis 35-10 (10310311, 10311111, 10311112, 10311117, 10311211...) 2445 92 68 1985-1989 35-10 (10310311, 10311111, 10311112, 10311117, 10311211...)
IVECO DAILY I Platform/Chassis 40-10 2445 92 68 1985-1989 40-10
IVECO DAILY I Platform/Chassis 45-10 (10331211, 10331212, 10331217, 10331304, 10331311...) 2445 92 68 1985-1989 45-10 (10331211, 10331212, 10331217, 10331304, 10331311...)
IVECO DAILY I Platform/Chassis 49-10 (10350211, 10350304, 10350311, 10350404, 10350411...) 2445 92 68 1985-1989 49-10 (10350211, 10350304, 10350311, 10350404, 10350411...)
IVECO DAILY II Box Body / Estate 30-8 (12914111, 12914112, 12914117, 12914131, 12914137...) 2499 75 55 1989-1998 30-8 (12914111, 12914112, 12914117, 12914131, 12914137...)
IVECO DAILY II Box Body / Estate 30-8 (12914111, 12914112, 12914117, 12914131, 12914137...) 2499 82 60 1989-1998 30-8 (12914111, 12914112, 12914117, 12914131, 12914137...)
IVECO DAILY II Box Body / Estate 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) 2499 75 55 1991-1998 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)
IVECO DAILY II Box Body / Estate 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) 2499 82 60 1991-1998 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)
IVECO DAILY II Platform/Chassis 30-8 (12910211, 12911111, 12911112, 12911117, 12911131...) 2499 75 55 1992-1998 30-8 (12910211, 12911111, 12911112, 12911117, 12911131...)
IVECO DAILY II Platform/Chassis 30-8 (12910211, 12911111, 12911112, 12911117, 12911131...) 2499 82 60 1992-1998 30-8 (12910211, 12911111, 12911112, 12911117, 12911131...)
IVECO DAILY II Platform/Chassis 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) 2499 82 60 1989-1998 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...)
IVECO DAILY II Platform/Chassis 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) 2499 75 55 1989-1998 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...)

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.