Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

MANN-HUMMEL CUK230052 - Alternative air filters

There are 1 replacement air filters for MANN-HUMMEL CUK230052. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications

Length: 232 mm
Width: 116 mm
Height: 32 mm
  • MANN-HUMMEL CUK230052 replacement filters
  • UFI 5427900

Indirect matches

There are 30 replacements for UFI 5427900. These are indirect matches for MANN-HUMMEL CUK230052

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for MANN-HUMMEL CUK230052 on Amazon

Applications of MANN-HUMMEL CUK230052

Brand Model Engine size HP KW Year Engine
BMW X1 (F48) sDrive 18 i 1499 136 100 2015 sDrive 18 i
BMW X1 (F48) sDrive 20 d 1995 190 140 2015 sDrive 20 d
MINI MINI (F56) John Cooper Works 1998 231 170 2015 John Cooper Works
BMW 2 Active Tourer (F45) 218 i 1499 136 100 2014 218 i
BMW 2 Active Tourer (F45) 216 d 1496 116 85 2014 216 d
MINI MINI CLUBMAN (F54) Cooper D 1995 150 110 2015 Cooper D
BMW 2 Active Tourer (F45) 225 i 1998 231 170 2014 225 i
MINI MINI (F55) Cooper 1499 136 100 2014 Cooper
BMW 2 Active Tourer (F45) 220 d xDrive 1995 190 140 2014 220 d xDrive
MINI MINI (F55) Cooper D 1496 116 85 2014 Cooper D
MINI MINI (F56) One D 1496 95 70 2014 One D
MINI MINI (F56) One 1198 102 75 2014 One
MINI MINI CLUBMAN (F54) Cooper SD 1995 190 140 2015 Cooper SD
BMW 2 Active Tourer (F45) 216 i 1499 102 75 2015 216 i
BMW 2 Gran Tourer (F46) 220 i 1998 192 141 2015 220 i
MINI MINI CLUBMAN (F54) One D 1496 116 85 2015 One D
BMW 2 Active Tourer (F45) 218 d 1995 136 100 2014 218 d
BMW 2 Gran Tourer (F46) 214 d 1496 95 70 2015 214 d
MINI MINI CLUBMAN (F54) Cooper SX ALL4 1998 192 141 2016 Cooper SX ALL4
BMW 2 Gran Tourer (F46) 218 d 1995 136 100 2015 218 d
BMW 2 Active Tourer (F45) 225 xe 1499 224 165 2016 225 xe
BMW X1 (F48) xDrive 20 d 1995 163 120 2015 xDrive 20 d
BMW 2 Gran Tourer (F46) 218 d xDrive 1995 136 100 2015 218 d xDrive
BMW X1 (F48) xDrive 18 d 1995 150 110 2015 xDrive 18 d
MINI MINI CLUBMAN (F54) Cooper SDX ALL4 1995 190 140 2016 Cooper SDX ALL4
BMW X1 (F48) xDrive 25 d 1995 231 170 2015 xDrive 25 d
BMW 2 Active Tourer (F45) 214 d 1496 95 70 2015 214 d
BMW 2 Active Tourer (F45) 220 d 1995 190 140 2014 220 d
BMW 2 Active Tourer (F45) 218 d 1995 150 110 2014 218 d
BMW i3 (I01) Hybrid 647 102 75 2013 Hybrid
MINI MINI (F55) One 1198 102 75 2014 One
MINI MINI (F55) One D 1496 95 70 2014 One D
MINI MINI (F56) Cooper D 1496 116 85 2013 Cooper D
BMW 2 Active Tourer (F45) 220 d xDrive 1995 163 120 2014 220 d xDrive
MINI MINI CLUBMAN (F54) One 1499 102 75 2015 One
MINI MINI (F56) Cooper S 1998 192 141 2013 Cooper S
BMW 2 Active Tourer (F45) 220 d 1995 163 120 2014 220 d
BMW 2 Gran Tourer (F46) 220 d xDrive 1995 163 120 2015 220 d xDrive
BMW 2 Gran Tourer (F46) 218 d xDrive 1995 150 110 2015 218 d xDrive
BMW 2 Gran Tourer (F46) 218 d 1995 150 110 2015 218 d
BMW 2 Gran Tourer (F46) 218 i 1499 136 100 2015 218 i
MINI MINI Convertible (F57) Cooper D 1496 116 85 2015 Cooper D
BMW X1 (F48) sDrive 18 d 1995 136 100 2015 sDrive 18 d
BMW X1 (F48) xDrive 18 d 1995 136 100 2015 xDrive 18 d
MINI MINI Convertible (F57) Cooper S 1998 192 141 2015 Cooper S
BMW 2 Active Tourer (F45) 225 xe 1499 136 100 2016 225 xe
BMW X1 (F48) xDrive 25 i 1998 231 170 2015 xDrive 25 i
MINI MINI Convertible (F57) Cooper SD 1995 170 125 2016 Cooper SD
BMW X1 (F48) sDrive 20 i 1998 192 141 2015 sDrive 20 i
BMW X1 (F48) sDrive 16 d 1496 116 85 2015 sDrive 16 d
BMW 2 Gran Tourer (F46) 220 i 1998 163 120 2015 220 i
BMW 2 Gran Tourer (F46) 220 d 1995 163 120 2015 220 d
BMW X1 (F48) xDrive 20 i 1998 192 141 2015 xDrive 20 i
BMW X1 (F48) xDrive 20 d 1995 190 140 2015 xDrive 20 d
MINI MINI (F55) One First 1198 75 55 2015 One First
BMW 2 Active Tourer (F45) 225 i xDrive 1998 231 170 2014 225 i xDrive
BMW 2 Active Tourer (F45) 220 i 1998 192 141 2014 220 i
BMW i3 (I01) electric 102 75 2013 electric
MINI MINI (F55) Cooper SD 1995 170 125 2014 Cooper SD
MINI MINI (F56) One First 1198 75 55 2014 One First
MINI MINI (F55) Cooper S 1998 192 141 2014 Cooper S
MINI MINI (F56) Cooper SD 1995 170 125 2014 Cooper SD
MINI MINI CLUBMAN (F54) Cooper 1499 136 100 2015 Cooper
MINI MINI (F56) Cooper 1499 136 100 2013 Cooper
MINI MINI CLUBMAN (F54) Cooper S 1998 192 141 2015 Cooper S
BMW 2 Active Tourer (F45) 220 i 1998 163 120 2014 220 i
MINI MINI Convertible (F57) Cooper 1499 136 100 2015 Cooper
BMW 2 Active Tourer (F45) 218 d xDrive 1995 150 110 2015 218 d xDrive
BMW 2 Gran Tourer (F46) 220 d xDrive 1995 190 140 2015 220 d xDrive
MINI MINI Convertible (F57) One 1198 102 75 2016 One
BMW 2 Gran Tourer (F46) 216 i 1499 102 75 2015 216 i
BMW 2 Active Tourer (F45) 218 d xDrive 1995 136 100 2015 218 d xDrive
BMW 2 Gran Tourer (F46) 216 d 1496 116 85 2015 216 d
BMW X1 (F48) sDrive 18 d 1995 150 110 2015 sDrive 18 d
BMW 2 Gran Tourer (F46) 220 d 1995 190 140 2015 220 d
BMW X1 (F48) sDrive 20 d 1995 163 120 2015 sDrive 20 d

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.