Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

COOPERSFIAAM PC8152 - Alternative air filters

There are 210 replacement air filters for COOPERSFIAAM PC8152. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications

Length: 217 mm
Width: 200 mm
Height: 30 mm

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for COOPERSFIAAM PC8152 on Amazon

Applications of COOPERSFIAAM PC8152

Brand Model Engine size HP KW Year Engine
HONDA CIVIC Mk IV Coupe (EJ) 1.6 i (EJ6) 1590 105 77 1994-1995 1.6 i (EJ6)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.4 i (MA8, MB2) 1396 90 66 1994-2001 1.4 i (MA8, MB2)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.4 i (MA8, MB2) 1396 75 55 1995-2001 1.4 i (MA8, MB2)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.5 16V (MB3) 1493 114 84 1997-2001 1.5 16V (MB3)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.6 16V (MB4) 1590 116 85 1997-2001 1.6 16V (MB4)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.6 i (MB1) 1590 113 83 1994-1997 1.6 i (MB1)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.6 i Vtec (MB1) 1590 126 93 1994-1997 1.6 i Vtec (MB1)
HONDA CIVIC Mk V Estate (MB, MC) 1.5 16V (MB9) 1493 114 84 1998-2001 1.5 16V (MB9)
HONDA CIVIC Mk V Estate (MB, MC) 1.6 16V (MC1) 1590 116 85 1998-2001 1.6 16V (MC1)
HONDA CIVIC Mk V Estate (MB, MC) 1.8 16V (MC2) 1797 169 124 1998-2001 1.8 16V (MC2)
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.4 i (EJ9) 1396 75 55 1995-2001 1.4 i (EJ9)
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.4 i S (EJ9) 1396 90 66 1995-2001 1.4 i S (EJ9)
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.5 i (EK3) 1493 114 84 1995-2001 1.5 i (EK3)
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.6 1590 126 93 1995-2000 1.6
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.6 i (EK1) 1590 114 84 1995-2001 1.6 i (EK1)
HONDA CIVIC Mk V Saloon (EJ, EK) 1.4 1396 75 55 1995-1998 1.4
HONDA CIVIC Mk V Saloon (EJ, EK) 1.4 i (EJ9) 1396 90 66 1995-2001 1.4 i (EJ9)
HONDA CIVIC Mk V Saloon (EJ, EK) 1.5 i (EK3) 1493 114 84 1995-2001 1.5 i (EK3)
HONDA CIVIC Mk V Saloon (EJ, EK) 1.6 i Vtec 1590 125 92 1995-2001 1.6 i Vtec
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i 1590 105 77 1996-2000 1.6 i
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec 1590 125 92 1996-2000 1.6 i Vtec
INFINITI FX 35 All-wheel Drive 3498 280 206 2003-2008 35 All-wheel Drive
INFINITI FX 37 AWD 3696 320 235 2008 37 AWD
INFINITI FX 45 All-wheel Drive 4494 316 232 2003-2008 45 All-wheel Drive
INFINITI FX 50 AWD 5026 390 287 2008 50 AWD
ISUZU D-MAX (TFR, TFS) 2.5 CRDi 4x4 2499 163 120 2012 2.5 CRDi 4x4
LEXUS GS (GRL1_, GWL1_) 300h (AWL10_, GRL11_) 2494 181 133 2013 300h (AWL10_, GRL11_)
LEXUS IS III (GSE3_, AVE3_) 250 2499 208 153 2013 250
NISSAN ALMERA I (N15) 1.4 1392 87 64 1995-2000 1.4
NISSAN ALMERA I (N15) 1.4 GX,LX 1392 75 55 1995-2000 1.4 GX,LX
NISSAN ALMERA I (N15) 1.6 1597 102 75 1995-2000 1.6
NISSAN ALMERA I (N15) 1.6 1597 99 73 1995-2000 1.6
NISSAN ALMERA I (N15) 1.6 SLX 1597 90 66 1995-2000 1.6 SLX
NISSAN ALMERA I (N15) 2.0 D 1974 75 55 1995-2000 2.0 D
NISSAN ALMERA I Hatchback (N15) 1.4 1392 87 64 1995-2000 1.4
NISSAN ALMERA I Hatchback (N15) 1.4 S,GX,LX 1392 75 55 1995-2000 1.4 S,GX,LX
NISSAN ALMERA I Hatchback (N15) 1.6 1597 99 73 1995-2000 1.6
NISSAN ALMERA I Hatchback (N15) 1.6 1597 102 75 1995-2000 1.6
NISSAN ALMERA I Hatchback (N15) 1.6 SR,SLX 1597 90 66 1995-2000 1.6 SR,SLX
NISSAN ALMERA I Hatchback (N15) 2.0 D 1974 75 55 1995-2000 2.0 D
NISSAN ALMERA I Hatchback (N15) 2.0 GTi 1998 143 105 1996-2000 2.0 GTi
NISSAN ALMERA II (N16) 1.5 1498 90 66 2000 1.5
NISSAN ALMERA II (N16) 1.5 1497 98 72 2002 1.5
NISSAN ALMERA II (N16) 1.5 dCi 1461 82 60 2003 1.5 dCi
NISSAN ALMERA II (N16) 1.8 1769 116 85 2002 1.8
NISSAN ALMERA II (N16) 1.8 1769 114 84 2000 1.8
NISSAN ALMERA II (N16) 2.2 dCi 2184 136 100 2003 2.2 dCi
NISSAN ALMERA II (N16) 2.2 dCi 2184 112 82 2003 2.2 dCi
NISSAN ALMERA II (N16) 2.2 Di 2184 110 81 2000 2.2 Di
NISSAN ALMERA II Hatchback (N16) 1.5 1498 90 66 2000 1.5
NISSAN ALMERA II Hatchback (N16) 1.5 1497 98 72 2002 1.5
NISSAN ALMERA II Hatchback (N16) 1.5 dCi 1461 82 60 2003 1.5 dCi
NISSAN ALMERA II Hatchback (N16) 1.8 1769 114 84 2000 1.8
NISSAN ALMERA II Hatchback (N16) 1.8 1769 116 85 2002 1.8
NISSAN ALMERA II Hatchback (N16) 2.2 dCi 2184 136 100 2003 2.2 dCi
NISSAN ALMERA II Hatchback (N16) 2.2 dCi 2184 112 82 2003 2.2 dCi
NISSAN ALMERA II Hatchback (N16) 2.2 Di 2184 110 81 2000 2.2 Di
NISSAN ALMERA TINO (V10) 1.8 1769 116 85 2002 1.8
NISSAN ALMERA TINO (V10) 1.8 1769 114 84 2000 1.8
NISSAN ALMERA TINO (V10) 2.0 1998 136 100 2000 2.0
NISSAN ALMERA TINO (V10) 2.2 dCi 2184 112 82 2003 2.2 dCi
NISSAN ALMERA TINO (V10) 2.2 dCi 2184 136 100 2003 2.2 dCi
NISSAN ALMERA TINO (V10) 2.2 Di 2184 115 84 2000 2.2 Di
NISSAN MURANO (Z50) 3.5 4x4 3498 234 172 2003 3.5 4x4
NISSAN PRIMERA (P12) 1.6 1597 106 78 2002 1.6
NISSAN PRIMERA (P12) 1.6 1597 109 80 2002 1.6
NISSAN PRIMERA (P12) 1.8 1769 115 85 2002 1.8
NISSAN PRIMERA (P12) 1.9 dCi 1870 120 88 2003 1.9 dCi
NISSAN PRIMERA (P12) 1.9 dCi 1870 116 85 2002 1.9 dCi
NISSAN PRIMERA (P12) 2.0 1998 140 103 2002 2.0
NISSAN PRIMERA (P12) 2.2 dCi 2184 139 102 2003 2.2 dCi
NISSAN PRIMERA (P12) 2.2 Di 2184 126 93 2002 2.2 Di
NISSAN PRIMERA Estate (WP12) 1.6 Visia 1597 109 80 2002 1.6 Visia
NISSAN PRIMERA Estate (WP12) 1.8 1769 115 85 2002 1.8
NISSAN PRIMERA Estate (WP12) 1.9 dCi 1870 116 85 2002 1.9 dCi
NISSAN PRIMERA Estate (WP12) 1.9 dCi 1870 120 88 2003 1.9 dCi
NISSAN PRIMERA Estate (WP12) 2.0 1998 140 103 2002 2.0
NISSAN PRIMERA Estate (WP12) 2.2 dCi 2184 139 102 2003 2.2 dCi
NISSAN PRIMERA Estate (WP12) 2.2 Di 2184 126 93 2002 2.2 Di
NISSAN PRIMERA Hatchback (P11) 1.6 16V 1597 106 78 2000-2002 1.6 16V
NISSAN PRIMERA Hatchback (P12) 1.6 1597 106 78 2002 1.6
NISSAN PRIMERA Hatchback (P12) 1.6 1597 109 80 2002 1.6
NISSAN PRIMERA Hatchback (P12) 1.8 1769 115 85 2002 1.8
NISSAN PRIMERA Hatchback (P12) 1.9 dCi 1870 120 88 2003 1.9 dCi
NISSAN PRIMERA Hatchback (P12) 1.9 dCi 1870 116 85 2002 1.9 dCi
NISSAN PRIMERA Hatchback (P12) 2.0 1998 140 103 2002 2.0
NISSAN PRIMERA Hatchback (P12) 2.2 dCi 2184 139 102 2003 2.2 dCi
NISSAN PRIMERA Hatchback (P12) 2.2 Di 2184 126 93 2002 2.2 Di
NISSAN X-TRAIL (T30) 2.0 1998 140 103 2001-2013 2.0
NISSAN X-TRAIL (T30) 2.0 4x4 1998 140 103 2001-2013 2.0 4x4
NISSAN X-TRAIL (T30) 2.2 dCi 2184 136 100 2003-2013 2.2 dCi
NISSAN X-TRAIL (T30) 2.2 dCi 4x4 2184 136 100 2003-2013 2.2 dCi 4x4
NISSAN X-TRAIL (T30) 2.2 DCi FWD 2184 114 84 2001-2003 2.2 DCi FWD
NISSAN X-TRAIL (T30) 2.2 Di 4x4 2184 114 84 2001-2005 2.2 Di 4x4
NISSAN X-TRAIL (T30) 2.5 4x4 2488 165 121 2002-2013 2.5 4x4
NISSAN X-TRAIL (T30) 2.5 4x4 2488 179 132 2002-2013 2.5 4x4

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.