Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

BOSCH F026400059 - Alternative air filters

There are 58 replacement air filters for BOSCH F026400059. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications

Height: 303 mm

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for BOSCH F026400059 on Amazon

Applications of BOSCH F026400059

Brand Model Engine size HP KW Year Engine
CITROËN JUMPER Box 2.2 HDi 120 2198 120 88 2006 2.2 HDi 120
CITROËN JUMPER Box 3.0 HDi 160 2999 157 116 2006 3.0 HDi 160
CITROËN JUMPER Bus 2.2 HDi 120 2198 120 88 2006 2.2 HDi 120
CITROËN JUMPER Bus 3.0 HDi 160 2999 157 116 2006 3.0 HDi 160
CITROËN JUMPER Platform/Chassis 2.2 HDi 120 2198 120 88 2006 2.2 HDi 120
CITROËN JUMPER Platform/Chassis 3.0 HDi 160 2999 157 116 2006 3.0 HDi 160
FIAT DUCATO Box (250, 290) 100 Multijet 2,2 D 2198 100 74 2006 100 Multijet 2,2 D
FIAT DUCATO Box (250, 290) 110 Multijet 2,3 D 2287 113 83 2011 110 Multijet 2,3 D
FIAT DUCATO Box (250, 290) 115 Multijet 2,0 D 1956 116 85 2011 115 Multijet 2,0 D
FIAT DUCATO Box (250, 290) 120 Multijet 2,3 D 2287 120 88 2006 120 Multijet 2,3 D
FIAT DUCATO Box (250, 290) 120 Multijet 2,3 D 4x4 2287 120 88 2010 120 Multijet 2,3 D 4x4
FIAT DUCATO Box (250, 290) 130 Multijet 2,3 D 2287 131 96 2007 130 Multijet 2,3 D
FIAT DUCATO Box (250, 290) 140 Natural Power 2999 136 100 2009 140 Natural Power
FIAT DUCATO Box (250, 290) 150 Multijet 2,3 D 2287 148 109 2011 150 Multijet 2,3 D
FIAT DUCATO Box (250, 290) 150 Multijet 3,0 D 2999 146 107 2010 150 Multijet 3,0 D
FIAT DUCATO Box (250, 290) 160 Multijet 3,0 D 2999 156 115 2006 160 Multijet 3,0 D
FIAT DUCATO Box (250, 290) 160 Multijet 3,0 D 2999 158 116 2006 160 Multijet 3,0 D
FIAT DUCATO Box (250, 290) 180 Multijet 3,0 D 2999 177 130 2011 180 Multijet 3,0 D
FIAT DUCATO Bus (250, 290) 100 Multijet 2,2 D 2198 100 74 2006 100 Multijet 2,2 D
FIAT DUCATO Bus (250, 290) 110 Multijet 2,3 D 2287 113 83 2011 110 Multijet 2,3 D
FIAT DUCATO Bus (250, 290) 115 Multijet 2,0 D 1956 116 85 2011 115 Multijet 2,0 D
FIAT DUCATO Bus (250, 290) 120 Multijet 2,3 D 2287 120 88 2006 120 Multijet 2,3 D
FIAT DUCATO Bus (250, 290) 130 Multijet 2,3 D 2287 131 96 2007 130 Multijet 2,3 D
FIAT DUCATO Bus (250, 290) 140 Natural Power 2999 136 100 2009 140 Natural Power
FIAT DUCATO Bus (250, 290) 150 Multijet 2,3 D 2287 148 109 2011 150 Multijet 2,3 D
FIAT DUCATO Bus (250, 290) 150 Multijet 3,0 D 2999 146 107 2010 150 Multijet 3,0 D
FIAT DUCATO Bus (250, 290) 160 Multijet 3,0 D 2999 158 116 2006 160 Multijet 3,0 D
FIAT DUCATO Bus (250, 290) 160 Multijet 3,0 D 2999 156 115 2006 160 Multijet 3,0 D
FIAT DUCATO Bus (250, 290) 180 Multijet 3,0 D 2999 177 130 2011 180 Multijet 3,0 D
FIAT DUCATO Platform/Chassis (250, 290) 100 Multijet 2,2 D 2198 100 74 2006 100 Multijet 2,2 D
FIAT DUCATO Platform/Chassis (250, 290) 110 Multijet 2,3 D 2287 113 83 2011 110 Multijet 2,3 D
FIAT DUCATO Platform/Chassis (250, 290) 115 Multijet 2,0 D 1956 116 85 2011 115 Multijet 2,0 D
FIAT DUCATO Platform/Chassis (250, 290) 120 Multijet 2,3 D 2287 120 88 2006 120 Multijet 2,3 D
FIAT DUCATO Platform/Chassis (250, 290) 120 Multijet 2,3 D 4x4 2287 120 88 2010 120 Multijet 2,3 D 4x4
FIAT DUCATO Platform/Chassis (250, 290) 130 Multijet 2,3 D 2287 131 96 2007 130 Multijet 2,3 D
FIAT DUCATO Platform/Chassis (250, 290) 140 Natural Power 2999 136 100 2009 140 Natural Power
FIAT DUCATO Platform/Chassis (250, 290) 150 Multijet 2,3 D 2287 148 109 2011 150 Multijet 2,3 D
FIAT DUCATO Platform/Chassis (250, 290) 150 Multijet 3,0 D 2999 146 107 2010 150 Multijet 3,0 D
FIAT DUCATO Platform/Chassis (250, 290) 160 Multijet 3,0 D 2999 158 116 2006 160 Multijet 3,0 D
FIAT DUCATO Platform/Chassis (250, 290) 160 Multijet 3,0 D 2999 156 115 2006 160 Multijet 3,0 D
FIAT DUCATO Platform/Chassis (250, 290) 180 Multijet 3,0 D 2999 177 130 2011 180 Multijet 3,0 D
PEUGEOT BOXER Box 2.2 HDi 120 2198 120 88 2006 2.2 HDi 120
PEUGEOT BOXER Box 3.0 HDi 2998 156 115 2006 3.0 HDi
PEUGEOT BOXER Box 3.0 HDi 160 2999 156 116 2006 3.0 HDi 160
PEUGEOT BOXER Bus 2.2 HDi 120 2198 120 88 2006 2.2 HDi 120
PEUGEOT BOXER Bus 3.0 HDi 160 2999 156 116 2006 3.0 HDi 160
PEUGEOT BOXER Platform/Chassis 2.2 HDi 120 2198 120 88 2006 2.2 HDi 120
PEUGEOT BOXER Platform/Chassis 3.0 HDi 2998 156 115 2007 3.0 HDi
PEUGEOT BOXER Platform/Chassis 3.0 HDi 160 2999 156 116 2006 3.0 HDi 160

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.