There are 1 replacement air filters for BOSCH 1457434106.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
There are 143 replacements for Magneti Marelli 151061649350. These are indirect matches for BOSCH 1457434106
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| ALFA ROMEO | AR 6 Box (280) 2.4 TD | 2445 | 92 | 68 | 1986-1989 | 2.4 TD |
| ALFA ROMEO | AR 6 Box (280) 2.5 D | 2499 | 75 | 55 | 1986-1989 | 2.5 D |
| AUDI | 100 (43, C2) 2.0 D | 1986 | 70 | 51 | 1978-1982 | 2.0 D |
| AUDI | 100 (44, 44Q, C3) 2.0 D | 1986 | 70 | 51 | 1982-1988 | 2.0 D |
| AUDI | 100 (44, 44Q, C3) 2.0 D Turbo | 1986 | 100 | 74 | 1988-1990 | 2.0 D Turbo |
| AUDI | 100 (44, 44Q, C3) 2.0 D Turbo | 1986 | 87 | 64 | 1982-1988 | 2.0 D Turbo |
| AUDI | 100 Avant (43, C2) 2.0 D | 1986 | 70 | 51 | 1978-1983 | 2.0 D |
| AUDI | 100 Avant (44, 44Q, C3) 2.0 D | 1986 | 70 | 51 | 1983-1990 | 2.0 D |
| AUDI | 100 Avant (44, 44Q, C3) 2.0 TD | 1986 | 100 | 74 | 1988-1990 | 2.0 TD |
| AUDI | 100 Avant (44, 44Q, C3) 2.0 TD | 1986 | 87 | 64 | 1983-1987 | 2.0 TD |
| AUDI | 80 (81, 85, B2) 1.6 D | 1588 | 54 | 40 | 1980-1986 | 1.6 D |
| AUDI | 80 (81, 85, B2) 1.6 TD | 1588 | 70 | 51 | 1981-1986 | 1.6 TD |
| AUDI | 80 (89, 89Q, 8A, B3) 1.6 D | 1588 | 54 | 40 | 1987-1989 | 1.6 D |
| AUSTIN | MAESTRO (XC) 1.9 D | 1994 | 59 | 44 | 1986-1992 | 1.9 D |
| CITROËN | JUMPER Box (230L) 1.9 D | 1905 | 69 | 51 | 1994-2002 | 1.9 D |
| CITROËN | JUMPER Box (230L) 1.9 D | 1905 | 68 | 50 | 1999-2002 | 1.9 D |
| CITROËN | JUMPER Box (230L) 1.9 TD | 1905 | 90 | 66 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Box (230L) 1.9 TD | 1905 | 92 | 68 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Box (230L) 2.5 D | 2446 | 86 | 63 | 1994-2002 | 2.5 D |
| CITROËN | JUMPER Box (230L) 2.5 D 4x4 | 2446 | 86 | 63 | 2000-2002 | 2.5 D 4x4 |
| CITROËN | JUMPER Box (230L) 2.5 DT 4x4 | 2446 | 103 | 76 | 1996-1997 | 2.5 DT 4x4 |
| CITROËN | JUMPER Box (230L) 2.5 TDi | 2446 | 107 | 79 | 1996-2000 | 2.5 TDi |
| CITROËN | JUMPER Box (230L) 2.5 TDi 4x4 | 2446 | 107 | 79 | 2000-2000 | 2.5 TDi 4x4 |
| CITROËN | JUMPER Bus (230P) 1.9 D | 1905 | 69 | 51 | 1999-2002 | 1.9 D |
| CITROËN | JUMPER Bus (230P) 1.9 TD | 1905 | 90 | 66 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Bus (230P) 1.9 TD | 1905 | 92 | 68 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Bus (230P) 1.9 TD 4x4 | 1905 | 92 | 68 | 1996-2002 | 1.9 TD 4x4 |
| CITROËN | JUMPER Bus (230P) 2.5 D | 2446 | 86 | 63 | 1994-2002 | 2.5 D |
| CITROËN | JUMPER Bus (230P) 2.5 D 4x4 | 2446 | 86 | 63 | 1996-2002 | 2.5 D 4x4 |
| CITROËN | JUMPER Bus (230P) 2.5 TDi | 2446 | 107 | 79 | 1996-2000 | 2.5 TDi |
| CITROËN | JUMPER Bus (230P) 2.5 TDI 4x4 | 2446 | 107 | 79 | 1996-2000 | 2.5 TDI 4x4 |
| CITROËN | JUMPER Platform/Chassis (230) 1.9 TD | 1905 | 90 | 66 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Platform/Chassis (230) 1.9 TD | 1905 | 92 | 68 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Platform/Chassis (230) 2.5 D | 2446 | 86 | 63 | 1994-2002 | 2.5 D |
| CITROËN | JUMPER Platform/Chassis (230) 2.5 D 4x4 | 2446 | 86 | 63 | 2000-2002 | 2.5 D 4x4 |
| CITROËN | JUMPER Platform/Chassis (230) 2.5 TDi | 2446 | 107 | 79 | 1996-2002 | 2.5 TDi |
| CITROËN | JUMPER Platform/Chassis (230) 2.5 TDi 4x4 | 2446 | 107 | 79 | 2000-2002 | 2.5 TDi 4x4 |
| FIAT | BRAVA (182) 1.9 D | 1929 | 65 | 48 | 1995-2001 | 1.9 D |
| FIAT | BRAVA (182) 1.9 TD 100 S (182.BF) | 1910 | 100 | 74 | 1996-2001 | 1.9 TD 100 S (182.BF) |
| FIAT | BRAVA (182) 1.9 TD 75 S (182.BF) | 1910 | 75 | 55 | 1996-2001 | 1.9 TD 75 S (182.BF) |
| FIAT | BRAVO I (182) 1.9 D | 1929 | 65 | 48 | 1995-2001 | 1.9 D |
| FIAT | BRAVO I (182) 1.9 TD 100 S (182.AF) | 1910 | 100 | 74 | 1996-2001 | 1.9 TD 100 S (182.AF) |
| FIAT | BRAVO I (182) 1.9 TD 75 S (182.AF) | 1910 | 75 | 55 | 1996-2001 | 1.9 TD 75 S (182.AF) |
| FIAT | CROMA (154) 2500 TD (154.LL, 154.PL) | 2500 | 115 | 85 | 1989-1996 | 2500 TD (154.LL, 154.PL) |
| FIAT | CROMA (154) 2500 TDE | 2500 | 105 | 77 | 1991-1996 | 2500 TDE |
| FIAT | DUCATO Box (230L) 1.9 D | 1929 | 69 | 51 | 1994-2002 | 1.9 D |
| FIAT | DUCATO Box (230L) 1.9 D | 1905 | 68 | 50 | 1998-2002 | 1.9 D |
| FIAT | DUCATO Box (230L) 1.9 TD | 1905 | 90 | 66 | 1998-2002 | 1.9 TD |
| FIAT | DUCATO Box (230L) 1.9 TD | 1929 | 82 | 60 | 1994-2002 | 1.9 TD |
| FIAT | DUCATO Box (230L) 2.5 D | 2500 | 84 | 62 | 1994-2002 | 2.5 D |
| FIAT | DUCATO Box (230L) 2.5 D 4x4 | 2500 | 84 | 62 | 1994-2002 | 2.5 D 4x4 |
| FIAT | DUCATO Box (230L) 2.5 TD 4x4 | 2499 | 116 | 85 | 1994-1998 | 2.5 TD 4x4 |
| FIAT | DUCATO Box (230L) 2.5 TD 4x4 | 2499 | 109 | 80 | 1994-1998 | 2.5 TD 4x4 |
| FIAT | DUCATO Box (230L) 2.5 TDI | 2500 | 116 | 85 | 1994-2002 | 2.5 TDI |
| FIAT | DUCATO Box (230L) 2.5 TDI 4x4 | 2500 | 116 | 85 | 1998-2002 | 2.5 TDI 4x4 |
| FIAT | DUCATO Box (230L) 2.8 D | 2800 | 87 | 64 | 1998-2002 | 2.8 D |
| FIAT | DUCATO Box (230L) 2.8 D 4x4 | 2800 | 87 | 64 | 1998-2002 | 2.8 D 4x4 |
| FIAT | DUCATO Box (280) 1.9 D | 1929 | 71 | 52 | 1988-1990 | 1.9 D |
| FIAT | DUCATO Box (280) 1.9 TD | 1929 | 82 | 60 | 1989-1990 | 1.9 TD |
| FIAT | DUCATO Box (280) 2.4 D | 2428 | 72 | 53 | 1982-1990 | 2.4 D |
| FIAT | DUCATO Box (280) 2.5 D | 2500 | 75 | 55 | 1982-1990 | 2.5 D |
| FIAT | DUCATO Box (280) 2.5 D 4x4 | 2445 | 75 | 55 | 1986-1990 | 2.5 D 4x4 |
| FIAT | DUCATO Box (280) 2.5 D 4x4 | 2500 | 75 | 55 | 1989-1990 | 2.5 D 4x4 |
| FIAT | DUCATO Box (280) 2.5 TD 4x4 | 2445 | 92 | 68 | 1986-1990 | 2.5 TD 4x4 |
| FIAT | DUCATO Box (290) 1.9 D | 1929 | 71 | 52 | 1990-1994 | 1.9 D |
| FIAT | DUCATO Box (290) 1.9 TD | 1929 | 82 | 60 | 1989-1994 | 1.9 TD |
| FIAT | DUCATO Box (290) 2.5 D | 2499 | 75 | 55 | 1990-1994 | 2.5 D |
| FIAT | DUCATO Box (290) 2.5 D 4x4 | 2500 | 75 | 55 | 1990-1994 | 2.5 D 4x4 |
| FIAT | DUCATO Box (290) 2.5 TD | 2500 | 95 | 70 | 1990-1994 | 2.5 TD |
| FIAT | DUCATO Box (290) 2.5 TD 4x4 | 2500 | 95 | 70 | 1990-1994 | 2.5 TD 4x4 |
| FIAT | DUCATO Bus (230) 1.9 D | 1905 | 68 | 50 | 1998-2002 | 1.9 D |
| FIAT | DUCATO Bus (230) 1.9 D Combinato | 1929 | 69 | 51 | 1995-2002 | 1.9 D Combinato |
| FIAT | DUCATO Bus (230) 1.9 TD | 1905 | 90 | 66 | 1998-2002 | 1.9 TD |
| FIAT | DUCATO Bus (230) 1.9 TD Panorama/Combinato | 1929 | 82 | 60 | 1994-2002 | 1.9 TD Panorama/Combinato |
| FIAT | DUCATO Bus (230) 2.5 D Combinato | 2500 | 84 | 62 | 1994-2002 | 2.5 D Combinato |
| FIAT | DUCATO Bus (230) 2.5 TD 4x4 | 2499 | 109 | 80 | 1994-1998 | 2.5 TD 4x4 |
| FIAT | DUCATO Bus (230) 2.5 TDI 4x4 | 2500 | 116 | 85 | 1997-2002 | 2.5 TDI 4x4 |
| FIAT | DUCATO Bus (230) 2.5 TDI Panorama/Combinato | 2500 | 116 | 85 | 1994-2002 | 2.5 TDI Panorama/Combinato |
| FIAT | DUCATO Bus (230) 2.8 D | 2800 | 87 | 64 | 1998-2002 | 2.8 D |
| FIAT | DUCATO Bus (230) 2.8 TDI | 2800 | 122 | 90 | 1997-2002 | 2.8 TDI |
| FIAT | DUCATO Panorama (280) 1.9 D | 1929 | 71 | 52 | 1987-1990 | 1.9 D |
| FIAT | DUCATO Panorama (280) 1.9 TD | 1929 | 82 | 60 | 1989-1990 | 1.9 TD |
| FIAT | DUCATO Panorama (280) 2.4 D | 2428 | 72 | 53 | 1982-1985 | 2.4 D |
| FIAT | DUCATO Panorama (280) 2.5 D | 2500 | 75 | 55 | 1986-1990 | 2.5 D |
| FIAT | DUCATO Panorama (280) 2.5 D 4x4 | 2500 | 75 | 55 | 1987-1990 | 2.5 D 4x4 |
| FIAT | DUCATO Panorama (280) 2.5 TD | 2445 | 92 | 68 | 1987-1990 | 2.5 TD |
| FIAT | DUCATO Panorama (280) 2.5 TD 4x4 | 2445 | 92 | 68 | 1986-1990 | 2.5 TD 4x4 |
| FIAT | DUCATO Panorama (290) 1.9 D | 1929 | 71 | 52 | 1990-1994 | 1.9 D |
| FIAT | DUCATO Panorama (290) 1.9 TD | 1929 | 82 | 60 | 1990-1994 | 1.9 TD |
| FIAT | DUCATO Panorama (290) 2.5 D | 2500 | 75 | 55 | 1990-1994 | 2.5 D |
| FIAT | DUCATO Panorama (290) 2.5 D 4x4 | 2500 | 75 | 55 | 1990-1994 | 2.5 D 4x4 |
| FIAT | DUCATO Panorama (290) 2.5 TD | 2500 | 95 | 70 | 1990-1994 | 2.5 TD |
| FIAT | DUCATO Panorama (290) 2.5 TD 4x4 | 2500 | 95 | 70 | 1991-1994 | 2.5 TD 4x4 |
| FIAT | DUCATO Platform/Chassis (230) 1.9 D | 1929 | 69 | 51 | 1994-2002 | 1.9 D |
| FIAT | DUCATO Platform/Chassis (230) 1.9 D | 1905 | 68 | 50 | 1998-2002 | 1.9 D |
| FIAT | DUCATO Platform/Chassis (230) 1.9 TD | 1929 | 82 | 60 | 1994-2002 | 1.9 TD |
| FIAT | DUCATO Platform/Chassis (230) 1.9 TD | 1905 | 90 | 66 | 1998-2002 | 1.9 TD |
| FIAT | DUCATO Platform/Chassis (230) 2.5 D | 2500 | 84 | 62 | 1994-2002 | 2.5 D |
| FIAT | DUCATO Platform/Chassis (230) 2.5 D 4x4 | 2500 | 84 | 62 | 1994-2002 | 2.5 D 4x4 |
| FIAT | DUCATO Platform/Chassis (230) 2.5 TD | 2499 | 116 | 85 | 1994-1998 | 2.5 TD |
| FIAT | DUCATO Platform/Chassis (230) 2.5 TD 4x4 | 2499 | 116 | 85 | 1994-1998 | 2.5 TD 4x4 |
| FIAT | DUCATO Platform/Chassis (230) 2.5 TDI | 2500 | 116 | 85 | 1994-2002 | 2.5 TDI |
| FIAT | DUCATO Platform/Chassis (230) 2.5 TDI 4x4 | 2500 | 116 | 85 | 1998-2002 | 2.5 TDI 4x4 |
| FIAT | DUCATO Platform/Chassis (230) 2.8 D | 2800 | 87 | 64 | 1998-2002 | 2.8 D |
| FIAT | DUCATO Platform/Chassis (230) 2.8 TD 4x4 | 2799 | 87 | 64 | 1998-2001 | 2.8 TD 4x4 |
| FIAT | DUCATO Platform/Chassis (280) 1.9 D | 1929 | 71 | 52 | 1988-1990 | 1.9 D |
| FIAT | DUCATO Platform/Chassis (280) 1.9 TD | 1929 | 82 | 60 | 1989-1990 | 1.9 TD |
| FIAT | DUCATO Platform/Chassis (280) 2.5 D | 2500 | 75 | 55 | 1982-1990 | 2.5 D |
| FIAT | DUCATO Platform/Chassis (280) 2.5 D 4x4 | 2500 | 75 | 55 | 1989-1990 | 2.5 D 4x4 |
| FIAT | DUCATO Platform/Chassis (280) 2.5 TD | 2445 | 92 | 68 | 1986-1990 | 2.5 TD |
| FIAT | DUCATO Platform/Chassis (280) 2.5 TD 4x4 | 2445 | 92 | 68 | 1986-1990 | 2.5 TD 4x4 |
| FIAT | DUCATO Platform/Chassis (290) 1.9 TD | 1929 | 82 | 60 | 1989-1994 | 1.9 TD |
| FIAT | DUCATO Platform/Chassis (290) 2.5 D | 2500 | 75 | 55 | 1989-1994 | 2.5 D |
| FIAT | DUCATO Platform/Chassis (290) 2.5 D 4x4 | 2500 | 75 | 55 | 1990-1994 | 2.5 D 4x4 |
| FIAT | DUCATO Platform/Chassis (290) 2.5 TD | 2500 | 95 | 70 | 1990-1994 | 2.5 TD |
| FIAT | DUCATO Platform/Chassis (290) 2.5 TD 4x4 | 2500 | 95 | 70 | 1990-1994 | 2.5 TD 4x4 |
| FIAT | DUNA (146 B) 1.7 DS | 1698 | 60 | 44 | 1987-1991 | 1.7 DS |
| FIAT | DUNA Weekend (146 B) 1.7 DS | 1698 | 60 | 44 | 1987-1991 | 1.7 DS |
| FIAT | FIORINO (147) 1.3 D | 1288 | 45 | 33 | 1982-1987 | 1.3 D |
| FIAT | FIORINO (147) 1.7 D | 1697 | 57 | 42 | 1988-1993 | 1.7 D |
| FIAT | FIORINO (147) 1.7 D | 1698 | 60 | 44 | 1987-1990 | 1.7 D |
| FIAT | FIORINO Box (146) 1.7 D | 1697 | 60 | 44 | 1988-1999 | 1.7 D |
| FIAT | FIORINO Box (146) 1.7 TD | 1697 | 63 | 46 | 1996-2000 | 1.7 TD |
| FIAT | FIORINO Box (146) 60 1.7 D | 1697 | 57 | 42 | 1988-1996 | 60 1.7 D |
| FIAT | FIORINO Box (146) 60 1.7 D | 1698 | 60 | 44 | 1988-2000 | 60 1.7 D |
| FIAT | FIORINO Box (146) 65 1.7 TD | 1698 | 63 | 46 | 1997-2001 | 65 1.7 TD |
| FIAT | FIORINO Pick up (146) 1.7 D | 1697 | 57 | 42 | 1993-1999 | 1.7 D |
| FIAT | FIORINO Pick up (146) 1.7 D | 1698 | 60 | 44 | 1988-1999 | 1.7 D |
| FIAT | FIORINO Pick up (146) 1.7 TD | 1698 | 63 | 46 | 1997-2001 | 1.7 TD |
| FIAT | FIORINO Pick up (147) 1.3 D | 1302 | 45 | 33 | 1984-1988 | 1.3 D |
| FIAT | MAREA (185) 1.9 TD 100 | 1910 | 100 | 74 | 1996-2002 | 1.9 TD 100 |
| FIAT | MAREA (185) 1.9 TD 75 | 1910 | 75 | 55 | 1996-2002 | 1.9 TD 75 |
| FIAT | MAREA Weekend (185) 1.9 TD 100 | 1910 | 100 | 74 | 1996-2002 | 1.9 TD 100 |
| FIAT | MAREA Weekend (185) 1.9 TD 75 | 1910 | 75 | 55 | 1996-2002 | 1.9 TD 75 |
| FIAT | PANDA (141A_) 1300 D | 1302 | 37 | 27 | 1986-1992 | 1300 D |
| FIAT | PENNY VAN (257) 1.7 D | 1698 | 60 | 44 | 1986-1990 | 1.7 D |
| FIAT | REGATA (138) 60 Diesel 1.7 | 1698 | 60 | 44 | 1985-1989 | 60 Diesel 1.7 |
| FIAT | REGATA (138) 60 Diesel 1.7 | 1714 | 58 | 43 | 1983-1986 | 60 Diesel 1.7 |
| FIAT | REGATA (138) 65 Diesel 1.9 | 1929 | 65 | 48 | 1984-1989 | 65 Diesel 1.9 |
| FIAT | REGATA (138) 80 Turbo Diesel 1.9 | 1929 | 80 | 59 | 1986-1989 | 80 Turbo Diesel 1.9 |
| FIAT | REGATA Weekend (138) 60 Diesel 1.7 | 1698 | 60 | 44 | 1984-1989 | 60 Diesel 1.7 |
| FIAT | REGATA Weekend (138) 65 Diesel 1.9 | 1929 | 65 | 48 | 1984-1989 | 65 Diesel 1.9 |
| FIAT | REGATA Weekend (138) 80 Turbo Diesel 1.9 | 1929 | 80 | 59 | 1986-1989 | 80 Turbo Diesel 1.9 |
| FIAT | RITMO II (138A) 60 Diesel 1.7 | 1714 | 58 | 43 | 1982-1985 | 60 Diesel 1.7 |
| FIAT | RITMO II (138A) 60 Diesel 1.7 | 1698 | 60 | 44 | 1985-1987 | 60 Diesel 1.7 |
| FIAT | RITMO II (138A) 80 Turbo Diesel 1.9 | 1929 | 80 | 59 | 1985-1987 | 80 Turbo Diesel 1.9 |
| FIAT | TALENTO Box (290) 1.9 D (290UK) | 1929 | 71 | 52 | 1989-1994 | 1.9 D (290UK) |
| FIAT | TALENTO Bus (290) 1.9 D (290UEHK) | 1929 | 71 | 52 | 1989-1994 | 1.9 D (290UEHK) |
| FIAT | TALENTO Platform/Chassis (290) 1.9 D (290UAK, 290UTK) | 1929 | 71 | 52 | 1989-1994 | 1.9 D (290UAK, 290UTK) |
| FIAT | TEMPRA (159) 1.9 D (159.AG) | 1929 | 65 | 48 | 1991-1996 | 1.9 D (159.AG) |
| FIAT | TEMPRA (159) 1.9 TD (159.AQ) | 1929 | 80 | 59 | 1992-1996 | 1.9 TD (159.AQ) |
| FIAT | TEMPRA (159) 1.9 TD (159.CU, 159.AU, 159.AI, 159.BI) | 1929 | 90 | 66 | 1990-1996 | 1.9 TD (159.CU, 159.AU, 159.AI, 159.BI) |
| FIAT | TEMPRA S.W. (159) 1.9 D (159.AG) | 1929 | 65 | 48 | 1991-1996 | 1.9 D (159.AG) |
| FIAT | TEMPRA S.W. (159) 1.9 TD (159.AI, 159.BI, 159.CU, 159.AU) | 1929 | 90 | 66 | 1991-1995 | 1.9 TD (159.AI, 159.BI, 159.CU, 159.AU) |
| FIAT | TEMPRA S.W. (159) 1.9 TD (159.AQ) | 1929 | 80 | 59 | 1992-1993 | 1.9 TD (159.AQ) |
| FIAT | TIPO (160) 1.7 D (160.AG) | 1697 | 58 | 43 | 1988-1994 | 1.7 D (160.AG) |
| FIAT | TIPO (160) 1.7 D (160.AG) | 1697 | 61 | 45 | 1988-1995 | 1.7 D (160.AG) |
| FIAT | TIPO (160) 1.9 D | 1929 | 65 | 48 | 1991-1995 | 1.9 D |
| FIAT | TIPO (160) 1.9 TD (160.AW) | 1929 | 80 | 59 | 1992-1993 | 1.9 TD (160.AW) |
| FIAT | TIPO (160) 1.9 TD (160.EL, 160.GL, 160.AQ, 160.EI, 160.AR) | 1929 | 90 | 66 | 1990-1995 | 1.9 TD (160.EL, 160.GL, 160.AQ, 160.EI, 160.AR) |
| FIAT | UNO (146A/E) 1.3 Super Diesel | 1302 | 45 | 33 | 1983-1992 | 1.3 Super Diesel |
| FIAT | UNO (146A/E) 1.9 D | 1929 | 60 | 44 | 1989-1994 | 1.9 D |
| FIAT | UNO (146A/E) 60 Diesel 1.7 | 1698 | 60 | 44 | 1986-1989 | 60 Diesel 1.7 |
| FIAT | UNO (146A/E) 60 Diesel 1.7 | 1698 | 57 | 42 | 1989-1993 | 60 Diesel 1.7 |
| FIAT | UNO (146A/E) 70 TD 1.4 | 1367 | 71 | 52 | 1986-1990 | 70 TD 1.4 |
| FIAT | UNO Box (146) 1.7 D | 1697 | 58 | 43 | 1988-1992 | 1.7 D |
| FORD | ESCORT III (GAA) 1.6 D | 1608 | 54 | 40 | 1984-1985 | 1.6 D |
| FORD | ESCORT III Break (AWA) 1.6 D | 1608 | 54 | 40 | 1984-1985 | 1.6 D |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.6 D | 1608 | 54 | 40 | 1986-1989 | 1.6 D |
| FORD | ESCORT IV Break (AWF, AVF) 1.6 D | 1608 | 54 | 40 | 1986-1989 | 1.6 D |
| FORD | ESCORT `81 Courrier (AVA) 1.6 D | 1608 | 54 | 40 | 1984-1986 | 1.6 D |
| FORD | ESCORT `86 Courrier (AVF) 1.6 D | 1608 | 54 | 40 | 1986-1990 | 1.6 D |
| FORD | FIESTA Box (FVD) 1.6 D | 1608 | 54 | 40 | 1983-1989 | 1.6 D |
| FORD | FIESTA II (FBD) 1.6 D (FBD) | 1608 | 54 | 40 | 1984-1989 | 1.6 D (FBD) |
| FORD | ORION I (AFD) 1.6 D | 1608 | 54 | 40 | 1984-1986 | 1.6 D |
| FORD | ORION II (AFF) 1.6 D | 1608 | 54 | 40 | 1985-1989 | 1.6 D |
| INNOCENTI | ELBA (146) 1.7 D (146DI, 146EI) | 1697 | 57 | 42 | 1991-1996 | 1.7 D (146DI, 146EI) |
| IVECO | EuroCargo 100 E 15 K | 5861 | 143 | 105 | 1991 | 100 E 15 K |
| IVECO | EuroCargo 100 E 15, 100 E 15 P | 5861 | 143 | 105 | 1991 | 100 E 15, 100 E 15 P |
| IVECO | EuroCargo 100 E 18 K | 5861 | 177 | 130 | 1991 | 100 E 18 K |
| IVECO | EuroCargo 100 E 18, 100 E 18 P | 5861 | 177 | 130 | 1991 | 100 E 18, 100 E 18 P |
| IVECO | EuroCargo 100 E 21, 100 E 21 P | 5861 | 207 | 152 | 1991 | 100 E 21, 100 E 21 P |
| IVECO | EuroCargo 120 E 15 | 5861 | 143 | 105 | 1991-2003 | 120 E 15 |
| IVECO | EuroCargo 120 E 15 K | 5861 | 143 | 105 | 1992 | 120 E 15 K |
| IVECO | EuroCargo 120 E 18 K | 5861 | 177 | 130 | 1992 | 120 E 18 K |
| IVECO | EuroCargo 120 E 18, 120 E 18 P, 120 E 18 H | 5861 | 177 | 130 | 1992 | 120 E 18, 120 E 18 P, 120 E 18 H |
| IVECO | EuroCargo 120 E 21 H | 5861 | 207 | 152 | 1992 | 120 E 21 H |
| IVECO | EuroCargo 130 E 15 | 5861 | 143 | 105 | 1994 | 130 E 15 |
| IVECO | EuroCargo 130 E 15 K | 5861 | 143 | 105 | 1994 | 130 E 15 K |
| IVECO | EuroCargo 130 E 18 | 5861 | 177 | 130 | 1992 | 130 E 18 |
| IVECO | EuroCargo 130 E 18 K | 5861 | 177 | 130 | 1992 | 130 E 18 K |
| IVECO | EuroCargo 135 E 18 W | 5861 | 177 | 130 | 1997 | 135 E 18 W |
| IVECO | EuroCargo 135 E 18 WR | 5861 | 177 | 130 | 1993-1996 | 135 E 18 WR |
| IVECO | EuroCargo 150 E 15 | 5861 | 143 | 105 | 1992-1996 | 150 E 15 |
| IVECO | EuroCargo 150 E 15 K | 5861 | 143 | 105 | 1992-1996 | 150 E 15 K |
| IVECO | EuroCargo 150 E 18 K | 5861 | 177 | 130 | 1992 | 150 E 18 K |
| IVECO | EuroCargo 150 E 18, 150 E 18 P | 5861 | 177 | 130 | 1992 | 150 E 18, 150 E 18 P |
| IVECO | EuroCargo 170 E 15 | 5861 | 143 | 105 | 1991-2000 | 170 E 15 |
| IVECO | EuroCargo 170 E 18 K, 180 E 18 K | 5861 | 177 | 130 | 1994 | 170 E 18 K, 180 E 18 K |
| IVECO | EuroCargo 170 E 18, 180 E 18 | 5861 | 177 | 130 | 1994 | 170 E 18, 180 E 18 |
| IVECO | EuroCargo 180 E 21 T | 5861 | 207 | 152 | 1991 | 180 E 21 T |
| IVECO | EuroCargo 75 E 15 K | 5861 | 143 | 105 | 1991-2000 | 75 E 15 K |
| IVECO | EuroCargo 75 E 15, 75 E 15 P, 80 E 15 | 5861 | 143 | 105 | 1991-2000 | 75 E 15, 75 E 15 P, 80 E 15 |
| IVECO | EuroCargo 80 E 15 K | 5861 | 143 | 105 | 1991 | 80 E 15 K |
| IVECO | EuroCargo 80 E 15, 80 E 15 P | 5861 | 143 | 105 | 1991 | 80 E 15, 80 E 15 P |
| IVECO | EuroCargo 80 E 18 K | 5861 | 177 | 130 | 1991 | 80 E 18 K |
| IVECO | EuroCargo 80 E 18, 80 E 18 P, 18 E 80 FP | 5861 | 177 | 130 | 1991 | 80 E 18, 80 E 18 P, 18 E 80 FP |
| IVECO | EuroCargo 80 E 21, 80 E 21 P, 21 E 80 FP | 5861 | 207 | 152 | 1991 | 80 E 21, 80 E 21 P, 21 E 80 FP |
| IVECO | EuroCargo 80 E 21, 80 E 21 P, 80 E 21 FP | 5861 | 207 | 152 | 1991 | 80 E 21, 80 E 21 P, 80 E 21 FP |
| IVECO | EuroCargo 95 E 15 W | 5861 | 143 | 105 | 1993 | 95 E 15 W |
| IVECO | EuroCargo 95 E 21 W | 5861 | 207 | 152 | 1993 | 95 E 21 W |
| IVECO | M 175-24 | 9500 | 239 | 176 | 1986-1992 | 175-24 |
| IVECO | M 175-24 T | 9500 | 239 | 176 | 1986-1992 | 175-24 T |
| LANCIA | THEMA (834) 2500 Turbo DS (834AE) | 2499 | 115 | 85 | 1988-1992 | 2500 Turbo DS (834AE) |
| LANCIA | THEMA (834) 2500 Turbo DS (834AM) | 2500 | 105 | 77 | 1988-1992 | 2500 Turbo DS (834AM) |
| LANCIA | THEMA (834) 2500 Turbo DS (834FE, 834LE) | 2500 | 116 | 85 | 1992-1994 | 2500 Turbo DS (834FE, 834LE) |
| LANCIA | THEMA SW (834) 2500 Turbo DS (834AE) | 2499 | 115 | 85 | 1988-1992 | 2500 Turbo DS (834AE) |
| LANCIA | THEMA SW (834) 2500 Turbo DS (834AM) | 2500 | 105 | 77 | 1988-1992 | 2500 Turbo DS (834AM) |
| LANCIA | THEMA SW (834) 2500 Turbo DS (834FE, 834LE) | 2500 | 116 | 85 | 1992-1994 | 2500 Turbo DS (834FE, 834LE) |
| LAND ROVER | DEFENDER Cabrio (LD) 2.5 90 TDI 4x4 | 2495 | 113 | 83 | 1990 | 2.5 90 TDI 4x4 |
| LAND ROVER | DEFENDER Station Wagon (LD) 2.5 90,110 TDI 4x4 | 2495 | 113 | 83 | 1990-1998 | 2.5 90,110 TDI 4x4 |
| LAND ROVER | RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) 2.4 TD 4x4 | 2393 | 113 | 83 | 1986-1994 | 2.4 TD 4x4 |
