Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

WILMINK-GROUP WG1234488 - Alternative air filters

There are 4 replacement air filters for WILMINK-GROUP WG1234488. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for WILMINK-GROUP WG1234488 on Amazon

Applications of WILMINK-GROUP WG1234488

Brand Model Engine size HP KW Year Engine
BMW 7 (F01, F02, F03, F04) 730 d 2993 245 180 2008-2015 730 d
BMW 7 (F01, F02, F03, F04) 730 d 2993 258 190 2012-2015 730 d
BMW 7 (F01, F02, F03, F04) 730 d xDrive 2993 258 190 2012-2015 730 d xDrive
BMW 7 (F01, F02, F03, F04) 730 i, Li 2996 258 190 2008-2015 730 i, Li
BMW 7 (F01, F02, F03, F04) 740 d 2993 306 225 2009-2015 740 d
BMW 7 (F01, F02, F03, F04) 740 d 2993 313 230 2012-2015 740 d
BMW 7 (F01, F02, F03, F04) 740 d xDrive 2993 306 225 2009-2015 740 d xDrive
BMW 7 (F01, F02, F03, F04) 740 d xDrive 2993 313 230 2012-2015 740 d xDrive
BMW 7 (F01, F02, F03, F04) 740 i 2979 326 240 2008-2015 740 i
BMW 7 (F01, F02, F03, F04) 740 i, Li 2979 320 235 2012-2015 740 i, Li
BMW 7 (F01, F02, F03, F04) 750 d xDrive 2993 381 280 2012-2015 750 d xDrive
BMW 7 (F01, F02, F03, F04) 750 i 4395 449 330 2012-2015 750 i
BMW 7 (F01, F02, F03, F04) 750 i 4395 408 300 2008-2015 750 i
BMW 7 (F01, F02, F03, F04) 750 i xDrive 4395 408 300 2009-2015 750 i xDrive
BMW 7 (F01, F02, F03, F04) 750 i xDrive 4395 449 330 2012-2015 750 i xDrive
BMW 7 (F01, F02, F03, F04) 760 i 5972 544 400 2009-2015 760 i
BMW 7 (F01, F02, F03, F04) ActiveHybrid 4395 449 330 2010-2015 ActiveHybrid
BMW 7 (F01, F02, F03, F04) ActiveHybrid 4395 465 342 2010-2015 ActiveHybrid
BMW 7 (F01, F02, F03, F04) ActiveHybrid 2979 354 260 2012-2015 ActiveHybrid

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.