There are 22 replacement air filters for UNIFLUX XA436.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| FORD | CORTINA (GBFK) 2000 V6 | 1981 | 90 | 66 | 1970-1976 | 2000 V6 |
| FORD | CORTINA (GBTK) 2000 V6 | 1981 | 90 | 66 | 1970-1976 | 2000 V6 |
| FORD | CORTINA (GBTS, GBFS, CBTS) 2.3 | 2294 | 107 | 79 | 1975-1979 | 2.3 |
| FORD | CORTINA Coach Coupe (GBCK) 2000 V6 | 1981 | 90 | 66 | 1970-1976 | 2000 V6 |
| FORD | CORTINA Coach Coupe (GBCK) 2300 V6 | 2274 | 107 | 79 | 1971-1976 | 2300 V6 |
| FORD | CORTINA Estate Estate (GBNS) 2.3 | 2294 | 107 | 79 | 1975-1979 | 2.3 |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) 2.0 N | 1979 | 90 | 66 | 1977-1981 | 2.0 N |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) 2.0 S | 1979 | 100 | 74 | 1977-1981 | 2.0 S |
| OPEL | MANTA B (58_, 59_) 2.0 | 1979 | 90 | 66 | 1977-1980 | 2.0 |
| OPEL | MANTA B (58_, 59_) 2.0 S | 1979 | 100 | 74 | 1977-1984 | 2.0 S |
| OPEL | MANTA B CC (53_, 55_) 2.0 | 1979 | 90 | 66 | 1977-1980 | 2.0 |
| OPEL | MANTA B CC (53_, 55_) 2.0 S | 1979 | 100 | 74 | 1977-1984 | 2.0 S |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) 1.8 S | 1796 | 90 | 66 | 1982-1986 | 1.8 S |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) 2.0 | 1979 | 90 | 66 | 1977-1982 | 2.0 |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) 2.0 S | 1979 | 100 | 74 | 1977-1986 | 2.0 S |
| OPEL | REKORD E Estate (61_, 66_, 67_) 1.8 S | 1796 | 90 | 66 | 1982-1986 | 1.8 S |
| OPEL | REKORD E Estate (61_, 66_, 67_) 2.0 | 1979 | 90 | 66 | 1977-1982 | 2.0 |
| OPEL | REKORD E Estate (61_, 66_, 67_) 2.0 S | 1979 | 100 | 74 | 1977-1986 | 2.0 S |
Advanced search
Choose brandname and start typing model number.
The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.