Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

SOFIMA S3236C - Alternative air filters

There are 29 replacement air filters for SOFIMA S3236C. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications

Length: 832 mm
Width: 122 mm
Height: 20 mm

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for SOFIMA S3236C on Amazon

Applications of SOFIMA S3236C

Brand Model Engine size HP KW Year Engine
ALPINA B3 (E90) 3.0 2979 400 294 2010-2013 3.0
ALPINA B3 (E90) 3.0 All-wheel Drive 2979 400 294 2010-2013 3.0 All-wheel Drive
ALPINA B3 (E90) 3.0 BiTurbo 2979 360 265 2007-2010 3.0 BiTurbo
ALPINA B3 (E90) 3.0 BiTurbo All-wheel Drive 2979 360 265 2008-2010 3.0 BiTurbo All-wheel Drive
ALPINA B3 Convertible (E93) 3.0 BiTurbo 2979 360 265 2010-2014 3.0 BiTurbo
ALPINA B3 Convertible (E93) 3.0 S BiTurbo 2979 400 294 2010-2014 3.0 S BiTurbo
ALPINA B3 Coupe (E92) 3.0 2979 400 294 2010-2014 3.0
ALPINA B3 Coupe (E92) 3.0 All-wheel Drive 2979 400 294 2010-2014 3.0 All-wheel Drive
ALPINA B3 Coupe (E92) 3.0 BiTurbo 2979 360 265 2009-2010 3.0 BiTurbo
ALPINA B3 Coupe (E92) 3.0 BiTurbo All-wheel Drive 2979 360 265 2009-2010 3.0 BiTurbo All-wheel Drive
ALPINA B3 Coupe (E92) GT3 2979 408 300 2011-2014 GT3
ALPINA B3 Estate (E91) 3.0 2979 400 294 2010-2013 3.0
ALPINA B3 Estate (E91) 3.0 2979 360 265 2009-2010 3.0
ALPINA B3 Estate (E91) 3.0 All-wheel Drive 2979 400 294 2010-2013 3.0 All-wheel Drive
ALPINA B3 Estate (E91) 3.0 All-wheel Drive 2979 360 265 2009-2010 3.0 All-wheel Drive
ALPINA D3 (E90) 2.0 1995 200 147 2005-2008 2.0
ALPINA D3 (E90) 2.0 1995 214 157 2010-2014 2.0
ALPINA D3 Coupe (E92) 2.0 1995 214 157 2010-2014 2.0
ALPINA D3 Estate (E91) 2.0 1995 214 157 2010-2014 2.0
ALPINA D3 Estate (E91) 2.0 1995 200 147 2005-2014 2.0
BMW 1 (E81) 116 d 1995 116 85 2008-2012 116 d
BMW 1 (E81) 116 d 1995 90 66 2011-2011 116 d
BMW 1 (E81) 116 i 1599 122 90 2007-2012 116 i
BMW 1 (E81) 116 i 1995 122 90 2008-2012 116 i
BMW 1 (E81) 116 i 1599 121 89 2007-2012 116 i
BMW 1 (E81) 116 i 1596 115 85 2007-2012 116 i
BMW 1 (E81) 118 d 1995 136 100 2006-2012 118 d
BMW 1 (E81) 118 d 1995 143 105 2006-2012 118 d
BMW 1 (E81) 118 i 1995 136 100 2006-2012 118 i
BMW 1 (E81) 118 i 1995 143 105 2006-2012 118 i
BMW 1 (E81) 120 d 1995 163 120 2007-2012 120 d
BMW 1 (E81) 120 d 1995 177 130 2006-2012 120 d
BMW 1 (E81) 120 i 1995 156 115 2006-2012 120 i
BMW 1 (E81) 120 i 1995 170 125 2006-2012 120 i
BMW 1 (E81) 120 i 1995 163 120 2006-2012 120 i
BMW 1 (E81) 123 d 1995 204 150 2007-2012 123 d
BMW 1 (E81) 130 i 2996 265 195 2006-2012 130 i
BMW 1 (E81) 130 i 2996 258 190 2006-2012 130 i
BMW 1 (E87) 116 d 1995 90 66 2011-2011 116 d
BMW 1 (E87) 116 d 1995 116 85 2008-2012 116 d
BMW 1 (E87) 116 i 1995 122 90 2003-2012 116 i
BMW 1 (E87) 116 i 1599 121 89 2007-2012 116 i
BMW 1 (E87) 116 i 1599 122 90 2007-2012 116 i
BMW 1 (E87) 116 i 1596 115 85 2003-2012 116 i
BMW 1 (E87) 118 d 1995 136 100 2003-2012 118 d
BMW 1 (E87) 118 d 1995 122 90 2003-2012 118 d
BMW 1 (E87) 118 d 1995 143 105 2003-2012 118 d
BMW 1 (E87) 118 i 1995 129 95 2004-2012 118 i
BMW 1 (E87) 118 i 1995 170 125 2007-2007 118 i
BMW 1 (E87) 118 i 1995 143 105 2004-2012 118 i
BMW 1 (E87) 120 d 1995 177 130 2003-2012 120 d
BMW 1 (E87) 120 d 1995 163 120 2003-2012 120 d
BMW 1 (E87) 120 i 1995 150 110 2003-2012 120 i
BMW 1 (E87) 120 i 1995 156 115 2003-2012 120 i
BMW 1 (E87) 120 i 1995 170 125 2007-2012 120 i
BMW 1 (E87) 120 i 1995 163 120 2003-2012 120 i
BMW 1 (E87) 123 d 1995 204 150 2007-2012 123 d
BMW 1 (E87) 130 i 2996 258 190 2005-2012 130 i
BMW 1 (E87) 130 i 2996 265 195 2005-2012 130 i
BMW 1 Convertible (E88) 118 d 1995 136 100 2008-2013 118 d
BMW 1 Convertible (E88) 118 d 1995 143 105 2008-2013 118 d
BMW 1 Convertible (E88) 118 i 1995 143 105 2008-2013 118 i
BMW 1 Convertible (E88) 118 i 1995 136 100 2008-2013 118 i
BMW 1 Convertible (E88) 120 d 1995 163 120 2008-2013 120 d
BMW 1 Convertible (E88) 120 d 1995 197 145 2008-2013 120 d
BMW 1 Convertible (E88) 120 d 1995 177 130 2008-2013 120 d
BMW 1 Convertible (E88) 120 i 1995 156 115 2008-2013 120 i
BMW 1 Convertible (E88) 120 i 1995 170 125 2008-2013 120 i
BMW 1 Convertible (E88) 120 i 1995 163 120 2008-2013 120 i
BMW 1 Convertible (E88) 123 d 1995 204 150 2008-2013 123 d
BMW 1 Convertible (E88) 125 i 2996 218 160 2008-2013 125 i
BMW 1 Convertible (E88) 128 i 2996 233 171 2008-2013 128 i
BMW 1 Convertible (E88) 135 i 2979 306 225 2008-2013 135 i
BMW 1 Convertible (E88) 135 i 2979 326 240 2008-2013 135 i
BMW 1 Coupe (E82) 118 d 1995 136 100 2009-2013 118 d
BMW 1 Coupe (E82) 118 d 1995 143 105 2009-2013 118 d
BMW 1 Coupe (E82) 120 d 1995 177 130 2007-2013 120 d
BMW 1 Coupe (E82) 120 d 1995 163 120 2007-2013 120 d
BMW 1 Coupe (E82) 120 i 1995 170 125 2007-2013 120 i
BMW 1 Coupe (E82) 120 i 1995 156 115 2009-2013 120 i
BMW 1 Coupe (E82) 123 d 1995 204 150 2007-2013 123 d
BMW 1 Coupe (E82) 125 i 2996 218 160 2007-2013 125 i
BMW 1 Coupe (E82) 135 i 2979 306 225 2007-2013 135 i
BMW 1 Coupe (E82) M 2979 340 250 2011-2012 M
BMW 3 (E90) 316 d 1995 116 85 2009-2011 316 d
BMW 3 (E90) 316 i 1599 122 90 2007-2011 316 i
BMW 3 (E90) 316 i 1596 115 85 2006-2011 316 i
BMW 3 (E90) 318 d 1995 122 90 2005-2011 318 d
BMW 3 (E90) 318 d 1995 136 100 2007-2011 318 d
BMW 3 (E90) 318 d 1995 143 105 2005-2011 318 d
BMW 3 (E90) 318 i 1995 143 105 2007-2011 318 i
BMW 3 (E90) 318 i 1995 129 95 2005-2007 318 i
BMW 3 (E90) 318 i 1995 136 100 2007-2011 318 i
BMW 3 (E90) 320 d 1995 163 120 2005-2011 320 d
BMW 3 (E90) 320 d 1995 184 135 2010-2011 320 d
BMW 3 (E90) 320 d 1995 177 130 2007-2011 320 d
BMW 3 (E90) 320 d 1995 150 110 2005-2011 320 d
BMW 3 (E90) 320 d xDrive 1995 163 120 2008-2011 320 d xDrive
BMW 3 (E90) 320 d xDrive 1995 184 135 2010-2011 320 d xDrive
BMW 3 (E90) 320 d xDrive 1995 177 130 2008-2011 320 d xDrive
BMW 3 (E90) 320 i 1995 150 110 2005-2007 320 i
BMW 3 (E90) 320 i 1995 156 115 2007-2011 320 i
BMW 3 (E90) 320 i 1995 170 125 2007-2011 320 i
BMW 3 (E90) 320 si 1997 173 127 2006-2011 320 si
BMW 3 (E90) 320 xd 1995 177 130 2007-2011 320 xd
BMW 3 (E90) 323 i 2497 190 140 2008-2011 323 i
BMW 3 (E90) 323 i 2497 177 130 2006-2011 323 i
BMW 3 (E90) 325 d 2993 197 145 2006-2011 325 d
BMW 3 (E90) 325 d 2993 204 150 2010-2011 325 d
BMW 3 (E90) 325 i 2996 218 160 2007-2011 325 i
BMW 3 (E90) 325 i 2497 211 155 2006-2011 325 i
BMW 3 (E90) 325 i 2497 218 160 2005-2011 325 i
BMW 3 (E90) 325 i xDrive 2996 218 160 2008-2011 325 i xDrive
BMW 3 (E90) 325 xi 2996 218 160 2007-2011 325 xi
BMW 3 (E90) 325 xi 2497 218 160 2005-2011 325 xi
BMW 3 (E90) 330 d 2993 231 170 2005-2011 330 d
BMW 3 (E90) 330 d 2993 245 180 2009-2011 330 d
BMW 3 (E90) 330 d xDrive 2993 245 180 2009-2011 330 d xDrive
BMW 3 (E90) 330 i 2996 272 200 2007-2011 330 i
BMW 3 (E90) 330 i 2996 258 190 2005-2007 330 i
BMW 3 (E90) 330 i xDrive 2996 272 200 2008-2011 330 i xDrive
BMW 3 (E90) 330 xd 2993 231 170 2005-2011 330 xd
BMW 3 (E90) 330 xi 2996 258 190 2005-2007 330 xi
BMW 3 (E90) 330 xi 2996 272 200 2007-2011 330 xi
BMW 3 (E90) 335 d 2993 286 210 2006-2011 335 d
BMW 3 (E90) 335 i 2979 305 224 2011-2011 335 i
BMW 3 (E90) 335 i 2979 306 225 2006-2011 335 i
BMW 3 (E90) 335 i 2979 299 220 2006-2011 335 i
BMW 3 (E90) 335 i xDrive 2979 306 225 2008-2011 335 i xDrive
BMW 3 (E90) 335 xi 2979 306 225 2007-2011 335 xi
BMW 3 Convertible (E93) 318 i 1995 143 105 2010-2013 318 i
BMW 3 Convertible (E93) 320 d 1995 184 135 2010-2013 320 d
BMW 3 Convertible (E93) 320 d 1995 177 130 2007-2013 320 d
BMW 3 Convertible (E93) 320 d 1995 163 120 2008-2013 320 d
BMW 3 Convertible (E93) 320 i 1995 170 125 2007-2013 320 i
BMW 3 Convertible (E93) 320 i 1995 163 120 2007-2013 320 i
BMW 3 Convertible (E93) 320 i 1995 149 110 2007-2007 320 i
BMW 3 Convertible (E93) 320 i 1995 156 115 2007-2013 320 i
BMW 3 Convertible (E93) 325 d 2993 204 150 2010-2013 325 d
BMW 3 Convertible (E93) 325 d 2993 197 145 2007-2013 325 d
BMW 3 Convertible (E93) 325 d 2993 211 155 2007-2009 325 d
BMW 3 Convertible (E93) 325 i 2996 211 155 2006-2013 325 i
BMW 3 Convertible (E93) 325 i 2996 218 160 2007-2013 325 i
BMW 3 Convertible (E93) 325 i 2497 218 160 2007-2013 325 i
BMW 3 Convertible (E93) 330 d 2993 245 180 2009-2013 330 d
BMW 3 Convertible (E93) 330 d 2993 231 170 2007-2013 330 d
BMW 3 Convertible (E93) 330 i 2996 258 190 2007-2013 330 i
BMW 3 Convertible (E93) 330 i 2996 272 200 2007-2013 330 i
BMW 3 Convertible (E93) 335 i 2979 306 225 2007-2013 335 i
BMW 3 Coupe (E92) 316 i 1599 122 90 2007-2013 316 i
BMW 3 Coupe (E92) 318 i 1995 143 105 2010-2013 318 i
BMW 3 Coupe (E92) 320 d 1995 184 135 2010-2013 320 d
BMW 3 Coupe (E92) 320 d 1995 177 130 2007-2013 320 d
BMW 3 Coupe (E92) 320 d 1995 163 120 2007-2013 320 d
BMW 3 Coupe (E92) 320 d xDrive 1995 184 135 2010-2013 320 d xDrive
BMW 3 Coupe (E92) 320 d xDrive 1995 177 130 2008-2013 320 d xDrive
BMW 3 Coupe (E92) 320 i 1995 163 120 2007-2013 320 i
BMW 3 Coupe (E92) 320 i 1995 170 125 2007-2013 320 i
BMW 3 Coupe (E92) 320 i 1995 156 115 2007-2013 320 i
BMW 3 Coupe (E92) 320 i 1995 150 110 2006-2007 320 i
BMW 3 Coupe (E92) 320 xd 1995 177 130 2007-2013 320 xd
BMW 3 Coupe (E92) 325 d 2993 204 150 2010-2013 325 d
BMW 3 Coupe (E92) 325 d 2993 197 145 2007-2013 325 d
BMW 3 Coupe (E92) 325 d 2993 211 155 2007-2009 325 d
BMW 3 Coupe (E92) 325 i 2996 218 160 2007-2013 325 i
BMW 3 Coupe (E92) 325 i 2497 211 155 2006-2010 325 i
BMW 3 Coupe (E92) 325 i 2996 211 155 2007-2013 325 i
BMW 3 Coupe (E92) 325 i 2497 218 160 2006-2013 325 i
BMW 3 Coupe (E92) 325 i xDrive 2996 218 160 2008-2013 325 i xDrive
BMW 3 Coupe (E92) 325 xi 2996 218 160 2007-2013 325 xi
BMW 3 Coupe (E92) 325 xi 2497 218 160 2006-2013 325 xi
BMW 3 Coupe (E92) 330 d 2993 245 180 2009-2013 330 d
BMW 3 Coupe (E92) 330 d 2993 231 170 2006-2013 330 d
BMW 3 Coupe (E92) 330 d xDrive 2993 245 180 2009-2013 330 d xDrive
BMW 3 Coupe (E92) 330 i 2996 272 200 2006-2010 330 i
BMW 3 Coupe (E92) 330 i 2996 258 190 2006-2013 330 i
BMW 3 Coupe (E92) 330 i xDrive 2996 272 200 2008-2013 330 i xDrive
BMW 3 Coupe (E92) 330 xd 2993 245 180 2009-2013 330 xd
BMW 3 Coupe (E92) 330 xd 2993 231 170 2006-2013 330 xd
BMW 3 Coupe (E92) 330 xi 2996 272 200 2006-2013 330 xi
BMW 3 Coupe (E92) 335 d 2993 286 210 2006-2013 335 d
BMW 3 Coupe (E92) 335 i 2979 306 225 2006-2013 335 i
BMW 3 Coupe (E92) 335 i xDrive 2979 306 225 2008-2013 335 i xDrive
BMW 3 Coupe (E92) 335 xi 2979 306 225 2006-2013 335 xi
BMW 3 Touring (E91) 316 d 1995 116 85 2009-2012 316 d
BMW 3 Touring (E91) 316 i 1599 122 90 2008-2012 316 i
BMW 3 Touring (E91) 318 d 1995 143 105 2007-2012 318 d
BMW 3 Touring (E91) 318 d 1995 136 100 2007-2012 318 d
BMW 3 Touring (E91) 318 d 1995 122 90 2005-2012 318 d
BMW 3 Touring (E91) 318 i 1995 129 95 2006-2012 318 i
BMW 3 Touring (E91) 318 i 1995 136 100 2007-2012 318 i
BMW 3 Touring (E91) 318 i 1995 143 105 2007-2012 318 i
BMW 3 Touring (E91) 320 d 1995 163 120 2005-2012 320 d
BMW 3 Touring (E91) 320 d 1995 184 135 2010-2012 320 d
BMW 3 Touring (E91) 320 d 1995 177 130 2007-2012 320 d
BMW 3 Touring (E91) 320 d 1995 150 110 2005-2012 320 d
BMW 3 Touring (E91) 320 d xDrive 1995 163 120 2009-2012 320 d xDrive
BMW 3 Touring (E91) 320 d xDrive 1995 177 130 2008-2012 320 d xDrive
BMW 3 Touring (E91) 320 d xDrive 1995 184 135 2010-2012 320 d xDrive
BMW 3 Touring (E91) 320 i 1995 150 110 2005-2012 320 i
BMW 3 Touring (E91) 320 i 1995 170 125 2007-2012 320 i
BMW 3 Touring (E91) 320 xd 1995 177 130 2007-2012 320 xd
BMW 3 Touring (E91) 323 i 2497 190 140 2006-2008 323 i
BMW 3 Touring (E91) 323 i 2497 177 130 2006-2007 323 i
BMW 3 Touring (E91) 325 d 2993 204 150 2010-2012 325 d
BMW 3 Touring (E91) 325 d 2993 197 145 2006-2012 325 d
BMW 3 Touring (E91) 325 i 2497 218 160 2005-2012 325 i
BMW 3 Touring (E91) 325 i 2996 218 160 2007-2012 325 i
BMW 3 Touring (E91) 325 i 2996 211 155 2007-2012 325 i
BMW 3 Touring (E91) 325 i xDrive 2996 218 160 2007-2012 325 i xDrive
BMW 3 Touring (E91) 325 xi 2996 218 160 2007-2012 325 xi
BMW 3 Touring (E91) 325 xi 2497 218 160 2005-2012 325 xi
BMW 3 Touring (E91) 330 d 2993 231 170 2005-2012 330 d
BMW 3 Touring (E91) 330 d 2993 245 180 2009-2012 330 d
BMW 3 Touring (E91) 330 d xDrive 2993 245 180 2009-2012 330 d xDrive
BMW 3 Touring (E91) 330 i 2996 258 190 2005-2007 330 i
BMW 3 Touring (E91) 330 i 2996 272 200 2007-2012 330 i
BMW 3 Touring (E91) 330 i xDrive 2996 272 200 2007-2012 330 i xDrive
BMW 3 Touring (E91) 330 xd 2993 231 170 2005-2012 330 xd
BMW 3 Touring (E91) 330 xi 2996 272 200 2007-2012 330 xi
BMW 3 Touring (E91) 330 xi 2996 258 190 2005-2007 330 xi
BMW 3 Touring (E91) 335 d 2993 286 210 2006-2012 335 d
BMW 3 Touring (E91) 335 i 2979 306 225 2006-2012 335 i
BMW 3 Touring (E91) 335 i xDrive 2979 306 225 2008-2012 335 i xDrive
BMW 3 Touring (E91) 335 xi 2979 306 225 2007-2012 335 xi
BMW X1 (E84) sDrive 16 d 1995 116 85 2012-2015 sDrive 16 d
BMW X1 (E84) sDrive 16 i 1592 143 105 2013-2015 sDrive 16 i
BMW X1 (E84) sDrive 18 d 1995 143 105 2009-2015 sDrive 18 d
BMW X1 (E84) sDrive 18 d 1995 136 100 2009-2015 sDrive 18 d
BMW X1 (E84) sDrive 18 i 1995 150 110 2010-2015 sDrive 18 i
BMW X1 (E84) sDrive 18 i 1995 136 100 2009-2015 sDrive 18 i
BMW X1 (E84) sDrive 20 d 1995 184 135 2012-2015 sDrive 20 d
BMW X1 (E84) sDrive 20 d 1995 163 120 2010-2015 sDrive 20 d
BMW X1 (E84) sDrive 20 d 1995 177 130 2009-2015 sDrive 20 d
BMW X1 (E84) sDrive 20 i 1997 184 135 2011-2015 sDrive 20 i
BMW X1 (E84) xDrive 18 d 1995 143 105 2009-2015 xDrive 18 d
BMW X1 (E84) xDrive 18 d 1995 136 100 2009-2015 xDrive 18 d
BMW X1 (E84) xDrive 20 d 1995 163 120 2010-2015 xDrive 20 d
BMW X1 (E84) xDrive 20 d 1995 184 135 2012-2015 xDrive 20 d
BMW X1 (E84) xDrive 20 d 1995 177 130 2009-2015 xDrive 20 d
BMW X1 (E84) xDrive 20 i 1997 184 135 2011-2015 xDrive 20 i
BMW X1 (E84) xDrive 23 d 1995 204 150 2009-2015 xDrive 23 d
BMW X1 (E84) xDrive 25 d 1995 218 160 2009-2015 xDrive 25 d
BMW X1 (E84) xDrive 25 i 2996 218 160 2010-2015 xDrive 25 i
BMW X1 (E84) xDrive 28 i 2996 258 190 2009-2015 xDrive 28 i
BMW X1 (E84) xDrive 28 i 1997 245 180 2011-2015 xDrive 28 i

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.