Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

Mecafilter ELP3897 - Alternative air filters

There are 34 replacement air filters for Mecafilter ELP3897. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications

Length: 242 mm
Width: 178 mm

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for Mecafilter ELP3897 on Amazon

Applications of Mecafilter ELP3897

Brand Model Engine size HP KW Year Engine
BMW Z3 Coupe (E36) 3.0 2979 231 170 2000-2003 3.0
BMW 3 Convertible (E46) 325 Ci 2494 192 141 2000-2007 325 Ci
BMW 3 Convertible (E36) 323 i 2494 170 125 1995-1999 323 i
BMW 3 Coupe (E36) 325 i 2494 192 141 1992-1999 325 i
BMW Z3 Coupe (E36) M 3246 325 239 2001-2003 M
BMW 3 Coupe (E36) M3 3.0 2990 295 217 1995-1995 M3 3.0
BMW 3 Coupe (E46) 330 xi 2979 231 170 2000-2006 330 xi
ALPINA B3 (E46) 3.3 All-wheel Drive 3298 280 206 2001-2005 3.3 All-wheel Drive
BMW 3 Coupe (E46) 316 Ci 1596 105 77 2000-2006 316 Ci
ALPINA B3 Estate (E46) 3.3 3298 280 206 2000-2002 3.3
BMW 3 Coupe (E46) 323 Ci 2494 170 125 1999-2000 323 Ci
ALPINA B3 (E46) 3.4 S 3346 305 224 2002-2006 3.4 S
BMW 3 Touring (E36) 320 i 1991 150 110 1995-1999 320 i
BMW 3 Coupe (E46) 328 Ci 2793 193 142 1999-2000 328 Ci
BMW 3 Touring (E46) 325 xi 2494 192 141 2000-2005 325 xi
BMW 3 Touring (E46) 330 i 2979 231 170 2000-2005 330 i
BMW 3 Touring (E46) 325 i 2494 192 141 2000-2005 325 i
BMW 3 (E36) 320 i 1991 150 110 1990-1998 320 i
BMW 3 Touring (E46) 330 xi 2979 231 170 2000-2005 330 xi
ALPINA B3 Estate (E46) 3.4 S 3346 305 224 2002-2006 3.4 S
BMW 3 (E46) 318 i 1895 118 87 1998-2001 318 i
BMW 3 Touring (E46) 320 i 2171 170 125 2000-2005 320 i
BMW 3 (E36) 328 i 2793 193 142 1995-1998 328 i
BMW 5 (E39) 525 i 2494 192 141 2000-2003 525 i
BMW 5 (E39) 520 i 2171 170 125 2000-2003 520 i
BMW 3 (E46) 320 i 1991 150 110 1998-2000 320 i
BMW 5 (E39) 520 i 1991 150 110 1996-2000 520 i
BMW 5 Touring (E39) 525 i 2494 192 141 2000-2004 525 i
BMW 3 Compact (E36) 323 ti 2494 170 125 1997-2000 323 ti
BMW Z3 (E36) M 3.2 3201 321 236 1997-2001 M 3.2
BMW 3 Convertible (E36) M3 3.0 2990 286 210 1994-1995 M3 3.0
BMW 5 Touring (E39) 520 i 2171 170 125 2000-2004 520 i
BMW 3 Compact (E46) 325 ti 2494 192 141 2001-2005 325 ti
BMW 3 Coupe (E36) M3 3.0 2990 286 210 1992-1995 M3 3.0
BMW Z3 (E36) 2.8 2793 192 141 1997-2000 2.8
BMW 3 Convertible (E46) 330 Ci 2979 231 170 2000-2007 330 Ci
BMW Z4 (E85) 2.2 i 2171 170 125 2003-2005 2.2 i
BMW 3 Coupe (E36) 328 i 2793 193 142 1995-1999 328 i
BMW 3 Convertible (E46) 323 Ci 2494 170 125 2000-2000 323 Ci
BMW Z3 Coupe (E36) M 3201 321 236 1998-2001 M
BMW 3 Coupe (E36) M3 3.2 3201 321 236 1995-1999 M3 3.2
BMW 3 Coupe (E46) M3 3246 343 252 2000-2006 M3
ALPINA B3 (E46) 3.3 3298 280 206 1999-2002 3.3
BMW 3 Coupe (E46) 330 Ci 2979 231 170 2000-2006 330 Ci
BMW 3 Coupe (E46) 320 Ci 2171 170 125 2000-2006 320 Ci
BMW 3 Coupe (E46) M3 3246 360 265 2003-2006 M3
ALPINA B3 Estate (E46) 3.3 All-wheel Drive 3298 280 206 2001-2005 3.3 All-wheel Drive
BMW 3 Coupe (E46) 325 Ci 2494 192 141 2000-2006 325 Ci
ALPINA B3 Convertible (E46) 3.4 S 3346 305 224 2002-2005 3.4 S
BMW 3 (E36) M3 3.2 3201 321 236 1995-1998 M3 3.2
BMW 3 Touring (E46) 328 i 2793 193 142 1999-2000 328 i
ALPINA ROADSTER S (Z4) 3.3 3346 300 221 2003-2005 3.3
BMW 5 (E39) 528 i 2793 193 142 1995-2000 528 i
BMW 3 (E46) 330 i 2979 231 170 2000-2005 330 i
BMW 3 (E36) M3 3.0 2990 286 210 1994-1995 M3 3.0
BMW 5 (E39) 520 i 1991 136 100 1999-2003 520 i
BMW 3 Compact (E46) 316 ti 1596 105 77 2002-2005 316 ti
BMW 3 (E46) 330 xi 2979 231 170 2000-2005 330 xi
BMW 5 Touring (E39) 523 i 2494 170 125 1997-2000 523 i
BMW 3 (E46) 325 i 2494 192 141 2000-2005 325 i
BMW 7 (E38) 728 i,iL 2793 193 142 1995-2001 728 i,iL
BMW 3 Convertible (E36) 328 i 2793 193 142 1995-1999 328 i
BMW 5 Touring (E39) 520 i 1991 150 110 1997-2000 520 i
BMW 3 (E46) 325 xi 2494 192 141 2000-2005 325 xi
BMW X3 (E83) 2.5 i 2494 192 141 2004-2006 2.5 i
BMW 3 Convertible (E36) 325 i 2494 192 141 1993-1995 325 i
BMW Z3 (E36) 2.0 1991 150 110 1999-2003 2.0
BMW 3 (E46) 320 i 2171 170 125 2000-2005 320 i
BMW 3 Convertible (E36) M3 3.2 3201 321 236 1995-1999 M3 3.2
BMW Z3 (E36) M 3.2 3246 325 239 2001-2003 M 3.2
BMW 3 Convertible (E46) 320 Ci 2171 170 125 2000-2007 320 Ci
BMW Z4 (E85) 2.5 i 2494 192 141 2003-2005 2.5 i
BMW 3 Convertible (E46) M3 3.2 3246 343 252 2001-2007 M3 3.2
BMW 7 (E38) 728i X 2793 193 142 1995-2001 728i X
BMW Z4 (E85) 3.0 i 2979 231 170 2003-2005 3.0 i
BMW 3 Coupe (E36) 320 i 1991 150 110 1992-1999 320 i
BMW 3 Coupe (E46) 318 Ci 1895 118 87 1999-2001 318 Ci
BMW 3 Coupe (E36) 323 i 2494 170 125 1995-1999 323 i
ALPINA B3 Convertible (E46) 3.3 3298 280 206 2000-2002 3.3
BMW 3 Coupe (E46) 320 Ci 1991 150 110 1999-2000 320 Ci
BMW 3 Touring (E36) 328 i 2793 193 142 1995-1999 328 i
ALPINA B3 Coupe (E46) 3.3 3298 280 206 1999-2002 3.3
BMW 3 Touring (E36) 323 i 2494 170 125 1995-1999 323 i
BMW 3 (E36) 325 i 2494 192 141 1990-1995 325 i
ALPINA B3 Coupe (E46) 3.4 S 3346 305 224 2002-2006 3.4 S
BMW 3 Touring (E46) 318 i 1895 118 87 1999-2001 318 i
BMW 5 (E39) 523 i 2494 170 125 1995-2000 523 i
BMW 3 Touring (E46) 320 i 1991 150 110 1999-2000 320 i
BMW 5 (E39) 530 i 2979 231 170 2000-2003 530 i
BMW 5 Touring (E39) 528 i 2793 193 142 1997-2000 528 i
BMW 3 (E36) 323 i 2.5 2494 170 125 1995-1998 323 i 2.5
BMW 3 (E46) 328 i 2793 193 142 1998-2000 328 i
BMW 3 (E46) 316 i 1596 105 77 2000-2005 316 i
BMW 5 Touring (E39) 520 i 1991 136 100 1999-2004 520 i
BMW 5 Touring (E39) 530 i 2979 231 170 2000-2004 530 i
BMW 3 (E46) 323 i 2494 170 125 1998-2000 323 i
BMW X3 (E83) 3.0 i xDrive 2979 231 170 2004-2006 3.0 i xDrive
BMW Z3 (E36) 3.0 2979 231 170 2000-2003 3.0
BMW Z3 Coupe (E36) 2.8 2793 192 141 1997-2000 2.8
BMW Z3 (E36) 2.2 2171 170 125 2000-2003 2.2
BMW 3 Convertible (E36) 320 i 1991 150 110 1993-1999 320 i

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.