Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

MANN C234401 - Alternative air filters

There are 135 replacement air filters for MANN C234401. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications

Height: 383 mm
Outer diameter: 228 mm
Inner diameter: 116 mm
Inner diameter 1: 11 mm

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for MANN C234401 on Amazon

Applications of MANN C234401

Brand Model Engine size HP KW Year Engine
BREDAMENARINIBUS M-Serie M230 4580 155 114 1994-2002 M230
DAF F 2000 FA 2000 DH 8250 156 115 1970-1979 FA 2000 DH
DAF F 2000 FA 2000 DHB 8250 201 148 1970-1979 FA 2000 DHB
DAF F 2000 FAS 2000 DH 8250 156 115 1970-1979 FAS 2000 DH
DAF F 2000 FAS 2000 DHB 8250 201 148 1970-1979 FAS 2000 DHB
DAF F 2000 FAT 2000 DH 8250 156 115 1970-1979 FAT 2000 DH
DAF F 2000 FAT 2000 DHB 8250 201 148 1970-1979 FAT 2000 DHB
DAF F 2000 FM 2000 DH 8250 156 115 1970-1979 FM 2000 DH
DAF F 2000 FM 2000 DHB 8250 201 148 1970-1979 FM 2000 DHB
DAF F 2000 FT 2000 DH 8250 156 115 1970-1979 FT 2000 DH
DAF F 2000 FT 2000 DHB 8250 201 148 1970-1979 FT 2000 DHB
DAF F 2100 FA 2100 DH 8250 156 115 1978-1986 FA 2100 DH
DAF F 2100 FA 2105 DH 8250 156 115 1986-1991 FA 2105 DH
DAF F 2100 FAG 2100 DH,FAG 2105 DH 8250 156 115 1978-1986 FAG 2100 DH,FAG 2105 DH
DAF F 2100 FAG 2100 DHR,FAG 2105 DHR,FAG 2100 DHTD 8250 204 150 1978-1986 FAG 2100 DHR,FAG 2105 DHR,FAG 2100 DHTD
DAF F 2100 FAS 2100 DHR,FAS 2103 DHR,FAS 2105 DHR,FAS 2103 DHTD 8250 204 150 1978-1986 FAS 2100 DHR,FAS 2103 DHR,FAS 2105 DHR,FAS 2103 DHTD
DAF F 2100 FAS 2103 DH 8250 156 115 1978-1986 FAS 2103 DH
DAF F 2100 FAS 2103 DH,FAS 2105 DH 8250 156 115 1986-1991 FAS 2103 DH,FAS 2105 DH
DAF F 2100 FT 2100 DH,FT 2105 DH 8250 156 115 1978-1991 FT 2100 DH,FT 2105 DH
DAF F 2100 FT 2100 DHR 8250 204 150 1978-1991 FT 2100 DHR
DAF F 2200 FA 2200 DU 8250 216 159 1971-1980 FA 2200 DU
DAF F 2200 FAD 2205 DU 8250 216 159 1971-1980 FAD 2205 DU
DAF F 2200 FAS 2205 DU 8250 216 159 1971-1980 FAS 2205 DU
DAF F 2200 FAT 2205 DU 8250 216 159 1971-1980 FAT 2205 DU
DAF F 2200 FAZ 2205 DU 8250 216 159 1971-1980 FAZ 2205 DU
DAF F 2200 FT 2200 DU 8250 216 159 1971-1980 FT 2200 DU
DAF F 2300 FA 2300 DHU 8250 230 169 1978-1981 FA 2300 DHU
DAF F 2300 FAT 2305 DHU,FAT 2335 DHT 8250 220 162 1978-1986 FAT 2305 DHU,FAT 2335 DHT
DAF F 2300 FMB 2305 DHU 8250 230 169 1978-1983 FMB 2305 DHU
DAF F 2300 FMT 2305 DHU,FMT 2335 DHT 8250 220 162 1978-1986 FMT 2305 DHU,FMT 2335 DHT
DAF F 2300 FT 2300 DHU,FT 2305 DHU 8250 230 169 1978-1983 FT 2300 DHU,FT 2305 DHU
DAF F 2500 FA 2500 DHS 8250 250 184 1982-1986 FA 2500 DHS
DAF F 2500 FA 2505 DHS 8250 250 184 1986-1991 FA 2505 DHS
DAF F 2500 FAD 2535 DHS 8250 250 184 1986-1991 FAD 2535 DHS
DAF F 2500 FAD 2535 DHS 8250 250 184 1982-1986 FAD 2535 DHS
DAF F 2500 FAG 2500 DHS,FAG 2505 DHS,FAS 2503 DHS 8250 256 184 1986-1991 FAG 2500 DHS,FAG 2505 DHS,FAS 2503 DHS
DAF F 2500 FAG 2505 DHS,FAS 2503 DHS 8250 250 184 1982-1986 FAG 2505 DHS,FAS 2503 DHS
DAF F 2500 FAT 2525 DHS 8250 250 184 1982-1986 FAT 2525 DHS
DAF F 2500 FAT 2525 DHS 8250 250 184 1986-1991 FAT 2525 DHS
DAF F 2500 FAT 2525 DHS,FAT 2535 DHS 8250 250 184 1986-1991 FAT 2525 DHS,FAT 2535 DHS
DAF F 2500 FAT 2535 DHS 8250 250 184 1982-1986 FAT 2535 DHS
DAF F 2500 FMD 2525 DHS 8250 250 184 1982-1986 FMD 2525 DHS
DAF F 2500 FMD 2525 DHS,FMD 2535 DHS 8250 250 184 1986-1991 FMD 2525 DHS,FMD 2535 DHS
DAF F 2500 FMT 2525 DHS 8250 250 184 1982-1986 FMT 2525 DHS
DAF F 2500 FMT 2525 DHS,FMT 2535 DHS 8250 250 184 1986-1991 FMT 2525 DHS,FMT 2535 DHS
DAF F 2500 FT 2500 DHS 8250 250 184 1982-1986 FT 2500 DHS
DAF F 2500 FT 2505 DHS 8250 250 184 1986-1991 FT 2505 DHS
DAF F 2600 FA 2600 DKB 11600 308 226 1972-1973 FA 2600 DKB
DAF F 2600 FAS 2600 DKB 11600 308 226 1972-1973 FAS 2600 DKB
DAF F 2600 FAT 2600 DKB 11600 308 226 1972-1973 FAT 2600 DKB
DAF F 2600 FT 2600 DKB 11600 308 226 1972-1973 FT 2600 DKB
DAF F 2600 FTT 2600 DKB 11600 308 226 1972-1973 FTT 2600 DKB
DAF SB SB 201 11630 165 121 1974 SB 201
DAF SB SB 3000 11630 310 228 SB 3000
FENDT Vario 822 6056 220 162 2010 822
FIAT Series 180 180NT, 180NT-S 13798 260 191 1974-1977 180NT, 180NT-S
FIAT Series 260 240F26T 13798 260 191 1978-1981 240F26T
FIAT Series 260 260PAC 13798 260 191 1977-1983 260PAC
IVECO 370 370.25 12874 264 194 370.25
IVECO EuroCargo 135 E 23 W 5861 227 167 1997 135 E 23 W
IVECO EuroCargo 135 E 23 WR 5861 227 167 1993-1996 135 E 23 WR
IVECO EuroFire 135 E 22 W 5861 218 160 1991 135 E 22 W
IVECO EuroFire 135 E 24 W 5861 243 179 1991 135 E 24 W
IVECO M 165-24 R 9572 241 177 1982-1986 165-24 R
IVECO M 165-24 R 9572 241 177 1985-1985 165-24 R
IVECO M 165-24 T 9572 241 177 1982-1986 165-24 T
IVECO M 175-17 5861 177 130 1986-1992 175-17
IVECO M 175-24 9500 239 176 1986-1992 175-24
IVECO M 175-24 T 9500 239 176 1986-1992 175-24 T
IVECO P/PA 260-25 AH 13382 264 194 1989-1992 260-25 AH
IVECO P/PA Bonneted Trucks 160-17 AN 6128 169 124 1989-1993 160-17 AN
IVECO P/PA Bonneted Trucks 160-17 ANW 6128 169 124 1989-1993 160-17 ANW
KAMAZ 4 4308 5883 180 134 2003 4308
MAGIRUS-DEUTZ D-Series 310D16FL 14702 305 225 1971 310D16FL
MAGIRUS-DEUTZ D-Series 310D16FS 14702 305 225 1971 310D16FS
MAGIRUS-DEUTZ D-Series 310D22FK 14702 305 225 1973 310D22FK
MAGIRUS-DEUTZ D-Series 310D26FAK 14702 305 225 1973 310D26FAK
MAGIRUS-DEUTZ D-Series 310D26FK 14702 305 225 1973 310D26FK
MAGIRUS-DEUTZ D-Series 310D26FL 14702 305 225 1973 310D26FL
MAGIRUS-DEUTZ D-Series 310D26FS 14702 305 225 1971 310D26FS
MAGIRUS-DEUTZ D-Series 310D28FB 14702 305 225 1973 310D28FB
MAGIRUS-DEUTZ D-Series 310D28FK 14702 305 225 1973 310D28FK
MAGIRUS-DEUTZ D-Series 310D28FL 14702 305 225 1973 310D28FL
MAGIRUS-DEUTZ D-Series 310D28FT 14702 305 225 1972 310D28FT
MAGIRUS-DEUTZ D-Series 310D30FL 14702 305 225 1973 310D30FL
MAGIRUS-DEUTZ M-Series 168M11FK 6128 160 118 1980-1982 168M11FK
MAGIRUS-DEUTZ M-Series 168M11FL 6128 160 118 1980-1982 168M11FL
MAN EM EM 192 6871 190 140 1993-1997 EM 192
MAN F 9 15.192 F, 15.192 FL 9510 192 141 1983-1986 15.192 F, 15.192 FL
MAN F 9 15.192 FS 9510 192 141 1983-1986 15.192 FS
MAN G 90 8.150 F,8.150 FL 5680 125 92 1990-1993 8.150 F,8.150 FL
MAN G 90 8.170 FOC 5687 170 125 1989-1993 8.170 FOC
MAN G 90 9.150 F,9.150 FL 5687 125 92 1990-1993 9.150 F,9.150 FL
MAN G 90 9.150 FAKO 6871 150 110 1992-1995 9.150 FAKO
MAN G 90 9.170 FOC 5687 170 125 1989-1993 9.170 FOC
MAN HOCL 10.190 HOCL 6596 180 132 1987-2004 10.190 HOCL
MAN HOCL 11.190 HOCL 6596 180 132 1987-2004 11.190 HOCL
MAN L 2000 10.153 F 4580 155 114 1993 10.153 F
MAN L 2000 10.153 FA 4580 155 114 1993 10.153 FA
MAN L 2000 10.155 LC, LLC, LLRC, LRC, LLRC 4580 155 114 2000 10.155 LC, LLC, LLRC, LRC, LLRC
MAN L 2000 10.163 F 4580 155 114 1994 10.163 F
MAN L 2000 10.163 FA 4580 155 114 1994 10.163 FA
MAN L 2000 10.163 LAC, LAEC, LARC, LAERC 4580 155 114 1994 10.163 LAC, LAEC, LARC, LAERC
MAN L 2000 10.163 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK 4580 155 114 1995 10.163 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK
MAN L 2000 10.163 LC,10.163 LLC 4580 155 114 1994 10.163 LC,10.163 LLC
MAN L 2000 10.163 LC,10.163 LLC, LRC, LLRC (LE160C) 4580 155 114 2000 10.163 LC,10.163 LLC, LRC, LLRC (LE160C)
MAN L 2000 10.163 LK, L-KI, LRK, LR-KI, LRK-L, LK-L 4580 155 114 1994 10.163 LK, L-KI, LRK, LR-KI, LRK-L, LK-L
MAN L 2000 10.163 LLS, LLRS 4580 155 114 1994 10.163 LLS, LLRS
MAN L 2000 10.220 FOC,10.220 FOCL 6871 220 162 1995 10.220 FOC,10.220 FOCL
MAN L 2000 10.223 F, 10.223 FL 6871 220 162 1993-1996 10.223 F, 10.223 FL
MAN L 2000 10.223 FA 6871 220 162 1993-1996 10.223 FA
MAN L 2000 10.223 LAEC 6871 220 162 1995-1996 10.223 LAEC
MAN L 2000 10.223 LC,10.223 LLC 6871 220 162 1993-1996 10.223 LC,10.223 LLC
MAN L 2000 10.223 LK 6871 220 162 1993-1996 10.223 LK
MAN L 2000 10.223 LLS 6871 220 162 1993-1996 10.223 LLS
MAN L 2000 10.224 F, 10.224 FL 6871 220 162 1994 10.224 F, 10.224 FL
MAN L 2000 10.224 FA 6871 220 162 1994 10.224 FA
MAN L 2000 10.224 LAC, LAEC, LARC, LAERC 6871 220 162 1995 10.224 LAC, LAEC, LARC, LAERC
MAN L 2000 10.224 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK 6871 220 162 1995 10.224 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK
MAN L 2000 10.224 LC,10.224 LLC, LRC, LLRC 6871 220 162 1994 10.224 LC,10.224 LLC, LRC, LLRC
MAN L 2000 10.224 LK, L-KI, LRK, LR-KI, LRK-L, LK-L 6871 220 162 1994 10.224 LK, L-KI, LRK, LR-KI, LRK-L, LK-L
MAN L 2000 10.224 LLS, LLRS 6871 220 162 1994 10.224 LLS, LLRS
MAN L 2000 8.223 LAEC 6871 220 162 1995-1996 8.223 LAEC
MAN L 2000 8.223 LC,8.223 LLC 6871 220 162 1993-1996 8.223 LC,8.223 LLC
MAN L 2000 8.223 LK 6871 220 162 1993-1996 8.223 LK
MAN L 2000 8.223 LLS 6871 220 162 1993-1996 8.223 LLS
MAN L 2000 8.224 LAC, LAEC, LARC, LAERC 6871 220 162 1995 8.224 LAC, LAEC, LARC, LAERC
MAN L 2000 8.224 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L 6871 220 162 1995 8.224 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L
MAN L 2000 8.224 LAK, LAEK, LARK, LAERK 6871 220 162 1995 8.224 LAK, LAEK, LARK, LAERK
MAN L 2000 8.224 LC, LLC, LRC, LLRC 6871 220 162 1994 8.224 LC, LLC, LRC, LLRC
MAN L 2000 8.224 LC,8.224 LLC, LRC, LLRC 6871 220 162 1994 8.224 LC,8.224 LLC, LRC, LLRC
MAN L 2000 8.224 LK, LRK, L-KI, LR-KI 6871 220 162 1994 8.224 LK, LRK, L-KI, LR-KI
MAN L 2000 8.224 LLS, LLRS 6871 220 162 1994 8.224 LLS, LLRS
MAN L 2000 9.153 LK 4580 155 114 1993-1996 9.153 LK
MAN L 2000 9.223 LC,9.223 LLC 6871 220 162 1993-1996 9.223 LC,9.223 LLC
MAN L 2000 9.223 LK 6871 220 162 1993-1996 9.223 LK
MAN L 2000 9.223 LLS 6871 220 162 1993-1996 9.223 LLS
MAN L 2000 9.224 LC,9.224 LLC, LRC, LLRC 6871 220 162 1994 9.224 LC,9.224 LLC, LRC, LLRC
MAN L 2000 9.224 LK, L-KI, LRK, LR-KI, LRK-L, LK-L 6871 220 162 1994 9.224 LK, L-KI, LRK, LR-KI, LRK-L, LK-L
MAN L 2000 9.224 LLS, LLRS 6871 220 162 1994 9.224 LLS, LLRS
MAN M 90 12.192 F,12.192 FL 6871 190 140 1990-1996 12.192 F,12.192 FL
MAN M 90 12.192 FA 6871 190 140 1992-1996 12.192 FA
MAN M 90 12.192 FAK 6871 190 140 1992-1996 12.192 FAK
MAN M 90 12.192 FK 6871 190 140 1990-1996 12.192 FK
MAN M 90 12.192 FS,12.192 FLS 6871 190 140 1990-1996 12.192 FS,12.192 FLS
MAN M 90 12.222 F,12.222 FL 6871 220 162 1994-1996 12.222 F,12.222 FL
MAN M 90 12.222 FA 6871 220 162 1994-1996 12.222 FA
MAN M 90 12.222 FAK 6871 220 162 1994-1996 12.222 FAK
MAN M 90 12.222 FK 6871 220 162 1994-1996 12.222 FK
MAN M 90 12.222 FLS 6871 220 162 1994-1996 12.222 FLS
MAN M 90 12.232 F,12.232 FL 6871 230 169 1988-1996 12.232 F,12.232 FL
MAN M 90 12.232 FA 6871 230 169 1990-1996 12.232 FA
MAN M 90 12.232 FAK 6871 230 169 1990-1996 12.232 FAK
MAN M 90 12.232 FK 6871 230 169 1988-1996 12.232 FK
MAN M 90 12.232 FS,12.232 FLS 6871 230 169 1988-1996 12.232 FS,12.232 FLS
MAN M 90 12.262 F,12.262 FL 6871 260 191 1995-1996 12.262 F,12.262 FL
MAN M 90 12.262 FK 6871 260 191 1995-1996 12.262 FK
MAN M 90 12.262 FS,12.262 FLS 6871 260 191 1995-1996 12.262 FS,12.262 FLS
MAN M 90 14.192 F,14.192 FL 6871 190 140 1990-1996 14.192 F,14.192 FL
MAN M 90 14.192 F,14.192 FL 6596 186 137 1988-1990 14.192 F,14.192 FL
MAN M 90 14.192 FA 6596 186 137 1988-1990 14.192 FA
MAN M 90 14.192 FK 6596 186 137 1988-1990 14.192 FK
MAN M 90 14.192 FK 6871 190 140 1990-1996 14.192 FK
MAN M 90 14.192 FS,14.192 FLS 6596 186 137 1988-1990 14.192 FS,14.192 FLS
MAN M 90 14.192 FS,14.192 FLS 6871 190 140 1990-1996 14.192 FS,14.192 FLS
MAN M 90 14.222 F,14.222 FL 6871 220 162 1994-1996 14.222 F,14.222 FL
MAN M 90 14.222 FK 6871 220 162 1994-1996 14.222 FK
MAN M 90 14.222 FLS 6871 220 162 1994-1996 14.222 FLS
MAN M 90 14.232 F,14.232 FL 6871 230 169 1988-1996 14.232 F,14.232 FL
MAN M 90 14.232 F,14.232 FL 6870 218 160 1990-1995 14.232 F,14.232 FL
MAN M 90 14.232 FK 6871 230 169 1988-1996 14.232 FK
MAN M 90 14.232 FS,14.232 FLS 6870 218 160 1990-1995 14.232 FS,14.232 FLS
MAN M 90 14.232 FS,14.232 FLS 6871 230 169 1988-1996 14.232 FS,14.232 FLS
MAN M 90 14.262 F,14.262 FL 6871 260 191 1995-1996 14.262 F,14.262 FL
MAN M 90 14.262 FK 6871 260 191 1995-1996 14.262 FK
MAN M 90 14.262 FS,14.262 FLS 6871 260 191 1995-1996 14.262 FS,14.262 FLS
MAN M 90 17.192 F,17.192 FL 6871 190 140 1990-1995 17.192 F,17.192 FL
MAN M 90 17.192 F,17.192 FL 6596 186 137 1988-1990 17.192 F,17.192 FL
MAN M 90 17.192 FA 6871 190 140 1990-1996 17.192 FA
MAN M 90 17.192 FA 6596 186 137 1989-1990 17.192 FA
MAN M 90 17.192 FAK 6871 190 140 1990-1996 17.192 FAK
MAN M 90 17.192 FAK 6596 186 137 1989-1990 17.192 FAK
MAN M 90 17.192 FK 6596 186 137 1988-1990 17.192 FK
MAN M 90 17.192 FK 6871 190 140 1990-1991 17.192 FK
MAN M 90 17.192 FS,17.192 FLS 6871 190 140 1990-1995 17.192 FS,17.192 FLS
MAN M 90 17.192 FS,17.192 FLS 6596 186 137 1988-1990 17.192 FS,17.192 FLS
MAN M 90 17.222 FA 6871 220 162 1994-1996 17.222 FA
MAN M 90 17.222 FAK 6871 220 162 1994-1996 17.222 FAK
MAN M 90 17.232 F,17.232 FL 6871 230 169 1988-1995 17.232 F,17.232 FL
MAN M 90 17.232 F,17.232 FL 6870 218 160 1990-1995 17.232 F,17.232 FL
MAN M 90 17.232 FA 6871 230 169 1989-1996 17.232 FA
MAN M 90 17.232 FA 6870 218 160 1990-1995 17.232 FA
MAN M 90 17.232 FAK 6871 230 169 1989-1996 17.232 FAK
MAN M 90 17.232 FAK 6870 218 160 1990-1995 17.232 FAK
MAN M 90 17.232 FK 6871 230 169 1988-1991 17.232 FK
MAN M 90 17.232 FK 6870 218 160 1990-1991 17.232 FK
MAN M 90 17.232 FS,17.232 FLS 6870 218 160 1990-1995 17.232 FS,17.232 FLS
MAN M 90 17.232 FS,17.232 FLS 6871 230 169 1988-1995 17.232 FS,17.232 FLS
MAN M 90 17.272 FLS 6871 269 198 1992-1995 17.272 FLS
MAN M 90 18.192 F,18.192 FL,18.192 FLL 6871 190 140 1990-1996 18.192 F,18.192 FL,18.192 FLL
MAN M 90 18.192 FK 6871 190 140 1990-1996 18.192 FK
MAN M 90 18.222 F,18.222 FL,18.222 FLL 6871 220 162 1994-1996 18.222 F,18.222 FL,18.222 FLL
MAN M 90 18.222 FK 6871 220 162 1994-1996 18.222 FK
MAN M 90 18.232 F,18.232 FL,18.232 FLL 6871 230 169 1990-1996 18.232 F,18.232 FL,18.232 FLL
MAN M 90 18.232 FK 6871 230 169 1990-1996 18.232 FK
MAN M 90 18.262 F,18.262 FL,18.262 FLL 6871 260 191 1995-1996 18.262 F,18.262 FL,18.262 FLL
MAN M 90 18.262 FK 6871 260 191 1995-1996 18.262 FK
MAN M 90 18.272 F,18.272 FL,18.272 FLL 6871 269 198 1992-1996 18.272 F,18.272 FL,18.272 FLL
MAN M 90 18.272 FK 6871 269 198 1992-1996 18.272 FK
MAN M 90 24.192 FNL,24.192 FNLL,24.192 FVL 6871 190 140 1989-1996 24.192 FNL,24.192 FNLL,24.192 FVL
MAN M 90 24.222 FNL,24.222 FNLL,24.222 FVL 6871 220 162 1994-1996 24.222 FNL,24.222 FNLL,24.222 FVL
MAN M 90 24.232 FNL 6870 218 160 1990-1995 24.232 FNL
MAN M 90 24.232 FNL,24.232 FNLL,24.232 FVL 6871 230 169 1989-1996 24.232 FNL,24.232 FNLL,24.232 FVL
MAN NM NM 152 6871 150 110 1990-1993 NM 152
MAN NM NM 182, NM 192 6871 177 130 1990-1997 NM 182, NM 192
MAN SD SD 202 11413 211 155 1985-1994 SD 202
MAN SG SG 240 H,SG 242,SG 242 H 11967 241 177 1985-1994 SG 240 H,SG 242,SG 242 H
MAN SG SG 240 H,SG 292 H 11967 290 213 1984-1989 SG 240 H,SG 292 H
MAN SL II SL 202 11413 200 147 1984-1993 SL 202
MAN SM SM 152 6871 150 110 1987-1994 SM 152
MAN SM SM 182,SM 192 6871 177 130 1987-1995 SM 182,SM 192
MAN SÜ SÜ 240 11413 280 206 1982-1986 SÜ 240
MAN SÜ SÜ 240 11413 241 177 1975-1986 SÜ 240
MAN SÜ SÜ 240 11413 200 147 1980-1989 SÜ 240
MAN SÜ SÜ 240 11967 241 177 1986-1989 SÜ 240
MAN SÜ SÜ 240 11967 290 213 1986-1989 SÜ 240
MAN SÜ SÜ 242 11967 240 177 1987-1993 SÜ 242
MAN ÜL ÜL 242 11967 241 177 1989-1993 ÜL 242
MAN ÜL ÜL 272 9973 270 198 1993 ÜL 272
MAN ÜL ÜL 292 11967 290 213 1989-1993 ÜL 292
MAN ÜL ÜL 312,ÜL 322 9973 310 228 1992-1996 ÜL 312,ÜL 322
NEOPLAN Jetliner N 208 6871 230 169 1990 N 208
NEOPLAN Jetliner N 208 6871 190 140 1992 N 208
NISSAN ATLEON 120.16, 165.120 5985 159 117 2003 120.16, 165.120
NISSAN ATLEON 120.21, 210.120 5985 205 151 2003 120.21, 210.120
NISSAN ATLEON 150,.21, 210.150 5985 205 151 2003 150,.21, 210.150
NISSAN ATLEON 165.130 5985 159 117 2003 165.130
NISSAN ATLEON 210.130 5985 205 151 2003 210.130
NISSAN ATLEON 75.16, 165.75 5985 159 117 2000 75.16, 165.75
NISSAN ATLEON 95.16, 165.95 5985 159 117 2003 95.16, 165.95
NISSAN ECO-T 160.75 5985 160 118 1997-2000 160.75
NISSAN ECO-T 160.90 5985 160 118 1997-2000 160.90
RENAULT TRUCKS C CLR 230.19 6180 226 166 1990-1998 CLR 230.19
RENAULT TRUCKS G G 210.16 8820 208 153 1983-1990 G 210.16
RENAULT TRUCKS G G 210.16/T 8820 208 153 1983-1990 G 210.16/T
RENAULT TRUCKS G G 210.17 BOM 8820 208 153 1983-1990 G 210.17 BOM
RENAULT TRUCKS G G 210.18 BOM 8820 208 153 1983-1990 G 210.18 BOM
RENAULT TRUCKS G G 210.19 8820 208 153 1983-1990 G 210.19
RENAULT TRUCKS G G 210.19 BOM 8820 208 153 1983-1990 G 210.19 BOM
RENAULT TRUCKS G G 210.19/T 8820 208 153 1983-1990 G 210.19/T
RENAULT TRUCKS G G 230.11 8821 230 169 1985-1990 G 230.11
RENAULT TRUCKS G G 230.13 8821 230 169 1985-1990 G 230.13
RENAULT TRUCKS G G 230.13 SP 8821 230 169 1985-1991 G 230.13 SP
RENAULT TRUCKS G G 230.15 8821 230 169 1985-1990 G 230.15
RENAULT TRUCKS G G 230.15/T 8821 230 169 1985-1990 G 230.15/T
RENAULT TRUCKS G G 230.16 8821 230 169 1985-1990 G 230.16
RENAULT TRUCKS G G 230.17 8821 230 169 1985-1990 G 230.17
RENAULT TRUCKS G G 230.17/T 8821 230 169 1985-1990 G 230.17/T
RENAULT TRUCKS G G 230.19 8821 230 169 1985-1990 G 230.19
RENAULT TRUCKS G G 230.19/T 8821 230 169 1985-1993 G 230.19/T
RENAULT TRUCKS G G 230ti.19 6180 226 166 1990-1991 G 230ti.19
RENAULT TRUCKS Manager G 230.13 SP 8821 230 169 1991-1993 G 230.13 SP
RENAULT TRUCKS Midliner M 140.11/T 5490 140 103 1989-1993 M 140.11/T
RENAULT TRUCKS Midliner M 140.12/C 5490 140 103 1989-1993 M 140.12/C
RENAULT TRUCKS Midliner M 140.13/C 5490 140 103 1989-1993 M 140.13/C
RENAULT TRUCKS Midliner M 140.13/T 5490 140 103 1989-1993 M 140.13/T
RENAULT TRUCKS Midliner M 150.09/C 6174 150 110 1992-1996 M 150.09/C
RENAULT TRUCKS Midliner M 150.09/C SP 6174 150 110 1992-1996 M 150.09/C SP
RENAULT TRUCKS Midliner M 150.11/C 6174 150 110 1992-1996 M 150.11/C
RENAULT TRUCKS Midliner M 150.11/C SP 6174 150 110 1992-1996 M 150.11/C SP
RENAULT TRUCKS Midliner M 150.12/C 6174 150 110 1992-1996 M 150.12/C
RENAULT TRUCKS Midliner M 150.12/C 6180 150 110 1996-2000 M 150.12/C
RENAULT TRUCKS Midliner M 150.12/C BTP 6174 150 110 1992-1996 M 150.12/C BTP
RENAULT TRUCKS Midliner M 150.13/C 6174 150 110 1992-1996 M 150.13/C
RENAULT TRUCKS Midliner M 150.13/C 6180 150 110 1996-2000 M 150.13/C
RENAULT TRUCKS Midliner M 150.13/C BTP 6174 150 110 1992-1996 M 150.13/C BTP
RENAULT TRUCKS Midliner M 150.14/C BOM 6174 150 110 1992-1996 M 150.14/C BOM
RENAULT TRUCKS Midliner M 150.14/C CIT 6174 150 110 1992-1996 M 150.14/C CIT
RENAULT TRUCKS Midliner M 160.11/T 5490 159 117 1989-1993 M 160.11/T
RENAULT TRUCKS Midliner M 160.12/C 5490 159 117 1989-1993 M 160.12/C
RENAULT TRUCKS Midliner M 160.13/C 5490 159 117 1989-1993 M 160.13/C
RENAULT TRUCKS Midliner M 160.13/T 5490 159 117 1989-1993 M 160.13/T
RENAULT TRUCKS Midliner M 160.14/C BOM 5490 159 117 1989-1993 M 160.14/C BOM
RENAULT TRUCKS Midliner M 160.14/C CIT 5490 159 117 1989-1993 M 160.14/C CIT
RENAULT TRUCKS Midliner M 160.15/D 5490 159 117 1989-1993 M 160.15/D
RENAULT TRUCKS Midliner M 180.10/C 6174 175 129 1992-1996 M 180.10/C
RENAULT TRUCKS Midliner M 180.11/C 6174 175 129 1992-1996 M 180.11/C
RENAULT TRUCKS Midliner M 180.11/C SP 6174 175 129 1992-1996 M 180.11/C SP
RENAULT TRUCKS Midliner M 180.12/C 6180 180 132 1996-2000 M 180.12/C
RENAULT TRUCKS Midliner M 180.12/C 6174 175 129 1992-1996 M 180.12/C
RENAULT TRUCKS Midliner M 180.12/C BTP 6174 175 129 1992-1996 M 180.12/C BTP
RENAULT TRUCKS Midliner M 180.13 SP 6174 175 129 1992-1996 M 180.13 SP
RENAULT TRUCKS Midliner M 180.13/C 6174 175 129 1992-1996 M 180.13/C
RENAULT TRUCKS Midliner M 180.13/C 6180 180 132 1996-2000 M 180.13/C
RENAULT TRUCKS Midliner M 180.13/C BTP 6174 175 129 1992-1996 M 180.13/C BTP
RENAULT TRUCKS Midliner M 180.15/D 6174 175 129 1992-1996 M 180.15/D
RENAULT TRUCKS Midliner M 180.15/D 6180 180 132 1996-2000 M 180.15/D
RENAULT TRUCKS Midliner M 180.15/D BTP 6174 175 129 1992-1996 M 180.15/D BTP
RENAULT TRUCKS Midliner M 180.16/D 6180 180 132 1996-2000 M 180.16/D
RENAULT TRUCKS Midliner M 180.16/D 6174 175 129 1992-1996 M 180.16/D
RENAULT TRUCKS Midliner M 200.10/C 6178 196 144 1988-1993 M 200.10/C
RENAULT TRUCKS Midliner M 200.12/C 6178 196 144 1988-1993 M 200.12/C
RENAULT TRUCKS Midliner M 200.13/C 6178 196 144 1988-1993 M 200.13/C
RENAULT TRUCKS Midliner M 200.14/C BOM 6178 196 144 1988-1993 M 200.14/C BOM
RENAULT TRUCKS Midliner M 200.14/C CIT 6178 196 144 1988-1993 M 200.14/C CIT
