Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

KOLBENSCHMIDT 50014089 - Alternative air filters

There are 2 replacement air filters for KOLBENSCHMIDT 50014089. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Applications of KOLBENSCHMIDT 50014089

Brand Model Engine size HP KW Year Engine
RENAULT TRUCKS C-Serie 250P 7698 250 184 2013 250P
RENAULT TRUCKS C-Serie 250P, 250PK 7698 250 184 2013 250P, 250PK
RENAULT TRUCKS C-Serie 280P 7698 280 206 2013 280P
RENAULT TRUCKS C-Serie 280P, 280PK 7698 280 206 2013 280P, 280PK
RENAULT TRUCKS C-Serie 320P 7698 320 235 2013 320P
RENAULT TRUCKS C-Serie 320P, 320PK 7698 320 235 2013 320P, 320PK
RENAULT TRUCKS C-Serie 380P 10837 379 279 2013 380P
RENAULT TRUCKS C-Serie 380P, 380PK 10837 379 279 2013 380P, 380PK
RENAULT TRUCKS C-Serie 380P, 380PK, 380P XLOAD 10837 379 279 2013 380P, 380PK, 380P XLOAD
RENAULT TRUCKS C-Serie 380T, 380TK 10837 379 279 2013 380T, 380TK
RENAULT TRUCKS C-Serie 430P 10837 430 316 2013 430P
RENAULT TRUCKS C-Serie 430P, 430PK 10837 430 316 2013 430P, 430PK
RENAULT TRUCKS C-Serie 430P, 430PK, 430P XLOAD 10837 430 316 2013 430P, 430PK, 430P XLOAD
RENAULT TRUCKS C-Serie 430T, 430TK 10837 430 316 2013 430T, 430TK
RENAULT TRUCKS C-Serie 440P 12777 439 323 2013 440P
RENAULT TRUCKS C-Serie 440P, 440PK 12777 439 323 2013 440P, 440PK
RENAULT TRUCKS C-Serie 440T, 440TK 12777 439 323 2013 440T, 440TK
RENAULT TRUCKS C-Serie 480P 12777 480 353 2013 480P
RENAULT TRUCKS C-Serie 480P, 480PK 12777 480 353 2013 480P, 480PK
RENAULT TRUCKS C-Serie 480T, 480TK 12777 480 353 2013 480T, 480TK
RENAULT TRUCKS C-Serie 520P 12777 520 382 2013 520P
RENAULT TRUCKS C-Serie 520P, 520PK 12777 520 382 2013 520P, 520PK
RENAULT TRUCKS C-Serie 520T, 520TK 12777 520 382 2013 520T, 520TK
RENAULT TRUCKS D-Serie 12 P 250 7698 250 184 2013 12 P 250
RENAULT TRUCKS D-Serie 12 P 280 7698 280 206 2013 12 P 280
RENAULT TRUCKS D-Serie 13 P 250, 13 KP 250 7698 250 184 2013 13 P 250, 13 KP 250
RENAULT TRUCKS D-Serie 13 P 280, 13 KP 280 7698 280 206 2013 13 P 280, 13 KP 280
RENAULT TRUCKS D-Serie 14 P 250, 14 KP 250 7698 250 184 2013 14 P 250, 14 KP 250
RENAULT TRUCKS D-Serie 14 P 280, 14 KP 280 7698 280 206 2013 14 P 280, 14 KP 280
RENAULT TRUCKS D-Serie 16 P 250, 16 KP 250 7698 250 184 2013 16 P 250, 16 KP 250
RENAULT TRUCKS D-Serie 16 P 280, 16 KP 280 7698 280 206 2013 16 P 280, 16 KP 280
RENAULT TRUCKS D-Serie 18 P 250 7698 250 184 2013 18 P 250
RENAULT TRUCKS D-Serie 18 P 250, 18 P 250 LOW 7698 250 184 2013 18 P 250, 18 P 250 LOW
RENAULT TRUCKS D-Serie 18 P 280 7698 280 206 2013 18 P 280
RENAULT TRUCKS D-Serie 18 P 280, 18 P 280 LOW 7698 280 206 2013 18 P 280, 18 P 280 LOW
RENAULT TRUCKS D-Serie 18 T 280 7698 280 206 2013 18 T 280
RENAULT TRUCKS D-Serie 25 P 250 LOW 7698 250 184 2013 25 P 250 LOW
RENAULT TRUCKS D-Serie 25 P 280 LOW 7698 280 206 2013 25 P 280 LOW
RENAULT TRUCKS D-Serie 26 P 250 7698 250 184 2013 26 P 250
RENAULT TRUCKS D-Serie 26 P 250, 26 P 250 LOW 7698 250 184 2013 26 P 250, 26 P 250 LOW
RENAULT TRUCKS D-Serie 26 P 280 7698 280 206 2013 26 P 280
RENAULT TRUCKS D-Serie 26 P 280, 26 P 280 LOW 7698 280 206 2013 26 P 280, 26 P 280 LOW
RENAULT TRUCKS K-Serie 380P MEDIUM, 380P HEAVY 10837 379 279 2013 380P MEDIUM, 380P HEAVY
RENAULT TRUCKS K-Serie 380P MEDIUM, 380P HEAVY, 380P XTREM 10837 379 279 2013 380P MEDIUM, 380P HEAVY, 380P XTREM
RENAULT TRUCKS K-Serie 380T MEDIUM, 380T HEAVY 10837 379 279 2013 380T MEDIUM, 380T HEAVY
RENAULT TRUCKS K-Serie 430P MEDIUM, 430P HEAVY 10837 430 316 2013 430P MEDIUM, 430P HEAVY
RENAULT TRUCKS K-Serie 430P MEDIUM, 430P HEAVY, 430P XTREM 10837 430 316 2013 430P MEDIUM, 430P HEAVY, 430P XTREM
RENAULT TRUCKS K-Serie 430T MEDIUM, 430T HEAVY 10837 430 316 2013 430T MEDIUM, 430T HEAVY
RENAULT TRUCKS K-Serie 440P MEDIUM, 440P HEAVY 12777 439 323 2013 440P MEDIUM, 440P HEAVY
RENAULT TRUCKS K-Serie 440P MEDIUM, 440P HEAVY, 440P XTREM 12777 439 323 2013 440P MEDIUM, 440P HEAVY, 440P XTREM
RENAULT TRUCKS K-Serie 440T MEDIUM, 440T HEAVY 12777 439 323 2013 440T MEDIUM, 440T HEAVY
RENAULT TRUCKS K-Serie 460P MEDIUM, 460P HEAVY 10837 460 338 2013 460P MEDIUM, 460P HEAVY
RENAULT TRUCKS K-Serie 460P MEDIUM, 460P HEAVY, 480P XTREM 10837 460 338 2013 460P MEDIUM, 460P HEAVY, 480P XTREM
RENAULT TRUCKS K-Serie 460T MEDIUM, 460T HEAVY 10837 460 338 2013 460T MEDIUM, 460T HEAVY
RENAULT TRUCKS K-Serie 480P MEDIUM, 480P HEAVY 12777 480 353 2013 480P MEDIUM, 480P HEAVY
RENAULT TRUCKS K-Serie 480P MEDIUM, 480P HEAVY, 480P XTREM 12777 480 353 2013 480P MEDIUM, 480P HEAVY, 480P XTREM
RENAULT TRUCKS K-Serie 480T MEDIUM, 480T HEAVY 12777 480 353 2013 480T MEDIUM, 480T HEAVY
RENAULT TRUCKS K-Serie 520P MEDIUM, 520P HEAVY 12777 520 382 2013 520P MEDIUM, 520P HEAVY
RENAULT TRUCKS K-Serie 520P MEDIUM, 520P HEAVY, 520P XTREM 12777 520 382 2013 520P MEDIUM, 520P HEAVY, 520P XTREM
RENAULT TRUCKS K-Serie 520T MEDIUM, 520T HEAVY 12777 520 382 2013 520T MEDIUM, 520T HEAVY
RENAULT TRUCKS Kerax 260.18 9839 256 188 1997 260.18
RENAULT TRUCKS Kerax 260.18/B 9839 256 188 1997 260.18/B
RENAULT TRUCKS Kerax 270.18 11100 265 195 2001 270.18
RENAULT TRUCKS Kerax 300.18/B 9839 298 219 1997 300.18/B
RENAULT TRUCKS Kerax 300.26/A,300.26/B 9839 298 219 1997 300.26/A,300.26/B
RENAULT TRUCKS Kerax 300.26/B 9839 298 219 1997 300.26/B
RENAULT TRUCKS Kerax 320.18 11100 313 230 2001 320.18
RENAULT TRUCKS Kerax 320.26 11100 313 230 2001 320.26
RENAULT TRUCKS Kerax 340.18 9839 339 249 1997 340.18
RENAULT TRUCKS Kerax 340.18/B 9839 339 249 1997 340.18/B
RENAULT TRUCKS Kerax 340.26 9839 338 249 1997-2001 340.26
RENAULT TRUCKS Kerax 340.26/A,340.26/B 9839 339 249 1997 340.26/A,340.26/B
RENAULT TRUCKS Kerax 340.26/B 9839 339 249 1997 340.26/B
RENAULT TRUCKS Kerax 340.32/A 9839 339 249 1997 340.32/A
RENAULT TRUCKS Kerax 350.34 11100 347 255 2003 350.34
RENAULT TRUCKS Kerax 370.18 10800 370 272 2005 370.18
RENAULT TRUCKS Kerax 370.18 11100 362 266 2001 370.18
RENAULT TRUCKS Kerax 370.26 11100 362 266 2001 370.26
RENAULT TRUCKS Kerax 370.26 10800 370 272 2005 370.26
RENAULT TRUCKS Kerax 370.32 11100 362 266 2001 370.32
RENAULT TRUCKS Kerax 370.32 10800 370 272 2005 370.32
RENAULT TRUCKS Kerax 385.18 11100 381 280 1997 385.18
RENAULT TRUCKS Kerax 385.18/B 11100 381 280 1997 385.18/B
RENAULT TRUCKS Kerax 385.18T 11100 381 280 1997 385.18T
RENAULT TRUCKS Kerax 385.26 11100 381 280 1997 385.26
RENAULT TRUCKS Kerax 385.26/A,385.26/B 11100 381 280 1997 385.26/A,385.26/B
RENAULT TRUCKS Kerax 385.26/A,385.26/B,385.26/C 11100 381 280 1997 385.26/A,385.26/B,385.26/C
RENAULT TRUCKS Kerax 385.26/B 11100 381 280 1997 385.26/B
RENAULT TRUCKS Kerax 385.26T 11100 381 280 1997 385.26T
RENAULT TRUCKS Kerax 385.32/A,385.32/B 11100 381 280 1997 385.32/A,385.32/B
RENAULT TRUCKS Kerax 385.32/A,385.32/B,385.32/C 11100 381 280 1997 385.32/A,385.32/B,385.32/C
RENAULT TRUCKS Kerax 385.32/B 11100 381 280 1997 385.32/B
RENAULT TRUCKS Kerax 400.18 11100 392 288 2000 400.18
RENAULT TRUCKS Kerax 400.18T 11100 392 288 2000 400.18T
RENAULT TRUCKS Kerax 400.26 11100 392 288 1998 400.26
RENAULT TRUCKS Kerax 400.26/A,400.26/B,400.26/C 11100 392 288 2000 400.26/A,400.26/B,400.26/C
RENAULT TRUCKS Kerax 400.26/B 11100 392 288 2000 400.26/B
RENAULT TRUCKS Kerax 400.26T 11100 392 288 2000 400.26T
RENAULT TRUCKS Kerax 400.32/A,400.32/B,400.32/C 11100 392 288 2000 400.32/A,400.32/B,400.32/C
RENAULT TRUCKS Kerax 400.32/B 11100 392 288 2000 400.32/B
RENAULT TRUCKS Kerax 410.18 10800 410 302 2005 410.18
RENAULT TRUCKS Kerax 410.26 10800 410 302 2005 410.26
RENAULT TRUCKS Kerax 410.32 10800 411 302 2005 410.32
RENAULT TRUCKS Kerax 420.18 11100 412 303 2001 420.18
RENAULT TRUCKS Kerax 420.26 11100 412 303 2001 420.26
RENAULT TRUCKS Kerax 420.32 11100 412 303 2001 420.32
RENAULT TRUCKS Kerax 420.34 11100 412 303 2001 420.34
RENAULT TRUCKS Kerax 450.18 10800 450 331 2005 450.18
RENAULT TRUCKS Kerax 450.26 10800 450 331 2005 450.26
RENAULT TRUCKS Kerax 450.32 10800 450 331 2005 450.32
RENAULT TRUCKS Kerax 460.32 12800 461 339 2006 460.32
RENAULT TRUCKS Kerax 500.32 12800 500 368 2006 500.32
RENAULT TRUCKS Midlum 160.08 4800 160 118 2006 160.08
RENAULT TRUCKS Midlum 160.10 4800 160 118 2006 160.10
RENAULT TRUCKS Midlum 160.12 4800 160 118 2006 160.12
RENAULT TRUCKS Midlum 190.08 4800 190 140 2006 190.08
RENAULT TRUCKS Midlum 190.10 4800 190 140 2006 190.10
RENAULT TRUCKS Midlum 190.12 4800 190 140 2006 190.12
RENAULT TRUCKS Midlum 190.13 4800 190 140 2006 190.13
RENAULT TRUCKS Midlum 190.14 4800 190 140 2006 190.14
RENAULT TRUCKS Midlum 190.16 4800 190 140 2006 190.16
RENAULT TRUCKS Midlum 210.08/B, 220.08/B 6177 209 154 2000 210.08/B, 220.08/B
RENAULT TRUCKS Midlum 210.10/B, 220.10/B 6177 209 154 2000 210.10/B, 220.10/B
RENAULT TRUCKS Midlum 210.12/C, 220.12/C 6177 209 154 2000 210.12/C, 220.12/C
RENAULT TRUCKS Midlum 210.13/C, 220.13/C, 220.13/D 6177 209 154 2000 210.13/C, 220.13/C, 220.13/D
RENAULT TRUCKS Midlum 210.14/C, 220.14/C, 220.14/D 6177 209 154 2000 210.14/C, 220.14/C, 220.14/D
RENAULT TRUCKS Midlum 210.16/C, 220.16/C, 22.16/D 6177 209 154 2000 210.16/C, 220.16/C, 22.16/D
RENAULT TRUCKS Midlum 220.08 4800 220 158 2006 220.08
RENAULT TRUCKS Midlum 220.10 4800 220 158 2006 220.10
RENAULT TRUCKS Midlum 220.12 6177 215 158 2001 220.12
RENAULT TRUCKS Midlum 220.12 4800 220 158 2006 220.12
RENAULT TRUCKS Midlum 220.13 4800 220 158 2006 220.13
RENAULT TRUCKS Midlum 220.14 6177 215 158 2001 220.14
RENAULT TRUCKS Midlum 220.14 4800 220 158 2006 220.14
RENAULT TRUCKS Midlum 220.15 6177 215 158 2001 220.15
RENAULT TRUCKS Midlum 220.16 6177 215 158 2001 220.16
RENAULT TRUCKS Midlum 220.16 4800 220 158 2006 220.16
RENAULT TRUCKS Midlum 220.18/D 6177 215 158 2001 220.18/D
RENAULT TRUCKS Midlum 240.12 7200 240 177 2006 240.12
RENAULT TRUCKS Midlum 240.13 7200 240 177 2006 240.13
RENAULT TRUCKS Midlum 240.14 7200 240 177 2006 240.14
RENAULT TRUCKS Midlum 240.15 7200 240 177 2006 240.15
RENAULT TRUCKS Midlum 240.16 7200 240 177 2006 240.16
RENAULT TRUCKS Midlum 240.18 7200 240 177 2006 240.18
RENAULT TRUCKS Midlum 280.12 7200 280 206 2006 280.12
RENAULT TRUCKS Midlum 280.13 7200 280 206 2006 280.13
RENAULT TRUCKS Midlum 280.14 7200 280 206 2006 280.14
RENAULT TRUCKS Midlum 280.16 7200 280 206 2006 280.16
RENAULT TRUCKS Midlum 280.18 7200 280 206 2006 280.18
RENAULT TRUCKS T-Serie 380T, 380T LOW, 380T X-LOW 10837 380 280 2013 380T, 380T LOW, 380T X-LOW
RENAULT TRUCKS T-Serie 430T, 430T LOW, 430T X-LOW 10837 430 316 2013 430T, 430T LOW, 430T X-LOW
RENAULT TRUCKS T-Serie 440T, 440T LOW, 440T X-LOW 12777 439 323 2013 440T, 440T LOW, 440T X-LOW
RENAULT TRUCKS T-Serie 460T, 460T LOW, 460T X-LOW 10837 460 338 2013 460T, 460T LOW, 460T X-LOW
RENAULT TRUCKS T-Serie 480T, 480T LOW, 480T X-LOW 12777 480 353 2013 480T, 480T LOW, 480T X-LOW
RENAULT TRUCKS T-Serie 520T, 520T LOW, 520T X-LOW 12777 520 382 2013 520T, 520T LOW, 520T X-LOW
VOLVO FE FE 240-18 7100 240 177 2006 FE 240-18
VOLVO FE FE 240-22 7100 240 177 2006 FE 240-22
VOLVO FE FE 240-26 7100 240 177 2006 FE 240-26
VOLVO FE FE 260-18 7100 260 191 2006 FE 260-18
VOLVO FE FE 260-26 7100 260 191 2006 FE 260-26
VOLVO FE FE 280-18 7100 280 206 2006 FE 280-18
VOLVO FE FE 280-22 7100 280 206 2006 FE 280-22
VOLVO FE FE 280-26 7100 280 206 2006 FE 280-26
VOLVO FE FE 300-18 7100 300 221 2006 FE 300-18
VOLVO FE FE 300-26 7100 300 221 2006 FE 300-26
VOLVO FE FE 320-18 7100 320 235 2006 FE 320-18
VOLVO FE FE 320-22 7100 320 235 2006 FE 320-22
VOLVO FE FE 320-26 7100 320 235 2006 FE 320-26
VOLVO FE FE 340-18 7100 340 250 2006 FE 340-18
VOLVO FE FE 340-26 7100 340 250 2006 FE 340-26
VOLVO FE II FE 240-18 7146 240 177 2012 FE 240-18
VOLVO FE II FE 240-26 7146 240 177 2012 FE 240-26
VOLVO FE II FE 260-18 7146 260 191 2012 FE 260-18
VOLVO FE II FE 260-26 7146 260 191 2012 FE 260-26
VOLVO FE II FE 280-18 7146 280 206 2012 FE 280-18
VOLVO FE II FE 280-26 7146 280 206 2012 FE 280-26
VOLVO FE II FE 300-18 7146 300 221 2012 FE 300-18
VOLVO FE II FE 300-26 7146 300 221 2012 FE 300-26
VOLVO FE II FE 320-18 7146 320 235 2012 FE 320-18
VOLVO FE II FE 320-26 7146 320 235 2012 FE 320-26
VOLVO FE II FE 340-18 7146 340 250 2012 FE 340-18
VOLVO FE II FE 340-26 7146 340 250 2012 FE 340-26
VOLVO FL II FL 240-12 7100 240 177 2006 FL 240-12
VOLVO FL II FL 240-14 7100 241 177 2009 FL 240-14
VOLVO FL II FL 240-15 7100 240 177 2006 FL 240-15
VOLVO FL II FL 240-16 7100 240 177 2006 FL 240-16
VOLVO FL II FL 240-16 7100 241 177 2009 FL 240-16
VOLVO FL II FL 240-18 7100 240 177 2006 FL 240-18
VOLVO FL II FL 280-12 7100 280 206 2006 FL 280-12
VOLVO FL II FL 280-14 7100 280 206 2009 FL 280-14
VOLVO FL II FL 280-15 7100 280 206 2006 FL 280-15
VOLVO FL II FL 280-16 7100 280 206 2006 FL 280-16
VOLVO FL II FL 280-18 7100 280 206 2006 FL 280-18
VOLVO FL III FL 240-12 7146 240 177 2013 FL 240-12
VOLVO FL III FL 240-14 7146 240 177 2013 FL 240-14
VOLVO FL III FL 240-15 7146 240 177 2013 FL 240-15
VOLVO FL III FL 240-16 7146 240 177 2013 FL 240-16
VOLVO FL III FL 240-18 7146 240 177 2013 FL 240-18
VOLVO FL III FL 280-12 7146 280 206 2013 FL 280-12
VOLVO FL III FL 280-14 7146 280 206 2013 FL 280-14
VOLVO FL III FL 280-16 7146 280 206 2013 FL 280-16
VOLVO FL III FL 280-18 7146 280 206 2013 FL 280-18
VOLVO FMX 330 10840 330 243 2010 330
VOLVO FMX 370 10840 370 272 2010 370
VOLVO FMX 380 12800 380 280 2010 380
VOLVO FMX 410 10840 410 302 2010 410
VOLVO FMX 420 12800 420 309 2010 420
VOLVO FMX 450 10840 450 332 2010 450
VOLVO FMX 460 12800 460 338 2010 460
VOLVO FMX 500 12800 500 368 2010 500
VOLVO FMX 540 12800 540 397 2010 540

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.