There are 56 replacement air filters for KNECHT LAK373.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| ABARTH | GRANDE PUNTO (199) 1.4 | 1368 | 155 | 114 | 2007-2010 | 1.4 |
| ABARTH | GRANDE PUNTO (199) 1.4 | 1368 | 180 | 132 | 2007-2012 | 1.4 |
| ABARTH | PUNTO (199) 1.4 | 1368 | 163 | 120 | 2009 | 1.4 |
| ABARTH | PUNTO (199) 1.4 | 1368 | 180 | 132 | 2008 | 1.4 |
| ALFA ROMEO | MITO (955) 0.9 | 875 | 101 | 74 | 2013 | 0.9 |
| ALFA ROMEO | MITO (955) 0.9 TwinAir | 875 | 86 | 63 | 2011 | 0.9 TwinAir |
| ALFA ROMEO | MITO (955) 0.9 TwinAir | 875 | 105 | 77 | 2013 | 0.9 TwinAir |
| ALFA ROMEO | MITO (955) 1.3 MultiJet | 1248 | 80 | 59 | 2013 | 1.3 MultiJet |
| ALFA ROMEO | MITO (955) 1.3 MultiJet | 1248 | 84 | 62 | 2011 | 1.3 MultiJet |
| ALFA ROMEO | MITO (955) 1.3 MultiJet | 1248 | 95 | 70 | 2009 | 1.3 MultiJet |
| ALFA ROMEO | MITO (955) 1.3 MultiJet | 1248 | 90 | 66 | 2008 | 1.3 MultiJet |
| ALFA ROMEO | MITO (955) 1.4 | 1368 | 95 | 70 | 2008 | 1.4 |
| ALFA ROMEO | MITO (955) 1.4 | 1368 | 78 | 58 | 2008 | 1.4 |
| ALFA ROMEO | MITO (955) 1.4 | 1368 | 69 | 51 | 2011 | 1.4 |
| ALFA ROMEO | MITO (955) 1.4 | 1368 | 78 | 57 | 2011 | 1.4 |
| ALFA ROMEO | MITO (955) 1.4 Bifuel | 1368 | 120 | 88 | 2011 | 1.4 Bifuel |
| ALFA ROMEO | MITO (955) 1.4 MultiAir | 1368 | 105 | 77 | 2010 | 1.4 MultiAir |
| ALFA ROMEO | MITO (955) 1.4 TB | 1368 | 140 | 103 | 2013 | 1.4 TB |
| ALFA ROMEO | MITO (955) 1.4 TJet | 1368 | 150 | 110 | 2008 | 1.4 TJet |
| ALFA ROMEO | MITO (955) 1.4 TJet | 1368 | 155 | 114 | 2008 | 1.4 TJet |
| ALFA ROMEO | MITO (955) 1.4 TJet | 1368 | 120 | 88 | 2008 | 1.4 TJet |
| ALFA ROMEO | MITO (955) 1.4 Turbo MultiAir | 1368 | 163 | 120 | 2009 | 1.4 Turbo MultiAir |
| ALFA ROMEO | MITO (955) 1.4 Turbo MultiAir | 1368 | 135 | 99 | 2009 | 1.4 Turbo MultiAir |
| ALFA ROMEO | MITO (955) 1.4 Turbo MultiAir | 1368 | 170 | 125 | 2009 | 1.4 Turbo MultiAir |
| ALFA ROMEO | MITO (955) 1.6 JTDM | 1598 | 115 | 85 | 2008 | 1.6 JTDM |
| ALFA ROMEO | MITO (955) 1.6 JTDM | 1598 | 120 | 88 | 2008 | 1.6 JTDM |
| FIAT | 500 C Giardiniera 0.6 | 570 | 16 | 12 | 1949-1955 | 0.6 |
| FIAT | FIORINO Box Body / Estate (225) 1.3 D Multijet | 1248 | 95 | 70 | 2009 | 1.3 D Multijet |
| FIAT | GRANDE PUNTO (199) 1.2 | 1242 | 69 | 51 | 2010 | 1.2 |
| FIAT | GRANDE PUNTO (199) 1.2 | 1242 | 65 | 48 | 2005 | 1.2 |
| FIAT | GRANDE PUNTO (199) 1.2 LPG | 1242 | 69 | 51 | 2008 | 1.2 LPG |
| FIAT | GRANDE PUNTO (199) 1.3 D Multijet | 1248 | 75 | 55 | 2005 | 1.3 D Multijet |
| FIAT | GRANDE PUNTO (199) 1.3 D Multijet | 1248 | 69 | 51 | 2008 | 1.3 D Multijet |
| FIAT | GRANDE PUNTO (199) 1.3 D Multijet | 1248 | 84 | 62 | 2010 | 1.3 D Multijet |
| FIAT | GRANDE PUNTO (199) 1.3 D Multijet | 1248 | 90 | 66 | 2005 | 1.3 D Multijet |
| FIAT | GRANDE PUNTO (199) 1.4 | 1368 | 77 | 57 | 2005 | 1.4 |
| FIAT | GRANDE PUNTO (199) 1.4 | 1368 | 75 | 55 | 2006 | 1.4 |
| FIAT | GRANDE PUNTO (199) 1.4 16V | 1368 | 95 | 70 | 2005 | 1.4 16V |
| FIAT | GRANDE PUNTO (199) 1.4 LPG | 1368 | 78 | 57 | 2008 | 1.4 LPG |
| FIAT | GRANDE PUNTO (199) 1.4 Natural Power | 1368 | 78 | 57 | 2008 | 1.4 Natural Power |
| FIAT | GRANDE PUNTO (199) 1.4 T-Jet | 1368 | 120 | 88 | 2007 | 1.4 T-Jet |
| FIAT | GRANDE PUNTO (199) 1.6 D Multijet | 1598 | 120 | 88 | 2008 | 1.6 D Multijet |
| FIAT | GRANDE PUNTO (199) 1.9 D Multijet | 1910 | 120 | 88 | 2005 | 1.9 D Multijet |
| FIAT | GRANDE PUNTO (199) 1.9 D Multijet | 1910 | 116 | 85 | 2006 | 1.9 D Multijet |
| FIAT | GRANDE PUNTO (199) 1.9 D Multijet | 1910 | 130 | 96 | 2005 | 1.9 D Multijet |
| FIAT | PUNTO (199) 0.9 | 875 | 105 | 77 | 2013 | 0.9 |
| FIAT | PUNTO (199) 0.9 | 875 | 101 | 74 | 2013 | 0.9 |
| FIAT | PUNTO (199) 0.9 Bifuel | 875 | 86 | 63 | 2012 | 0.9 Bifuel |
| FIAT | PUNTO (199) 0.9 Twinair Turbo | 875 | 86 | 63 | 2012 | 0.9 Twinair Turbo |
| FIAT | PUNTO (199) 1.2 | 1242 | 67 | 49 | 2014 | 1.2 |
| FIAT | PUNTO EVO (199) 1.2 | 1242 | 69 | 51 | 2009-2012 | 1.2 |
| FIAT | PUNTO EVO (199) 1.2 | 1242 | 65 | 48 | 2009-2012 | 1.2 |
| FIAT | PUNTO EVO (199) 1.3 D Multijet | 1248 | 95 | 70 | 2009-2012 | 1.3 D Multijet |
| FIAT | PUNTO EVO (199) 1.3 D Multijet | 1248 | 84 | 62 | 2009-2012 | 1.3 D Multijet |
| FIAT | PUNTO EVO (199) 1.3 D Multijet | 1248 | 69 | 51 | 2008-2012 | 1.3 D Multijet |
| FIAT | PUNTO EVO (199) 1.3 D Multijet | 1248 | 90 | 66 | 2009-2012 | 1.3 D Multijet |
| FIAT | PUNTO EVO (199) 1.3 D Multijet | 1248 | 75 | 55 | 2009-2012 | 1.3 D Multijet |
| FIAT | PUNTO EVO (199) 1.4 | 1368 | 77 | 57 | 2009-2012 | 1.4 |
| FIAT | PUNTO EVO (199) 1.4 | 1368 | 75 | 55 | 2009-2012 | 1.4 |
| FIAT | PUNTO EVO (199) 1.4 16V | 1368 | 105 | 77 | 2009-2012 | 1.4 16V |
| FIAT | PUNTO EVO (199) 1.4 16V | 1368 | 135 | 99 | 2009-2012 | 1.4 16V |
| FIAT | PUNTO EVO (199) 1.4 LPG | 1368 | 78 | 57 | 2009-2012 | 1.4 LPG |
| FIAT | PUNTO EVO (199) 1.4 Natural Power | 1368 | 78 | 57 | 2009-2012 | 1.4 Natural Power |
| FIAT | PUNTO EVO (199) 1.6 D Multijet | 1598 | 120 | 88 | 2009-2012 | 1.6 D Multijet |
| FIAT | PUNTO Van (199) 1.3 D Multijet | 1248 | 75 | 55 | 2008 | 1.3 D Multijet |
| FIAT | PUNTO Van (199) 1.3 D Multijet | 1248 | 95 | 70 | 2009 | 1.3 D Multijet |
| FIAT | PUNTO Van (199) 1.4 | 1368 | 78 | 57 | 2008 | 1.4 |
| FIAT | PUNTO Van (199) 1.4 LPG | 1368 | 78 | 57 | 2009 | 1.4 LPG |
| FIAT | PUNTO Van (199) 1.4 Natural Power | 1368 | 78 | 57 | 2009 | 1.4 Natural Power |
| OPEL | ADAM 1.0 | 996 | 68 | 50 | 2013 | 1.0 |
| OPEL | ADAM 1.0 | 999 | 115 | 85 | 2014 | 1.0 |
| OPEL | ADAM 1.0 | 999 | 90 | 66 | 2014 | 1.0 |
| OPEL | ADAM 1.2 | 1242 | 94 | 69 | 2013 | 1.2 |
| OPEL | ADAM 1.2 | 1229 | 69 | 51 | 2012 | 1.2 |
| OPEL | ADAM 1.4 | 1398 | 101 | 74 | 2012 | 1.4 |
| OPEL | ADAM 1.4 | 1398 | 87 | 64 | 2012 | 1.4 |
| OPEL | ADAM 1.4 LPG | 1398 | 87 | 64 | 2013 | 1.4 LPG |
| OPEL | ADAM 1.4 S | 1364 | 150 | 110 | 2014 | 1.4 S |
| OPEL | COMBO Tour (X12) 1.6 CDTI | 1598 | 95 | 70 | 2015 | 1.6 CDTI |
| OPEL | CORSA D 1.0 | 998 | 60 | 44 | 2006 | 1.0 |
| OPEL | CORSA D 1.0 | 998 | 65 | 48 | 2010 | 1.0 |
| OPEL | CORSA D 1.2 | 1229 | 86 | 63 | 2010 | 1.2 |
| OPEL | CORSA D 1.2 | 1229 | 80 | 59 | 2006 | 1.2 |
| OPEL | CORSA D 1.2 | 1229 | 69 | 51 | 2010 | 1.2 |
| OPEL | CORSA D 1.2 LPG | 1229 | 83 | 61 | 2011 | 1.2 LPG |
| OPEL | CORSA D 1.2 LPG | 1229 | 80 | 59 | 2009 | 1.2 LPG |
| OPEL | CORSA D 1.2 LPG | 1229 | 86 | 63 | 2011 | 1.2 LPG |
| OPEL | CORSA D 1.3 CDTI | 1248 | 95 | 70 | 2010 | 1.3 CDTI |
| OPEL | CORSA D 1.3 CDTI | 1248 | 90 | 66 | 2006 | 1.3 CDTI |
| OPEL | CORSA D 1.3 CDTI | 1248 | 75 | 55 | 2006 | 1.3 CDTI |
| OPEL | CORSA D 1.4 | 1398 | 87 | 64 | 2009 | 1.4 |
| OPEL | CORSA D 1.4 | 1364 | 90 | 66 | 2006 | 1.4 |
| OPEL | CORSA D 1.4 | 1398 | 100 | 74 | 2010 | 1.4 |
| OPEL | CORSA D 1.4 | 1364 | 120 | 88 | 2012 | 1.4 |
| OPEL | CORSA D 1.4 LPG | 1398 | 87 | 64 | 2009 | 1.4 LPG |
| OPEL | CORSA D 1.4 LPG | 1364 | 90 | 66 | 2006 | 1.4 LPG |
| OPEL | CORSA D 1.6 Turbo | 1598 | 150 | 110 | 2007 | 1.6 Turbo |
| OPEL | CORSA D 1.6 Turbo | 1598 | 211 | 155 | 2011 | 1.6 Turbo |
| OPEL | CORSA D 1.6 Turbo | 1598 | 192 | 141 | 2007 | 1.6 Turbo |
| OPEL | CORSA D 1.7 CDTI | 1686 | 130 | 96 | 2010 | 1.7 CDTI |
| OPEL | CORSA D 1.7 CDTI | 1686 | 125 | 92 | 2006 | 1.7 CDTI |
| OPEL | CORSA D Van 1.0 | 998 | 65 | 48 | 2010 | 1.0 |
| OPEL | CORSA D Van 1.0 | 998 | 60 | 44 | 2006 | 1.0 |
| OPEL | CORSA D Van 1.2 | 1229 | 80 | 59 | 2009 | 1.2 |
| OPEL | CORSA D Van 1.2 | 1229 | 69 | 51 | 2010 | 1.2 |
| OPEL | CORSA D Van 1.2 | 1229 | 86 | 63 | 2010 | 1.2 |
| OPEL | CORSA D Van 1.3 CDTI | 1248 | 95 | 70 | 2010 | 1.3 CDTI |
| OPEL | CORSA D Van 1.3 CDTI | 1248 | 75 | 55 | 2006 | 1.3 CDTI |
| OPEL | CORSA D Van 1.3 CDTI | 1248 | 90 | 66 | 2006 | 1.3 CDTI |
| OPEL | CORSA E 1.0 | 998 | 115 | 85 | 2014 | 1.0 |
| OPEL | CORSA E 1.0 | 998 | 90 | 66 | 2014 | 1.0 |
| OPEL | CORSA E 1.2 | 1229 | 69 | 51 | 2014 | 1.2 |
| OPEL | CORSA E 1.3 CDTI | 1248 | 75 | 55 | 2014 | 1.3 CDTI |
| OPEL | CORSA E 1.3 CDTI | 1248 | 95 | 70 | 2014 | 1.3 CDTI |
| OPEL | CORSA E 1.4 | 1398 | 90 | 66 | 2014 | 1.4 |
| OPEL | CORSA E 1.4 | 1398 | 75 | 55 | 2014 | 1.4 |
| OPEL | CORSA E 1.4 LPG | 1398 | 90 | 66 | 2015 | 1.4 LPG |
| OPEL | CORSA E 1.4 Turbo | 1364 | 101 | 74 | 2014 | 1.4 Turbo |
| OPEL | CORSA E 1.4 Turbo | 1364 | 150 | 110 | 2015 | 1.4 Turbo |
| OPEL | CORSA E 1.6 Turbo | 1598 | 207 | 152 | 2015 | 1.6 Turbo |
| OPEL | CORSA E Van 1.2 | 1229 | 69 | 51 | 2015 | 1.2 |
| OPEL | CORSA E Van 1.3 CDTI | 1248 | 95 | 70 | 2014 | 1.3 CDTI |
| OPEL | CORSA E Van 1.3 CDTI | 1248 | 75 | 55 | 2015 | 1.3 CDTI |
| OPEL | CORSA E Van 1.4 | 1398 | 90 | 66 | 2014 | 1.4 |
| OPEL | CORSA E Van 1.4 | 1398 | 75 | 55 | 2014 | 1.4 |
| PEUGEOT | BIPPER (AA_) 1.3 HDi 75 | 1248 | 75 | 55 | 2010 | 1.3 HDi 75 |
| PEUGEOT | BIPPER Tepee 1.3 HDi 75 | 1248 | 75 | 55 | 2010 | 1.3 HDi 75 |
| VAUXHALL | ADAM 1.0 | 998 | 116 | 85 | 2014 | 1.0 |
| VAUXHALL | ADAM 1.2 | 1229 | 69 | 51 | 2012 | 1.2 |
| VAUXHALL | ADAM 1.4 | 1398 | 87 | 64 | 2012 | 1.4 |
| VAUXHALL | ADAM 1.4 | 1398 | 101 | 74 | 2012 | 1.4 |
| VAUXHALL | ADAM 1.4 LPG | 1398 | 87 | 64 | 2013 | 1.4 LPG |
| VAUXHALL | ADAM 1.4 S | 1364 | 150 | 110 | 2014 | 1.4 S |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.0 | 998 | 60 | 44 | 2006-2014 | 1.0 |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.0 i 12V | 998 | 65 | 48 | 2010-2014 | 1.0 i 12V |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.2 | 1229 | 80 | 59 | 2006-2014 | 1.2 |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.2 | 1229 | 69 | 51 | 2010-2014 | 1.2 |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.2 i 16V | 1229 | 86 | 63 | 2006-2014 | 1.2 i 16V |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.2 LPG | 1229 | 86 | 63 | 2011-2014 | 1.2 LPG |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.2 LPG | 1229 | 83 | 61 | 2011-2014 | 1.2 LPG |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.2 LPG | 1229 | 80 | 59 | 2009-2014 | 1.2 LPG |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.3 CDTI | 1248 | 75 | 55 | 2006-2014 | 1.3 CDTI |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.3 CDTI | 1248 | 95 | 70 | 2010-2014 | 1.3 CDTI |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.3 CDTI | 1248 | 90 | 66 | 2006-2014 | 1.3 CDTI |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.4 | 1364 | 90 | 66 | 2006-2014 | 1.4 |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.4 | 1398 | 87 | 64 | 2009-2014 | 1.4 |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.4 | 1398 | 101 | 74 | 2010-2014 | 1.4 |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.4 | 1364 | 120 | 88 | 2012-2014 | 1.4 |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.4 LPG | 1398 | 87 | 64 | 2009-2014 | 1.4 LPG |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.4 LPG | 1364 | 90 | 66 | 2006-2014 | 1.4 LPG |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.6 SRi | 1598 | 150 | 110 | 2007-2014 | 1.6 SRi |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.6 VXR | 1598 | 192 | 141 | 2007-2014 | 1.6 VXR |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.6 VXR | 1598 | 204 | 150 | 2011-2014 | 1.6 VXR |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.7 CDTI | 1686 | 131 | 96 | 2006-2014 | 1.7 CDTI |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.7 CDTI | 1686 | 125 | 92 | 2006-2014 | 1.7 CDTI |
| VAUXHALL | CORSA Mk IV (E) 1.0 | 998 | 90 | 66 | 2014 | 1.0 |
| VAUXHALL | CORSA Mk IV (E) 1.0 | 998 | 116 | 85 | 2014 | 1.0 |
| VAUXHALL | CORSA Mk IV (E) 1.3 CDTi | 1248 | 95 | 70 | 2014 | 1.3 CDTi |
| VAUXHALL | CORSA Mk IV (E) 1.3 CDTi | 1248 | 75 | 55 | 2014 | 1.3 CDTi |
| VAUXHALL | CORSA Mk IV (E) 1.4 | 1398 | 90 | 66 | 2014 | 1.4 |
| VAUXHALL | CORSA Mk IV (E) 1.4 | 1364 | 101 | 74 | 2014 | 1.4 |
| VAUXHALL | CORSA Mk IV (E) 1.6 VXR | 1598 | 205 | 151 | 2015 | 1.6 VXR |
| VAUXHALL | CORSAVAN Mk III (D) 1.2 | 1229 | 80 | 59 | 2009 | 1.2 |
| VAUXHALL | CORSAVAN Mk III (D) 1.2 | 1229 | 69 | 51 | 2010 | 1.2 |
| VAUXHALL | CORSAVAN Mk III (D) 1.3 CDTI | 1248 | 90 | 66 | 2006 | 1.3 CDTI |
| VAUXHALL | CORSAVAN Mk III (D) 1.3 CDTI | 1248 | 75 | 55 | 2006 | 1.3 CDTI |
| VAUXHALL | CORSAVAN Mk III (D) 1.3 CDTI | 1248 | 95 | 70 | 2006 | 1.3 CDTI |
| VAUXHALL | CORSAVAN Mk IV (E) 1.2 | 1229 | 69 | 51 | 2014 | 1.2 |
| VAUXHALL | CORSAVAN Mk IV (E) 1.3 CDTi | 1248 | 75 | 55 | 2014 | 1.3 CDTi |
| VAUXHALL | CORSAVAN Mk IV (E) 1.3 CDTi | 1248 | 95 | 70 | 2014 | 1.3 CDTi |
| VAUXHALL | INSIGNIA 2.0 CDTI | 1956 | 170 | 125 | 2014 | 2.0 CDTI |
| VAUXHALL | INSIGNIA 2.0 CDTI 4x4 | 1956 | 170 | 125 | 2014 | 2.0 CDTI 4x4 |
Advanced search
Choose brandname and start typing model number.
The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.