There are 74 replacement air filters for HENGST E3905LC.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 998 | 100 | 74 | 2012 | 1.0 EcoBoost |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 998 | 125 | 92 | 2012 | 1.0 EcoBoost |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 1498 | 182 | 134 | 2015 | 1.5 EcoBoost |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 1498 | 150 | 110 | 2015 | 1.5 EcoBoost |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | 1499 | 120 | 88 | 2015 | 1.5 TDCi |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | 1499 | 95 | 70 | 2015 | 1.5 TDCi |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic | 1499 | 105 | 77 | 2015 | 1.5 TDCi ECOnetic |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 1596 | 182 | 134 | 2010 | 1.6 EcoBoost |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 1596 | 150 | 110 | 2010 | 1.6 EcoBoost |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 1596 | 120 | 88 | 2011 | 1.6 Flexifuel |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 1596 | 117 | 86 | 2012 | 1.6 LPG |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 1596 | 120 | 88 | 2012 | 1.6 LPG |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 1560 | 95 | 70 | 2010 | 1.6 TDCi |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 1560 | 115 | 85 | 2010 | 1.6 TDCi |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 125 | 92 | 2010 | 1.6 Ti |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 105 | 77 | 2010 | 1.6 Ti |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 85 | 63 | 2010 | 1.6 Ti |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 136 | 100 | 2011 | 2.0 TDCi |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 140 | 103 | 2011 | 2.0 TDCi |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 115 | 85 | 2011 | 2.0 TDCi |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 163 | 120 | 2010 | 2.0 TDCi |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 150 | 110 | 2015 | 2.0 TDCi |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 170 | 125 | 2015 | 2.0 TDCi |
| FORD | FOCUS III 1.0 EcoBoost | 998 | 125 | 92 | 2012 | 1.0 EcoBoost |
| FORD | FOCUS III 1.0 EcoBoost | 998 | 100 | 74 | 2012 | 1.0 EcoBoost |
| FORD | FOCUS III 1.5 EcoBoost | 1498 | 182 | 134 | 2014 | 1.5 EcoBoost |
| FORD | FOCUS III 1.5 EcoBoost | 1498 | 150 | 110 | 2014 | 1.5 EcoBoost |
| FORD | FOCUS III 1.5 TDCi | 1499 | 120 | 88 | 2014 | 1.5 TDCi |
| FORD | FOCUS III 1.5 TDCi | 1499 | 95 | 70 | 2014 | 1.5 TDCi |
| FORD | FOCUS III 1.5 TDCi ECOnetic | 1499 | 105 | 77 | 2014 | 1.5 TDCi ECOnetic |
| FORD | FOCUS III 1.6 EcoBoost | 1596 | 150 | 110 | 2010 | 1.6 EcoBoost |
| FORD | FOCUS III 1.6 EcoBoost | 1596 | 182 | 134 | 2010 | 1.6 EcoBoost |
| FORD | FOCUS III 1.6 Flexifuel | 1596 | 120 | 88 | 2010 | 1.6 Flexifuel |
| FORD | FOCUS III 1.6 Flexifuel | 1596 | 150 | 110 | 2013 | 1.6 Flexifuel |
| FORD | FOCUS III 1.6 LPG | 1596 | 120 | 88 | 2012 | 1.6 LPG |
| FORD | FOCUS III 1.6 LPG | 1596 | 117 | 86 | 2012 | 1.6 LPG |
| FORD | FOCUS III 1.6 TDCi | 1560 | 115 | 85 | 2010 | 1.6 TDCi |
| FORD | FOCUS III 1.6 TDCi | 1560 | 95 | 70 | 2010 | 1.6 TDCi |
| FORD | FOCUS III 1.6 TDCi ECOnetic | 1560 | 105 | 77 | 2012 | 1.6 TDCi ECOnetic |
| FORD | FOCUS III 1.6 Ti | 1596 | 105 | 77 | 2010 | 1.6 Ti |
| FORD | FOCUS III 1.6 Ti | 1596 | 120 | 88 | 2012 | 1.6 Ti |
| FORD | FOCUS III 1.6 Ti | 1596 | 85 | 63 | 2011 | 1.6 Ti |
| FORD | FOCUS III 1.6 Ti | 1596 | 125 | 92 | 2010 | 1.6 Ti |
| FORD | FOCUS III 2.0 ST | 1999 | 250 | 184 | 2012 | 2.0 ST |
| FORD | FOCUS III 2.0 TDCi | 1997 | 163 | 120 | 2010 | 2.0 TDCi |
| FORD | FOCUS III 2.0 TDCi | 1997 | 115 | 85 | 2010 | 2.0 TDCi |
| FORD | FOCUS III 2.0 TDCi | 1997 | 136 | 100 | 2010 | 2.0 TDCi |
| FORD | FOCUS III 2.0 TDCi | 1997 | 140 | 103 | 2010 | 2.0 TDCi |
| FORD | FOCUS III 2.0 TDCi | 1997 | 150 | 110 | 2014 | 2.0 TDCi |
| FORD | FOCUS III 2.0 TDCi | 1997 | 185 | 136 | 2014 | 2.0 TDCi |
| FORD | FOCUS III 2.0 Ti-GDi | 1999 | 170 | 125 | 2011 | 2.0 Ti-GDi |
| FORD | FOCUS III Electric | 145 | 107 | 2013 | Electric | |
| FORD | FOCUS III Saloon 1.0 EcoBoost | 998 | 125 | 92 | 2012 | 1.0 EcoBoost |
| FORD | FOCUS III Saloon 1.0 EcoBoost | 998 | 100 | 74 | 2012 | 1.0 EcoBoost |
| FORD | FOCUS III Saloon 1.5 EcoBoost | 1498 | 150 | 110 | 2014 | 1.5 EcoBoost |
| FORD | FOCUS III Saloon 1.5 EcoBoost | 1498 | 182 | 134 | 2014 | 1.5 EcoBoost |
| FORD | FOCUS III Saloon 1.5 TDCi | 1499 | 120 | 88 | 2014 | 1.5 TDCi |
| FORD | FOCUS III Saloon 1.5 TDCi | 1499 | 95 | 70 | 2014 | 1.5 TDCi |
| FORD | FOCUS III Saloon 1.5 TDCi ECOnetic | 1499 | 105 | 77 | 2014 | 1.5 TDCi ECOnetic |
| FORD | FOCUS III Saloon 1.6 EcoBoost | 1596 | 150 | 110 | 2010 | 1.6 EcoBoost |
| FORD | FOCUS III Saloon 1.6 EcoBoost | 1596 | 182 | 134 | 2010 | 1.6 EcoBoost |
| FORD | FOCUS III Saloon 1.6 Flexifuel | 1596 | 150 | 110 | 2013 | 1.6 Flexifuel |
| FORD | FOCUS III Saloon 1.6 Flexifuel | 1596 | 120 | 88 | 2010 | 1.6 Flexifuel |
| FORD | FOCUS III Saloon 1.6 TDCi | 1560 | 115 | 85 | 2010 | 1.6 TDCi |
| FORD | FOCUS III Saloon 1.6 TDCi | 1560 | 95 | 70 | 2010 | 1.6 TDCi |
| FORD | FOCUS III Saloon 1.6 Ti | 1596 | 125 | 92 | 2010 | 1.6 Ti |
| FORD | FOCUS III Saloon 1.6 Ti | 1596 | 105 | 77 | 2010 | 1.6 Ti |
| FORD | FOCUS III Saloon 1.6 Ti | 1596 | 85 | 63 | 2011 | 1.6 Ti |
| FORD | FOCUS III Saloon 2.0 TDCi | 1997 | 140 | 103 | 2010 | 2.0 TDCi |
| FORD | FOCUS III Saloon 2.0 TDCi | 1997 | 150 | 110 | 2014 | 2.0 TDCi |
| FORD | FOCUS III Saloon 2.0 TDCi | 1997 | 115 | 85 | 2010 | 2.0 TDCi |
| FORD | FOCUS III Saloon 2.0 TDCi | 1997 | 136 | 100 | 2010 | 2.0 TDCi |
| FORD | FOCUS III Saloon 2.0 TDCi | 1997 | 163 | 120 | 2010 | 2.0 TDCi |
| FORD | FOCUS III Turnier 1.0 EcoBoost | 998 | 125 | 92 | 2012 | 1.0 EcoBoost |
| FORD | FOCUS III Turnier 1.0 EcoBoost | 998 | 100 | 74 | 2012 | 1.0 EcoBoost |
| FORD | FOCUS III Turnier 1.5 EcoBoost | 1498 | 182 | 134 | 2014 | 1.5 EcoBoost |
| FORD | FOCUS III Turnier 1.5 EcoBoost | 1498 | 150 | 110 | 2014 | 1.5 EcoBoost |
| FORD | FOCUS III Turnier 1.5 TDCi | 1499 | 95 | 70 | 2014 | 1.5 TDCi |
| FORD | FOCUS III Turnier 1.5 TDCi | 1499 | 120 | 88 | 2014 | 1.5 TDCi |
| FORD | FOCUS III Turnier 1.5 TDCi ECOnetic | 1499 | 105 | 77 | 2014 | 1.5 TDCi ECOnetic |
| FORD | FOCUS III Turnier 1.6 EcoBoost | 1596 | 182 | 134 | 2010 | 1.6 EcoBoost |
| FORD | FOCUS III Turnier 1.6 EcoBoost | 1596 | 150 | 110 | 2010 | 1.6 EcoBoost |
| FORD | FOCUS III Turnier 1.6 Flexifuel | 1596 | 150 | 110 | 2013 | 1.6 Flexifuel |
| FORD | FOCUS III Turnier 1.6 Flexifuel | 1596 | 120 | 88 | 2010 | 1.6 Flexifuel |
| FORD | FOCUS III Turnier 1.6 LPG | 1596 | 120 | 88 | 2012 | 1.6 LPG |
| FORD | FOCUS III Turnier 1.6 LPG | 1596 | 117 | 86 | 2012 | 1.6 LPG |
| FORD | FOCUS III Turnier 1.6 TDCi | 1560 | 115 | 85 | 2010 | 1.6 TDCi |
| FORD | FOCUS III Turnier 1.6 TDCi | 1560 | 95 | 70 | 2010 | 1.6 TDCi |
| FORD | FOCUS III Turnier 1.6 TDCi ECOnetic | 1560 | 105 | 77 | 2012 | 1.6 TDCi ECOnetic |
| FORD | FOCUS III Turnier 1.6 Ti | 1596 | 105 | 77 | 2010 | 1.6 Ti |
| FORD | FOCUS III Turnier 1.6 Ti | 1596 | 85 | 63 | 2011 | 1.6 Ti |
| FORD | FOCUS III Turnier 1.6 Ti | 1596 | 120 | 88 | 2012 | 1.6 Ti |
| FORD | FOCUS III Turnier 1.6 Ti | 1596 | 125 | 92 | 2010 | 1.6 Ti |
| FORD | FOCUS III Turnier 2.0 ST | 1999 | 250 | 184 | 2012 | 2.0 ST |
| FORD | FOCUS III Turnier 2.0 TDCi | 1997 | 115 | 85 | 2010 | 2.0 TDCi |
| FORD | FOCUS III Turnier 2.0 TDCi | 1997 | 163 | 120 | 2010 | 2.0 TDCi |
| FORD | FOCUS III Turnier 2.0 TDCi | 1997 | 185 | 136 | 2014 | 2.0 TDCi |
| FORD | FOCUS III Turnier 2.0 TDCi | 1997 | 150 | 110 | 2014 | 2.0 TDCi |
| FORD | FOCUS III Turnier 2.0 TDCi | 1997 | 136 | 100 | 2010 | 2.0 TDCi |
| FORD | FOCUS III Turnier 2.0 TDCi | 1997 | 140 | 103 | 2010 | 2.0 TDCi |
| FORD | FOCUS III Turnier 2.0 Ti-GDi | 1999 | 170 | 125 | 2010 | 2.0 Ti-GDi |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 998 | 100 | 74 | 2012 | 1.0 EcoBoost |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 998 | 125 | 92 | 2012 | 1.0 EcoBoost |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 1498 | 182 | 134 | 2015 | 1.5 EcoBoost |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 1498 | 150 | 110 | 2015 | 1.5 EcoBoost |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | 1499 | 95 | 70 | 2015 | 1.5 TDCi |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | 1499 | 120 | 88 | 2015 | 1.5 TDCi |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 1596 | 182 | 134 | 2010 | 1.6 EcoBoost |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 1596 | 150 | 110 | 2010 | 1.6 EcoBoost |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | 1560 | 115 | 85 | 2010 | 1.6 TDCi |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | 1560 | 95 | 70 | 2010 | 1.6 TDCi |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 105 | 77 | 2010 | 1.6 Ti |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 125 | 92 | 2010 | 1.6 Ti |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 140 | 103 | 2011 | 2.0 TDCi |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 115 | 85 | 2011 | 2.0 TDCi |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 163 | 120 | 2010 | 2.0 TDCi |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 150 | 110 | 2015 | 2.0 TDCi |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 136 | 100 | 2011 | 2.0 TDCi |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 1997 | 170 | 125 | 2015 | 2.0 TDCi |
| FORD | KUGA II (DM2) 1.5 EcoBoost | 1499 | 150 | 110 | 2014 | 1.5 EcoBoost |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | 1499 | 182 | 134 | 2014 | 1.5 EcoBoost 4x4 |
| FORD | KUGA II (DM2) 1.6 EcoBoost | 1596 | 150 | 110 | 2013 | 1.6 EcoBoost |
| FORD | KUGA II (DM2) 1.6 EcoBoost 4x4 | 1596 | 182 | 134 | 2013 | 1.6 EcoBoost 4x4 |
| FORD | KUGA II (DM2) 2.0 TDCi | 1998 | 150 | 110 | 2014 | 2.0 TDCi |
| FORD | KUGA II (DM2) 2.0 TDCi | 1998 | 120 | 88 | 2014 | 2.0 TDCi |
| FORD | KUGA II (DM2) 2.0 TDCi | 1997 | 140 | 103 | 2013 | 2.0 TDCi |
| FORD | KUGA II (DM2) 2.0 TDCi | 1997 | 136 | 100 | 2013 | 2.0 TDCi |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | 1997 | 140 | 103 | 2013 | 2.0 TDCi 4x4 |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | 1997 | 136 | 100 | 2013 | 2.0 TDCi 4x4 |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | 1998 | 150 | 110 | 2014 | 2.0 TDCi 4x4 |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | 1998 | 180 | 132 | 2014 | 2.0 TDCi 4x4 |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | 1998 | 163 | 120 | 2013 | 2.0 TDCi 4x4 |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.0 EcoBoost | 998 | 100 | 74 | 2013 | 1.0 EcoBoost |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 EcoBoost | 1596 | 150 | 110 | 2013 | 1.6 EcoBoost |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | 1560 | 75 | 55 | 2013 | 1.6 TDCi |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | 1560 | 115 | 85 | 2013 | 1.6 TDCi |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | 1560 | 95 | 70 | 2013 | 1.6 TDCi |
| FORD | TRANSIT CONNECT Box 1.0 EcoBoost | 998 | 100 | 74 | 2013 | 1.0 EcoBoost |
| FORD | TRANSIT CONNECT Box 1.6 EcoBoost | 1596 | 150 | 110 | 2013 | 1.6 EcoBoost |
| FORD | TRANSIT CONNECT Box 1.6 TDCi | 1560 | 75 | 55 | 2013 | 1.6 TDCi |
| FORD | TRANSIT CONNECT Box 1.6 TDCi | 1560 | 115 | 85 | 2013 | 1.6 TDCi |
| FORD | TRANSIT CONNECT Box 1.6 TDCi | 1560 | 95 | 70 | 2013 | 1.6 TDCi |
| VOLVO | V40 Hatchback D2 | 1560 | 114 | 84 | 2012 | D2 |
| VOLVO | V40 Hatchback D2 | 1969 | 120 | 88 | 2015 | D2 |
| VOLVO | V40 Hatchback D3 | 1984 | 150 | 110 | 2012-2015 | D3 |
| VOLVO | V40 Hatchback D4 | 1969 | 190 | 140 | 2014 | D4 |
| VOLVO | V40 Hatchback D4 | 1984 | 177 | 130 | 2012 | D4 |
| VOLVO | V40 Hatchback T2 | 1498 | 122 | 90 | 2015 | T2 |
| VOLVO | V40 Hatchback T2 | 1969 | 122 | 90 | 2015 | T2 |
| VOLVO | V40 Hatchback T2 GTDi | 1596 | 120 | 88 | 2013 | T2 GTDi |
| VOLVO | V40 Hatchback T3 | 1969 | 152 | 112 | 2015 | T3 |
| VOLVO | V40 Hatchback T3 GTDi | 1596 | 150 | 110 | 2012 | T3 GTDi |
| VOLVO | V40 Hatchback T4 | 1984 | 180 | 132 | 2013 | T4 |
| VOLVO | V40 Hatchback T4 | 1596 | 200 | 147 | 2014 | T4 |
| VOLVO | V40 Hatchback T4 AWD | 1984 | 180 | 132 | 2013 | T4 AWD |
| VOLVO | V40 Hatchback T4 GTDi | 1596 | 180 | 132 | 2012 | T4 GTDi |
| VOLVO | V40 Hatchback T5 | 1969 | 245 | 180 | 2014 | T5 |
| VOLVO | V40 Hatchback T5 | 1984 | 214 | 157 | 2013 | T5 |
| VOLVO | V40 Hatchback T5 | 2497 | 254 | 187 | 2012 | T5 |
| VOLVO | V40 Hatchback T5 AWD | 1969 | 245 | 180 | 2014 | T5 AWD |
| VOLVO | V40 Hatchback T5 AWD | 2497 | 254 | 187 | 2013 | T5 AWD |
| VOLVO | V40 Hatchback T5 AWD | 1984 | 214 | 157 | 2013 | T5 AWD |
Advanced search
Choose brandname and start typing model number.
The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.