There are 29 replacement air filters for HENGST E2903LI.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| FENDT | Farmer 307 A | 3120 | 75 | 55 | 1993-1998 | 307 A |
| FENDT | Farmer 307 C | 3192 | 75 | 55 | 1997 | 307 C |
| FENDT | Farmer 307 CA | 3192 | 75 | 55 | 1997 | 307 CA |
| FENDT | Farmer 308 C | 3192 | 86 | 63 | 1997 | 308 C |
| FENDT | Farmer 308 CA | 3192 | 86 | 63 | 1997 | 308 CA |
| FENDT | Farmer 309 CA | 3192 | 95 | 70 | 1997 | 309 CA |
| FENDT | Favorit 509 CA | 4160 | 95 | 70 | 1994-1999 | 509 CA |
| FENDT | Favorit 510 CA | 4160 | 105 | 77 | 1993-1999 | 510 CA |
| FENDT | Favorit 511 CA | 6234 | 115 | 85 | 1994-1999 | 511 CA |
| FENDT | Favorit 512 CA | 6234 | 125 | 92 | 1993-1999 | 512 CA |
| FENDT | Favorit 514 CA | 6234 | 140 | 103 | 1993-1999 | 514 CA |
| FENDT | Favorit 515 CA | 6234 | 150 | 110 | 1993-1999 | 515 CA |
| FENDT | GT 370 GT | 4086 | 75 | 55 | 1998-2004 | 370 GT |
| FENDT | GT 370 GTA | 4086 | 75 | 55 | 1998-2004 | 370 GTA |
| FENDT | GT 380 GTA | 4086 | 95 | 70 | 1998 | 380 GTA |
| FENDT | GT 395 GTA | 6128 | 115 | 85 | 1989-1998 | 395 GTA |
| FENDT | Vario 313 | 4038 | 133 | 98 | 2010 | 313 |
| FENDT | Vario 724 | 6056 | 237 | 174 | 2010 | 724 |
Advanced search
Choose brandname and start typing model number.
The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.