Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

CLEAN MA311 - Alternative air filters

There are 82 replacement air filters for CLEAN MA311. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications

Height: 55 mm

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for CLEAN MA311 on Amazon

Applications of CLEAN MA311

Brand Model Engine size HP KW Year Engine
FORD ESCORT I (AFH, ATH) 1.6 1593 84 62 1969-1974 1.6
FORD ESCORT I (AFH, ATH) 1100 1098 45 32 1968-1974 1100
FORD ESCORT I (AFH, ATH) 1100 1098 40 29 1968-1971 1100
FORD ESCORT I (AFH, ATH) 1100 1098 48 35 1970-1976 1100
FORD ESCORT I (AFH, ATH) 1100 1098 45 33 1968-1971 1100
FORD ESCORT I (AFH, ATH) 1300 1298 52 38 1968-1971 1300
FORD ESCORT I (AFH, ATH) 1300 1298 72 53 1970-1976 1300
FORD ESCORT I (AFH, ATH) 1300 1298 48 35 1968-1971 1300
FORD ESCORT I (AFH, ATH) 950 940 36 26 1968-1974 950
FORD ESCORT I (AFH, ATH) 950 940 34 25 1968-1974 950
FORD ESCORT I Break (ADH) 1100 1098 40 29 1968-1971 1100
FORD FIESTA Box (WFVT) 1.0 (WFVT) 957 40 29 1977-1986 1.0 (WFVT)
FORD FIESTA Box (WFVT) 1.1 (WFVT) 1117 53 39 1977-1986 1.1 (WFVT)
FORD FIESTA I (GFBT) 0.9 957 45 33 1976-1983 0.9
FORD FIESTA I (GFBT) 0.9 957 40 29 1976-1983 0.9
FORD FIESTA I (GFBT) 1.1 1117 53 39 1976-1983 1.1
FORD FIESTA I (GFBT) 1.1 (WFBT) 1117 55 40 1981-1983 1.1 (WFBT)
TRIUMPH 1500 1.5 1493 57 42 1970-1974 1.5
TRIUMPH 1500 1.5 1493 66 49 1972-1974 1.5
TRIUMPH DOLOMITE 1300 1296 59 43 1977-1981 1300
TRIUMPH TOLEDO 1300 1296 59 43 1970-1977 1300
TRIUMPH TR 6 2.5 2498 122 90 1972-1976 2.5
TRIUMPH TR 6 2.5 PI 2498 143 105 1969-1976 2.5 PI
VAUXHALL MAGNUM 1.8 1759 89 65 1973-1981 1.8
VAUXHALL MAGNUM Estate 1.8 1759 89 65 1973-1981 1.8

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.