Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

CHAMPION U646606 - Alternative air filters

There are 26 replacement air filters for CHAMPION U646606. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications

Length: 207 mm
Width: 184 mm
Height: 40 mm

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for CHAMPION U646606 on Amazon

Applications of CHAMPION U646606

Brand Model Engine size HP KW Year Engine
HONDA CIVIC Mk IV Coupe (EJ) 1.5 i LSi (EJ2) 1493 101 74 1993-1995 1.5 i LSi (EJ2)
HONDA CIVIC Mk IV Coupe (EJ) 1.6 i Vtec (EJ1) 1590 125 92 1994-1996 1.6 i Vtec (EJ1)
HONDA CIVIC Mk IV Hatchback (EG) 1.5 i 16V (EG4) 1493 90 66 1991-1995 1.5 i 16V (EG4)
HONDA CIVIC Mk IV Hatchback (EG) 1.5 i 16V (EG4) 1493 94 69 1991-1995 1.5 i 16V (EG4)
HONDA CIVIC Mk IV Hatchback (EG) 1.6 16V Vtec (EG5) 1590 125 92 1991-1995 1.6 16V Vtec (EG5)
HONDA CIVIC Mk IV Hatchback (EG) 1.6 VTi 16V (EG6) 1595 160 118 1991-1995 1.6 VTi 16V (EG6)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.4 i (MA8, MB2) 1396 75 55 1995-2001 1.4 i (MA8, MB2)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.4 i (MA8, MB2) 1396 90 66 1994-2001 1.4 i (MA8, MB2)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.5 16V (MB3) 1493 114 84 1997-2001 1.5 16V (MB3)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.5 i Vtec-E (MA9) 1493 90 66 1994-1997 1.5 i Vtec-E (MA9)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.6 16V (MB4) 1590 116 85 1997-2001 1.6 16V (MB4)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.6 i (MB1) 1590 113 83 1994-1997 1.6 i (MB1)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.6 i Vtec (MB1) 1590 126 93 1994-1997 1.6 i Vtec (MB1)
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.8 16V (MB6) 1797 169 124 1997-2001 1.8 16V (MB6)
HONDA CIVIC Mk IV Saloon (EG, EH) 1.5 i 16V (EG8) 1493 94 69 1991-1995 1.5 i 16V (EG8)
HONDA CIVIC Mk IV Saloon (EG, EH) 1.6 16V Vtec (EH9) 1590 125 92 1991-1995 1.6 16V Vtec (EH9)
HONDA CIVIC Mk IV Saloon (EG, EH) 1.6 4x4 1590 125 92 1992-1995 1.6 4x4
HONDA CIVIC Mk IV Saloon (EG, EH) 1.6 VTi (EG9) 1595 160 118 1991-1995 1.6 VTi (EG9)
HONDA CIVIC Mk V Estate (MB, MC) 1.4 16V (MB8) 1396 90 66 1998-2001 1.4 16V (MB8)
HONDA CIVIC Mk V Estate (MB, MC) 1.4 16V (MB8) 1396 75 55 1998-2001 1.4 16V (MB8)
HONDA CIVIC Mk V Estate (MB, MC) 1.5 16V (MB9) 1493 114 84 1998-2001 1.5 16V (MB9)
HONDA CIVIC Mk V Estate (MB, MC) 1.6 16V (MC1) 1590 116 85 1998-2001 1.6 16V (MC1)
HONDA CIVIC Mk V Estate (MB, MC) 1.8 16V (MC2) 1797 169 124 1998-2001 1.8 16V (MC2)
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.6 1590 126 93 1995-2000 1.6
HONDA CIVIC Mk V Saloon (EJ, EK) 1.6 i Vtec 1590 125 92 1995-2001 1.6 i Vtec
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec 1590 125 92 1996-2000 1.6 i Vtec
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec 1595 160 118 1999-2000 1.6 i Vtec
HONDA CRX III (EH, EG) 1.6 ESi (EH6) 1590 125 92 1992-1998 1.6 ESi (EH6)
HONDA CRX III (EH, EG) 1.6 i VTi (EG2) 1595 160 118 1992-1998 1.6 i VTi (EG2)
MAZDA 929 III (HC) 3.0 2954 170 125 1988-1989 3.0
MAZDA 929 III (HC) 3.0 2954 190 140 1987-1991 3.0
MAZDA 929 III (HC) 3.0 i 2954 167 123 1990-1991 3.0 i
MAZDA MPV I (LV) 3.0 i V6 2954 148 109 1989-1999 3.0 i V6
MAZDA MPV I (LV) 3.0 i V6 (LV10) 2954 154 113 1995-1999 3.0 i V6 (LV10)

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.