Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

BOSCH 1987432324 - Alternative air filters

There are 68 replacement air filters for BOSCH 1987432324. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications

Length: 310 mm
Width: 194 mm
Height: 30 mm

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for BOSCH 1987432324 on Amazon

Applications of BOSCH 1987432324

Brand Model Engine size HP KW Year Engine
AUDI 100 (44, 44Q, C3) 1.8 CAT 1781 90 66 1985-1990 1.8 CAT
AUDI 100 (44, 44Q, C3) 1.8 quattro CAT 1781 90 66 1985-1990 1.8 quattro CAT
AUDI 100 (44, 44Q, C3) 2.0 CAT 1994 115 85 1988-1990 2.0 CAT
AUDI 100 (44, 44Q, C3) 2.0 D Turbo 1986 100 74 1988-1990 2.0 D Turbo
AUDI 100 (44, 44Q, C3) 2.2 CAT 2226 137 101 1989-1990 2.2 CAT
AUDI 100 (44, 44Q, C3) 2.2 E Turbo quattro 2226 165 121 1986-1990 2.2 E Turbo quattro
AUDI 100 (44, 44Q, C3) 2.2 quattro CAT 2226 137 101 1989-1990 2.2 quattro CAT
AUDI 100 (44, 44Q, C3) 2.2 Turbo 2226 165 121 1986-1990 2.2 Turbo
AUDI 100 (44, 44Q, C3) 2.3 E 2309 136 100 1986-1990 2.3 E
AUDI 100 (44, 44Q, C3) 2.3 E quattro 2309 136 100 1986-1990 2.3 E quattro
AUDI 100 (44, 44Q, C3) 2.4 D 2370 82 60 1989-1991 2.4 D
AUDI 100 (44, 44Q, C3) 2.5 TDI 2461 120 88 1990-1990 2.5 TDI
AUDI 100 (4A, C4) 2.0 1984 100 74 1990-1994 2.0
AUDI 100 (4A, C4) 2.0 E 1984 115 85 1990-1994 2.0 E
AUDI 100 (4A, C4) 2.0 E 16V 1984 140 103 1992-1994 2.0 E 16V
AUDI 100 (4A, C4) 2.0 E 16V quattro 1984 140 103 1992-1994 2.0 E 16V quattro
AUDI 100 (4A, C4) 2.0 E quattro 1984 115 85 1990-1992 2.0 E quattro
AUDI 100 (4A, C4) 2.3 E 2309 134 98 1990-1994 2.3 E
AUDI 100 (4A, C4) 2.3 E quattro 2309 134 98 1990-1994 2.3 E quattro
AUDI 100 (4A, C4) 2.4 D 2370 82 60 1990-1994 2.4 D
AUDI 100 (4A, C4) 2.5 TDI 2461 115 85 1990-1994 2.5 TDI
AUDI 100 (4A, C4) 2.6 2598 150 110 1992-1994 2.6
AUDI 100 (4A, C4) 2.6 quattro 2598 150 110 1992-1994 2.6 quattro
AUDI 100 (4A, C4) 2.8 E 2771 174 128 1990-1994 2.8 E
AUDI 100 (4A, C4) 2.8 E quattro 2771 174 128 1990-1994 2.8 E quattro
AUDI 100 (4A, C4) S4 Turbo quattro 2226 230 169 1991-1994 S4 Turbo quattro
AUDI 100 (4A, C4) S4 V8 quattro 4172 280 206 1992-1994 S4 V8 quattro
AUDI 100 Avant (44, 44Q, C3) 1.8 quattro CAT 1781 90 66 1985-1990 1.8 quattro CAT
AUDI 100 Avant (44, 44Q, C3) 2.0 E CAT 1994 115 85 1988-1990 2.0 E CAT
AUDI 100 Avant (44, 44Q, C3) 2.2 quattro CAT 2226 137 101 1989-1990 2.2 quattro CAT
AUDI 100 Avant (44, 44Q, C3) 2.2 Turbo quattro 2226 165 121 1986-1990 2.2 Turbo quattro
AUDI 100 Avant (44, 44Q, C3) 2.3 E quattro 2309 136 100 1986-1990 2.3 E quattro
AUDI 100 Avant (44, 44Q, C3) 2.4 D 2370 82 60 1989-1990 2.4 D
AUDI 100 Avant (44, 44Q, C3) 2.5 TDI 2461 120 88 1990-1990 2.5 TDI
AUDI 100 Avant (4A, C4) 2.0 E 1984 100 74 1991-1994 2.0 E
AUDI 100 Avant (4A, C4) 2.0 E 1984 115 85 1991-1994 2.0 E
AUDI 100 Avant (4A, C4) 2.0 E 16V 1984 140 103 1992-1994 2.0 E 16V
AUDI 100 Avant (4A, C4) 2.0 E quattro 1984 115 85 1990-1992 2.0 E quattro
AUDI 100 Avant (4A, C4) 2.3 E 2309 133 98 1991-1994 2.3 E
AUDI 100 Avant (4A, C4) 2.3 E quattro 2309 134 98 1991-1994 2.3 E quattro
AUDI 100 Avant (4A, C4) 2.4 D 2370 82 60 1990-1994 2.4 D
AUDI 100 Avant (4A, C4) 2.5 TDI 2461 115 85 1990-1994 2.5 TDI
AUDI 100 Avant (4A, C4) 2.6 2598 150 110 1992-1994 2.6
AUDI 100 Avant (4A, C4) 2.6 E quattro 2598 139 102 1993-1994 2.6 E quattro
AUDI 100 Avant (4A, C4) 2.6 quattro 2598 150 110 1992-1994 2.6 quattro
AUDI 100 Avant (4A, C4) 2.8 E 2771 174 128 1991-1994 2.8 E
AUDI 100 Avant (4A, C4) 2.8 E quattro 2771 174 128 1991-1994 2.8 E quattro
AUDI 200 (44, 44Q) 2.2 20V Turbo quattro 2226 220 162 1989-1990 2.2 20V Turbo quattro
AUDI 200 (44, 44Q) 2.2 Turbo 2226 190 140 1988-1990 2.2 Turbo
AUDI 200 (44, 44Q) 2.2 Turbo 2226 165 121 1985-1991 2.2 Turbo
AUDI 200 (44, 44Q) 2.2 Turbo 2226 200 147 1988-1990 2.2 Turbo
AUDI 200 (44, 44Q) 2.2 Turbo quattro 2226 200 147 1988-1990 2.2 Turbo quattro
AUDI 200 (44, 44Q) 2.2 Turbo quattro 2226 165 121 1985-1991 2.2 Turbo quattro
AUDI 200 Avant (44, 44Q) 2.2 20V Turbo quattro 2226 220 162 1989-1990 2.2 20V Turbo quattro
AUDI 200 Avant (44, 44Q) 2.2 Turbo 2226 165 121 1985-1991 2.2 Turbo
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro 2226 165 121 1983-1990 2.2 Turbo quattro
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro 2226 200 147 1988-1991 2.2 Turbo quattro
AUDI A6 (4A, C4) 1.8 1781 125 92 1995-1997 1.8
AUDI A6 (4A, C4) 1.8 quattro 1781 125 92 1995-1997 1.8 quattro
AUDI A6 (4A, C4) 1.9 TDI 1896 90 66 1994-1997 1.9 TDI
AUDI A6 (4A, C4) 2.0 1984 100 74 1994-1997 2.0
AUDI A6 (4A, C4) 2.0 1984 115 85 1994-1997 2.0
AUDI A6 (4A, C4) 2.0 16V 1984 140 103 1994-1997 2.0 16V
AUDI A6 (4A, C4) 2.0 16V quattro 1984 140 103 1994-1997 2.0 16V quattro
AUDI A6 (4A, C4) 2.3 2309 133 98 1994-1995 2.3
AUDI A6 (4A, C4) 2.3 quattro 2309 133 98 1994-1995 2.3 quattro
AUDI A6 (4A, C4) 2.5 TDI 2461 116 85 1994-1997 2.5 TDI
AUDI A6 (4A, C4) 2.5 TDI 2461 140 103 1994-1997 2.5 TDI
AUDI A6 (4A, C4) 2.5 TDI 2461 114 84 1995-1997 2.5 TDI
AUDI A6 (4A, C4) 2.5 TDI quattro 2461 140 103 1995-1997 2.5 TDI quattro
AUDI A6 (4A, C4) 2.6 2598 150 110 1994-1997 2.6
AUDI A6 (4A, C4) 2.6 quattro 2598 150 110 1994-1997 2.6 quattro
AUDI A6 (4A, C4) 2.8 2771 193 142 1995-1997 2.8
AUDI A6 (4A, C4) 2.8 2771 174 128 1994-1997 2.8
AUDI A6 (4A, C4) 2.8 quattro 2771 174 128 1994-1997 2.8 quattro
AUDI A6 (4A, C4) 2.8 quattro 2771 193 142 1995-1997 2.8 quattro
AUDI A6 (4A, C4) S6 4.2 quattro 4172 290 213 1994-1997 S6 4.2 quattro
AUDI A6 (4A, C4) S6 Plus quattro 4172 326 240 1996-1997 S6 Plus quattro
AUDI A6 (4A, C4) S6 Turbo quattro 2226 230 169 1994-1997 S6 Turbo quattro
AUDI A6 (4B2, C5) 1.8 1781 116 85 1997-2005 1.8
AUDI A6 (4B2, C5) 1.8 1781 125 92 1997-2005 1.8
AUDI A6 (4B2, C5) 1.8 T 1781 180 132 1997-2005 1.8 T
AUDI A6 (4B2, C5) 1.8 T 1781 150 110 1997-2005 1.8 T
AUDI A6 (4B2, C5) 1.8 T quattro 1781 150 110 1997-2005 1.8 T quattro
AUDI A6 (4B2, C5) 1.8 T quattro 1781 180 132 1997-2005 1.8 T quattro
AUDI A6 (4B2, C5) 1.9 TDI 1896 110 81 1997-2000 1.9 TDI
AUDI A6 (4B2, C5) 2.4 2393 156 115 1997-2005 2.4
AUDI A6 (4B2, C5) 2.4 2393 163 120 1997-2005 2.4
AUDI A6 (4B2, C5) 2.4 2393 136 100 1998-2005 2.4
AUDI A6 (4B2, C5) 2.4 2393 165 121 1997-2005 2.4
AUDI A6 (4B2, C5) 2.4 quattro 2393 163 120 1997-2005 2.4 quattro
AUDI A6 (4B2, C5) 2.4 quattro 2393 156 115 1998-1999 2.4 quattro
AUDI A6 (4B2, C5) 2.4 quattro 2393 165 121 1997-2005 2.4 quattro
AUDI A6 (4B2, C5) 2.5 TDI 2496 150 110 1997-2005 2.5 TDI
AUDI A6 (4B2, C5) 2.5 TDI quattro 2496 150 110 1997-2005 2.5 TDI quattro
AUDI A6 (4B2, C5) 2.7 T quattro 2671 230 169 1997-2005 2.7 T quattro
AUDI A6 (4B2, C5) 2.8 2771 193 142 1997-2005 2.8
AUDI A6 (4B2, C5) 2.8 2771 180 132 1997-2000 2.8
AUDI A6 (4B2, C5) 2.8 quattro 2771 193 142 1997-2005 2.8 quattro
AUDI A6 (4B2, C5) 2.8 quattro 2771 180 132 1998-2000 2.8 quattro
AUDI A6 Avant (4A, C4) 1.8 1781 125 92 1995-1997 1.8
AUDI A6 Avant (4A, C4) 1.8 quattro 1781 125 92 1995-1997 1.8 quattro
AUDI A6 Avant (4A, C4) 1.9 TDI 1896 90 66 1994-1997 1.9 TDI
AUDI A6 Avant (4A, C4) 2.0 1984 115 85 1994-1997 2.0
AUDI A6 Avant (4A, C4) 2.0 16V 1984 140 103 1994-1997 2.0 16V
AUDI A6 Avant (4A, C4) 2.0 16V quattro 1984 140 103 1994-1997 2.0 16V quattro
AUDI A6 Avant (4A, C4) 2.3 2309 133 98 1994-1995 2.3
AUDI A6 Avant (4A, C4) 2.3 quattro 2309 133 98 1994-1995 2.3 quattro
AUDI A6 Avant (4A, C4) 2.5 TDI 2461 116 85 1994-1997 2.5 TDI
AUDI A6 Avant (4A, C4) 2.5 TDI 2461 114 84 1995-1997 2.5 TDI
AUDI A6 Avant (4A, C4) 2.5 TDI 2461 140 103 1994-1997 2.5 TDI
AUDI A6 Avant (4A, C4) 2.5 TDI quattro 2461 140 103 1995-1997 2.5 TDI quattro
AUDI A6 Avant (4A, C4) 2.6 2598 150 110 1994-1997 2.6
AUDI A6 Avant (4A, C4) 2.6 quattro 2598 150 110 1994-1997 2.6 quattro
AUDI A6 Avant (4A, C4) 2.8 2771 193 142 1995-1997 2.8
AUDI A6 Avant (4A, C4) 2.8 2771 174 128 1994-1997 2.8
AUDI A6 Avant (4A, C4) 2.8 quattro 2771 193 142 1995-1997 2.8 quattro
AUDI A6 Avant (4A, C4) 2.8 quattro 2771 174 128 1994-1997 2.8 quattro
AUDI A6 Avant (4A, C4) S6 4.2 quattro 4172 290 213 1994-1997 S6 4.2 quattro
AUDI A6 Avant (4A, C4) S6 Plus quattro 4172 326 240 1996-1997 S6 Plus quattro
AUDI A6 Avant (4A, C4) S6 Turbo quattro 2226 230 169 1994-1997 S6 Turbo quattro
AUDI A6 Avant (4B5, C5) 1.8 1781 125 92 1997-2005 1.8
AUDI A6 Avant (4B5, C5) 1.8 1781 116 85 1998-2005 1.8
AUDI A6 Avant (4B5, C5) 1.8 T 1781 150 110 1997-2005 1.8 T
AUDI A6 Avant (4B5, C5) 1.8 T quattro 1781 180 132 1997-2005 1.8 T quattro
AUDI A6 Avant (4B5, C5) 1.8 T quattro 1781 150 110 1997-2005 1.8 T quattro
AUDI A6 Avant (4B5, C5) 1.9 TDI 1896 110 81 1998-2001 1.9 TDI
AUDI A6 Avant (4B5, C5) 2.4 2393 136 100 1998-2005 2.4
AUDI A6 Avant (4B5, C5) 2.4 2393 156 115 1997-2005 2.4
AUDI A6 Avant (4B5, C5) 2.4 2393 163 120 1997-2005 2.4
AUDI A6 Avant (4B5, C5) 2.4 2393 165 121 1997-2005 2.4
AUDI A6 Avant (4B5, C5) 2.4 quattro 2393 156 115 1998-2001 2.4 quattro
AUDI A6 Avant (4B5, C5) 2.4 quattro 2393 165 121 1997-2005 2.4 quattro
AUDI A6 Avant (4B5, C5) 2.4 quattro 2393 163 120 1997-2005 2.4 quattro
AUDI A6 Avant (4B5, C5) 2.5 TDI 2496 150 110 1997-2005 2.5 TDI
AUDI A6 Avant (4B5, C5) 2.5 TDI quattro 2496 150 110 1997-2005 2.5 TDI quattro
AUDI A6 Avant (4B5, C5) 2.8 2771 193 142 1997-2005 2.8
AUDI A6 Avant (4B5, C5) 2.8 2771 180 132 1997-2000 2.8
AUDI A6 Avant (4B5, C5) 2.8 quattro 2771 193 142 1997-2005 2.8 quattro
AUDI V8 (44_, 4C_) 3.6 quattro 3562 250 184 1988-1994 3.6 quattro

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.