Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

AMC TA170 - Alternative air filters

Search air filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement air filters for AMC TA170 on Amazon

Applications of AMC TA170

Brand Model Engine size HP KW Year Engine
DAIHATSU TERIOS (J1_) 1.3 4WD 1296 83 61 1997-2000 1.3 4WD
TOYOTA CARINA II (_T17_) 1.6 (AT171) 1587 102 75 1987-1992 1.6 (AT171)
TOYOTA CARINA II (_T17_) 1.6 (AT171) 1587 98 72 1987-1992 1.6 (AT171)
TOYOTA CARINA II Saloon (_T17_) 1.6 (AT171) 1587 102 75 1987-1992 1.6 (AT171)
TOYOTA CARINA II Saloon (_T17_) 1.6 (AT171) 1587 98 72 1987-1992 1.6 (AT171)
TOYOTA CARINA II Station Wagon (_T17_) 1.6 (AT171) 1587 98 72 1987-1992 1.6 (AT171)
TOYOTA CARINA II Station Wagon (_T17_) 1.6 (AT171) 1587 102 75 1987-1992 1.6 (AT171)
TOYOTA CELICA (ZZT23_) 1.8 16V TS (ZZT231_) 1796 192 141 1999-2005 1.8 16V TS (ZZT231_)
TOYOTA CELICA (ZZT23_) 1.8 16V VT-i (ZZT230_) 1794 143 105 1999-2005 1.8 16V VT-i (ZZT230_)
TOYOTA CELICA Coupe (AT18_, ST18_) 1.6 STI (AT180) 1587 105 77 1989-1993 1.6 STI (AT180)
TOYOTA COROLLA Compact (_E9_) 1.6 GTi (AE92, AE93) 1587 116 85 1987-1992 1.6 GTi (AE92, AE93)
TOYOTA COROLLA Liftback (_E9_) 1.3 i (EE90) 1296 75 55 1987-1992 1.3 i (EE90)
TOYOTA COROLLA Liftback (_E9_) 1.6 GTI 1587 125 92 1987-1993 1.6 GTI
TOYOTA COROLLA Station Wagon (_E9_) 1.3 (EE90) 1296 75 55 1987-1992 1.3 (EE90)
TOYOTA MR 2 III (ZZW3_) 1.8 16V VT-i (ZZW30) 1794 140 103 1999-2007 1.8 16V VT-i (ZZW30)

Advanced search

Choose brandname and start typing model number.

The Air Filter Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.